Nine Band SW Receiver
Électronique / Electronic
Radio / Radio

Pos 1 49 m Pos 2 41 m
Pos 3 31 m Pos 4 25 m
Pos 5 21 m Pos 6 19 m
Pos 7 16 m Pos 8 13 m
Pos 9 11 m    

Bill Of Materials For Nine Band SW Receiver
20 Resistors
Quantity: References Value
1 R1 2M2
1 R2 4M7
1 R3 2K2
1 R4 10k
2 R5, R11 1k
1 R6 22k
1 R7 150k
1 R8 47k
1 R9 3K3
1 R10 470R
1 R12 4K7
1 R13 15k
1 R14 420R
1 R15 82R5
1 R16 51R
1 R17 560k
1 R18 10M
1 R19 810k
1 R20 10R
27 Capacitors
Quantity: References Value
1 C1 100pF
1 C2 6p8
2 C3, C26 470uF
13 C4, C7-C9, C12-C15, C18, C20-C23 0.1uF
1 C5 300pF
1 C6 56pF
1 C10 10pF
3 C11, C19, C25 22uF
1 C16 330pF
1 C17 120pF
1 C24 100uF
1 C27 0.05uF
1 Integrated Circuits
Quantity: References Value
1 U1 LM386
6 Transistors
Quantity: References Value
3 Q1, Q4, Q5 MPF102
3 Q2, Q3, Q6 2N3904
2 Diodes
Quantity: References Value
1 D1 1N34
1 D2 1N914
31 Miscellaneous
Quantity: References Value
1 ANTENNA  
1 J1 JACK NC
1 L1 8u2
2 L2, L3 22u
1 L4 0u18
1 L5 47uH
1 L6 56uH
1 L7 0u33
1 L8 0u56
1 L9 0u82
1 L10 5u6
1 L11 3u9
1 L12 2u2
1 L13 1u5
1 L14 1uH
1 LS1 SPEAKER
1 RV1 100k
2 RV2, RV3 5k
1 SW1 SW-ROT-9
9 VC1, VC3-VC10 20pF
1 VC2 120pF

 

 

 

 

 

 

 

Recherche personnalisée