Color Code Charts
20-31
Électronique /
Electronic
Single insulated wire Diameter
Color code chart No.20 | Color code chart No.21 | Color code chart No.22 | |||||
Cond. | Color | Cond. | Color | Cond. | Color | ||
1 | Black | 1 | Black | 1 | Red | ||
2 | Red | 2 | White | 2 | Green | ||
3 | Brown | 3 | Red | 3 | Yellow | ||
4 | Blue | 4 | Orange | 4 | Black | ||
5 | Orange | 5 | Yellow | ||||
6 | Yellow | 6 | Green | ||||
7 | Violet | 7 | Dark | ||||
8 | Gray | 8 | Brown | ||||
10 | Grey | ||||||
13 | Pink | ||||||
16 | Light | ||||||
19 | Purple | ||||||
77 | Wht/blk/blu | ||||||
Color code chart No.23 | Color code chart No.24 | Color code chart No.25 | |||||
Cond. | Color | Cond. | Color | Cond. | Color | ||
1 | Black | 16/18 | ga. | 1 | White | ||
2 | White | 1 | Black | 2 | Red | ||
3 | Red | 2 | Red | 3 | Green | ||
4 | Green | 20/22 | ga. | 4 | Blue | ||
5 | Yellow | 1 | White | 5 | Yellow | ||
6 | Blue | 2 | Green | 6 | Brown | ||
7 | Brown | 3 | Yellow | 7 | Orange | ||
8 | Orange | 4 | Blue | 8 | Black | ||
5 | Brown | 9 | Purple | ||||
6 | Orange | 10 | Gray | ||||
Color code chart No.26 | Color code chart No.27 | Color code chart No.28 | |||||
Shielded | Shielded | Cond. | Color | ||||
1 | Black | 1 | Black | 1 | Black | ||
2 | Red | 2 | Red | 2 | White | ||
Unshielded | Unshielded | 3 | Red | ||||
1 | Natural | 1 | Green | 4 | Green/Yellow | ||
2 | White | 5 | Orange | ||||
Color code chart No.29 | Color code chart No.30 | Color code chart No.31 | |||||
Cond. | Color | Black | Orange | Color | |||
1 | Black | White | Brown | Black | |||
2 | White | Red | Purple | Red | |||
3 | Green | Blue | Gray | Green | |||
Green | Pink | Blue | |||||
Yellow | Yellow | ||||||
Orange | |||||||
Brown | |||||||
Purple | |||||||
Gray | |||||||
White | |||||||
Natural | |||||||
Tan | |||||||
Pink | |||||||
Light Blue | |||||||
Dark Blue | |||||||
Light Green | |||||||
Dark Green | |||||||
Beige | |||||||
Clear | |||||||
Euro Green/Yellow |