Single Wire
Électronique / Electronic
MIL-DTL-Other

Single insulated wire Diameter


MIL-W-76B, Type MW 1000V -12°C to +90°C
Premium-grade, coIor-coded PVC
Suggested Vage rating: 1000Vs (MIL-W-76B)
Fully annealed stranded tinned copper
AWG Cond Insulation Single wire diameter
Thickness Nominal O.D.
Strand in  mm in  mm
24 7/32 0,016 0,41 0,056 1,42
22 7/30 0,016 0,41 0,062 1,57
20 10/30 0,016 0,41 0,070 1,78
18 16/30 0,016 0,41 0,08 2,03
16 26/30 0,016 0,41 0,092 2,34
14 41/30 0,016 0,41 0,109 2,77
12 65/30 0,016 0,41 0,128 3,25
MIL-W-76 Type HW
 -20°C to +80°C 600V
Premium-grade, coIor-coded PVC
Stranded tinned copper
Wire Size Stranding Insulation Single wire diameter
AWG mm2 AWG mm Thickness Nominal O.D.
in  mm in  mm
14 2,08 41/30 41x0,25 0,045 1,14 0,164 4,17
12 3,29 65/30 65x0,25 0,045 1,14 0,183 4,65
10 5,32 105/30 105x0,25 0,045 1,14 0,210 5,33
8 8,61 133/29 133x0,28 0,045 1,14 0,259 6,58
MIL-DTL-25038/1 600V
27% nickel-coated copper 260°C
AWG Cond Single wire
diameter Diameter
Strand in  mm
20 19/32 0,125 3,18
18 19/30 0,135 3,43
16 19/29 0,147 3,73
14 19/27 0,17 4,32
12 19/25 0,185 4,7
10 49/27 0,23 5,84
8 133/29 0,28 7,11
6 133/27 0,342 8,69
4 133/25 0,407 10,3
2 665/30 0,484 12,3
1 817/30 0,533 13,5
1/0 1,045/30 0,573 14,6
2/0 1,330/30 0,635 16,1
3/0 1,672/30 0,7 17,8
4/0 2,109/30 0,77 19,6
MIL-DTL-25038/3 260°C,
27% nickel-coated copper (AWG 12-18)
27% nickel-coated high strength copper (AWG 20-22)
AWG Cond Single wire
diameter Diameter
Strand in  mm
22 19/34 0,054 1,37
20 19/32 0,083 2,11
18 19/30 0,097 2,46
16 19/29 0,103 2,62
14 19/27 0,123 3,12
12 19/25 0,142 3,61
MIL-W-5086/1
105°C, 600V
Polyvinyl chloride (PVC) insulation
Soft-annealed, tinned copper
AWG Cond Single wire
diameter Diameter
Strand in  mm
22 19/34 0,068 1,7
20 19/32 0,078 2,0
18 19/30 0,088 2,2
16 19/29 0,098 2,5
14 19/27 0,117 3,0
12 37/28 0,137 3,5
10 37/26 0,159 4,0
MIL-W-5086/2
150°C, 600V
Polyvinyl chloride (PVC) insulation
Soft-annealed, tinned copper
AWG Cond Single wire
diameter Diameter
Strand in  mm
22 19/34 0,073 1,9
20 19/32 0,083 2,1
18 19/30 0,093 2,4
16 19/29 0,103 2,6
14 19/27 0,126 3,2
12 37/28 0,143 3,6
10 37/26 0,189 4,8
8 133/29 0,239 6,1
6 133/27 0,293 7,4
4 133/25 0,349 8,9
2 665/30 0,42 10,7
1 817/30 0,467 11,9
1/0 1045/30 0,525 13,3
2/0 1330/30 0,587 14,9
3/0 1661/30 0,64 16,3
4/0 2109/30 0,725 18,4
MIL-W-81044/9
150°C, 600V
Chemically cross-linked polyalkene insulation
Soft-annealed, tinned copper
AWG Cond Single wire
diameter Diameter
Strand in  mm
24 19/36 0,054 1,4
22 19/34 0,062 1,6
20 19/32 0,07 1,8
18 19/30 0,08 2,0
16 19/29 0,089 2,3
14 19/27 0,108 2,7
12 37/28 0,126 3,2
10 37/26 0,155 3,9
8 133/29 0,214 5,4
6 133/27 0,264 6,7
4 133/25 0,32 8,1
2 665/30 0,4 10,2
MIL-W-81044/12
150°C, 600V
Irradiated cross-linked polyalkene insulation
Soft-annealed, tinned copper
AWG Cond Single wire
diameter Diameter
Strand in  mm
28 19/36 0,03 0,8
26 19/38 0,034 0,9
24 19/36 0,04 1,0
22 19/34 0,047 1,2
20 19/32 0,055 1,4
18 19/30 0,065 1,7
16 19/29 0,072 1,8
14 19/27 0,089 2,3
12 37/28 0,108 2,7
MIL-DTL-81381/11
200°C, 600V
Polyimide tape insulation
Soft-annealed, silver-plated copper
AWG Cond Single wire
diameter Diameter
Strand in  mm
24 19/36 0,042 1,1
22 19/34 0,047 1,2
20 19/32 0,055 1,4
18 19/30 0,065 1,7
16 19/29 0,07 1,8
14 19/27 0,083 2,1
12 37/28 0,102 2,6
10 37/26 0,125 3,2
MIL-DTL-81381/12
200°C, 600V
Polyimide tape insulation
Soft-annealed, nickel-plated copper
AWG Cond Single wire
diameter Diameter
Strand in  mm
24 19/36 0,042 1,1
22 19/34 0,047 1,2
20 19/32 0,055 1,4
18 19/30 0,065 1,7
16 19/29 0,07 1,8
14 19/27 0,083 2,1
12 37/28 0,102 2,6
10 37/26 0,125 3,2
MIL-W-76 Type MWP
 -55°C to +90°C
SPolyvinyl chloride (PVC) insulation
Stranded or solid tinned copper
AWG Cond Insulation Single wire diameter
Thickness Nominal O.D.
Strand in  mm in  mm
24 7/32 0,016 0,41 0,056 1,42
22 7/30 0,016 0,41 0,064 1,63
22 Solid 0,016 0,41 0,057 1,45
20 10/30 0,016 0,41 0,069 1,75
18 16/30 0,016 0,41 0,079 2,01
16 26/30 0,016 0,41 0,092 2,34
16 19/29 0,016 0,41 0,088 2,24
14 41/30 0,016 0,41 0,106 2,69
MIL-W-76 B Type MW
80°C, 1000V
SPolyvinyl chloride (PVC) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter
Thickness Nominal O.D.
Strand in  mm in  mm
24 7/32 0,016 0,4 0,058 1,5
22 7/30 0,016 0,4 0,063 1,6
20 7/28 0,016 0,4 0,072 1,8
20 10/30 0,016 0,4 0,072 1,8
18 7/26 0,016 0,4 0,082 2,1
18 18/30 0,016 0,4 0,082 2,1
16 19/29 0,016 0,4 0,091 2,3
16 26/30 0,016 0,4 0,091 2,3
14 19/27 0,016 0,4 0,105 2,7
14 41/30 0,016 0,4 0,105 2,7
12 19/25 0,016 0,4 0,124 3,1
12 65/30 0,016 0,4 0,124 3,1
M76-MWP
80°C, 2,5kV
SPolyvinyl chloride (PVC) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter
Thickness Nominal O.D.
Strand in  mm in  mm
22 7/30 0,031 0,8 0,093 2,4
20 7/28 0,031 0,8 0,100 2,5
18 7/26 0,031 0,8 0,110 2,8
16 19/29 0,031 0,8 0,120 3,0
16 26/30 0,031 0,8 0,120 3,0
14 19/27 0,045 1,1 0,162 4,1
14 41/30 0,045 1,1 0,162 4,1
12 19/25 0,045 1,1 0,180 4,6
12 65/30 0,045 1,1 0,180 4,6
10 37/26 0,045 1,1 0,200 5,1
10 105/30 0,045 1,1 0,200 5,1
8 133/29 0,045 1,1 0,256 6,5
6 133/27 0,045 1,1 0,300 7,6
MIL-DTL-16878/1 (Type B) (600 V)  / UL AWM 2713 (150 V) VW-1
 -20°C to +105°C (MIL) -20°C to +80°C (AWM)
Color-coded PVC insulation bonded into a flat configuration
Stranded tinned copper
Wire Size Stranding Insulation Single wire diameter
AWG mm2 AWG mm Thickness Nominal O.D.
in  mm in  mm
26 0.14 7/34 7x0,16 0,01 0,25 0,039 0,99
24 0.23 7/32 7x0,20 0,01 0,25 0,044 1,12
24 0.24 19/36 19x0,12 0,01 0,25 0,044 1,12
22 0.35 7/30 7x0,25 0,01 0,25 0,050 1,27
22 0.38 19/34 19x0,16 0,01 0,25 0,051 1,29
MIL-DTL-16878/2 (Type C) (1000 V) UL AWM 2555 (300 V)
 -20°C to +105°C (MIL) -20°C to +80°C (AWM)
Color-coded PVC insulation bonded into a flat configuration
Stranded tinned copper
Wire Size Stranding Insulation Single wire diameter
AWG mm2 AWG mm Thickness Nominal O.D.
in  mm in  mm
22 0.35 7/30 7x0,25 0,016 0,41 0,065 1,65

 

 

 

 

 

 

 

Recherche personnalisée