Single insulated Wire
Électronique / Electronic
Communication & control cable, multi-conductor Part 1

Single insulated wire Diameter



Multi-Conductor, Unshielded PVC, gray -20°C to +80°C 
UL 2464, NEC Type CM (UL) c(UL), CSA CMG 300V
NEC Article 800 Type CM (UL: 75°C) / UL Style 2464 (UL: 80°C, 300V)
CSA CMG (CSA: 60°C)
Fully annealed tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0253 0,6430 0,0453 1,1430 2 22 Solid 0,01 0,25 0,032 0,81 0,156 3,94 Black/Red
0,0320 0,8130 0,0520 1,3130 2 20 Solid 0,01 0,25 0,032 0,81 0,166 4,22 Black/Red
0,0359 0,9120 0,0559 1,4120 2 19 Solid 0,01 0,25 0,032 0,81 0,176 4,47 Brown/Tan
Multi-Conductor, Unshielded PVC, PVC, gray -20°C to +80°C
UL 2464, NEC Type CM (UL) c(UL), CSA CMG 300V
NEC Article 800 Type CM (UL: 75°C) / UL Style 2464 (UL: 80°C, 300V)
CSA CMG (CSA: 60°C)
 fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0300 0,7620 0,0500 1,2620 6 4-22 7/30 0,010 0,25 0,032 0,81 0,244 6,20 16
0,0462 1,1700 0,0782 1,9900  2-18  16/30 0,016 0,41 16
0,0300 0,7620 0,0500 1,2620 7 5-22 7/30 0,010 0,25 0,032 0,81 0,253 6,43 16
0,0462 1,1700 0,0782 1,9900  2-18  16/30 0,016 0,41 16
0,0300 0,7620 0,0500 1,2620 8 6-22 7/30 0,010 0,25 0,032 0,81 0,263 6,69 16
0,0462 1,1700 0,0782 1,9900  2-18  16/30 0,016 0,41 16
0,0300 0,7620 0,0500 1,2620 9 7-22 7/30 0,010 0,25 0,032 0,81 0,273 6,94 16
0,0462 1,1700 0,0782 1,9900  2-18  16/30 0,016 0,41 16
Multi-Conductor, Unshielded PVC, PVC, gray -20°C to +80°C 
UL 2464, UL 2576, NEC Type CM (UL) c(UL), CSA CMG
NEC Article 800 Type CM (UL: 75°C) / UL Style 2464 (UL: 80°C, 300V)
UL Style 2576 (UL: 80˚C, 150V) / CSA CMG (CSA: 60°C)
 annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,024 0,610 0,044 1,110 2 24 7/32 0,01 0,25 0,032 0,81 0,152 3,86 Black/Red
0,024 0,610 0,044 1,110 3 24 7/32 0,01 0,25 0,032 0,81 0,163 4,14 31
0,024 0,610 0,044 1,110 4 24 7/32 0,01 0,25 0,032 0,81 0,174 4,42 1
0,024 0,610 0,044 1,110 5 24 7/32 0,01 0,25 0,032 0,81 0,183 4,75 1
0,024 0,610 0,044 1,110 6 24 7/32 0,01 0,25 0,032 0,81 0,200 5,08 1
0,024 0,610 0,044 1,110 7 24 7/32 0,01 0,25 0,032 0,81 0,200 5,08 1
0,024 0,610 0,044 1,110 8 24 7/32 0,01 0,25 0,032 0,81 0,214 5,44 1
0,024 0,610 0,044 1,110 9 24 7/32 0,01 0,25 0,032 0,81 0,227 5,77 1
0,024 0,610 0,044 1,110 10 24 7/32 0,01 0,25 0,032 0,81 0,244 6,20 1
0,024 0,610 0,044 1,110 12 24 7/32 0,01 0,25 0,032 0,81 0,251 6,38 1
0,024 0,610 0,044 1,110 15 24 7/32 0,01 0,25 0,032 0,81 0,275 6,99 2
Multi-Conductor, Unshielded PVC, gray -20°C to +80°C 
UL 2464, UL 2576, NEC Type CM (UL) c(UL), CSA CMG
UL Style 2464 (UL: 80°C, 300V) / UL Style 2576 (UL: 80˚C, 150V)
CSA CMG (CSA: 60°C)
stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,030 0,762 0,050 1,262 2 22 7/30 0,01 0,25 0,015 0,38 0,130 3,30 Black/Red
0,030 0,762 0,050 1,262 3 22 7/30 0,01 0,25 0,032 0,81 0,176 4,47 31
0,030 0,762 0,050 1,262 4 22 7/30 0,01 0,25 0,032 0,81 0,189 4,80 1
0,030 0,762 0,050 1,262 5 22 7/30 0,01 0,25 0,032 0,81 0,203 5,16 1
0,030 0,762 0,050 1,262 6 22 7/30 0,01 0,25 0,032 0,81 0,218 5,54 1
0,030 0,762 0,050 1,262 7 22 7/30 0,01 0,25 0,032 0,81 0,205 5,54 1
0,030 0,762 0,050 1,262 8 22 7/30 0,01 0,25 0,032 0,81 0,230 5,94 1
0,030 0,762 0,050 1,262 9 22 7/30 0,01 0,25 0,032 0,81 0,249 6,32 1
0,030 0,762 0,050 1,262 10 22 7/30 0,01 0,25 0,032 0,81 0,268 6,81 1
0,030 0,762 0,050 1,262 12 22 7/30 0,01 0,25 0,032 0,81 0,276 7,01 1
0,030 0,762 0,050 1,262 15 22 7/30 0,01 0,25 0,032 0,81 0,303 7,70 2
0,030 0,762 0,050 1,262 20 22 7/30 0,01 0,25 0,032 0,81 0,334 8,48 2
0,030 0,762 0,050 1,262 25 22 7/30 0,01 0,25 0,032 0,81 0,368 9,35 2
0,030 0,762 0,050 1,262 30 22 7/30 0,01 0,25 0,032 0,81 0,389 9,88 2
0,030 0,762 0,050 1,262 40 22 7/30 0,01 0,25 0,032 0,81 0,434 11,02 2
0,030 0,762 0,050 1,262 50 22 7/30 0,01 0,25 0,032 0,81 0,489 12,42 2
Multi-Conductor, Unshielded PVC, gray -20°C to +80°C 
UL 2464, UL 2576, NEC Type CM (UL) c(UL), CSA CMG
UL Style 2464 (UL: 80°C, 300V) / UL Style 2576 (UL: 80˚C, 150V)
CSA CMG (CSA: 60°C)
annealed stranded, tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0378 0,9600 0,0698 1,7800 2 20 7/28 0,016 0,41 0,025 0,64 0,192 4,88 Black/Red
0,0378 0,9600 0,0698 1,7800 3 20 7/28 0,016 0,41 0,032 0,81 0,216 5,50 1
0,0378 0,9600 0,0698 1,7800 4 20 7/28 0,016 0,41 0,032 0,81 0,235 5,97 1
0,0378 0,9600 0,0698 1,7800 5 20 7/28 0,016 0,41 0,032 0,81 0,254 6,46 1
0,0378 0,9600 0,0698 1,7800 7 20 7/28 0,016 0,41 0,032 0,81 0,275 6,99 1
0,0378 0,9600 0,0698 1,7800 9 20 7/28 0,016 0,41 0,032 0,81 0,317 8,05 1
0,0378 0,9600 0,0698 1,7800 12 20 7/28 0,016 0,41 0,032 0,81 0,354 9,00 2
0,0378 0,9600 0,0698 1,7800 15 20 7/28 0,016 0,41 0,032 0,81 0,392 9,96 2
0,0462 1,1700 0,0782 1,9900 2 18 16/30 0,016 0,41 0,015 0,64 0,190 5,33 Black/Red
0,0462 1,1700 0,0782 1,9900 3 18 16/30 0,016 0,41 0,032 0,81 0,236 5,99 1
0,0462 1,1700 0,0782 1,9900 4 18 16/30 0,016 0,41 0,032 0,81 0,258 6,55 1
0,0462 1,1700 0,0782 1,9900 5 18 16/30 0,016 0,41 0,032 0,81 0,280 7,11 1
0,0462 1,1700 0,0782 1,9900 7 18 16/30 0,016 0,41 0,032 0,81 0,309 7,85 1
0,0462 1,1700 0,0782 1,9900 9 18 16/30 0,016 0,41 0,032 0,81 0,358 9,09 1
0,0462 1,1700 0,0782 1,9900 12 18 16/30 0,016 0,41 0,032 0,81 0,401 10,19 2
0,0462 1,1700 0,0782 1,9900 15 18 16/30 0,016 0,41 0,032 0,81 0,445 11,30 2
0,0462 1,1700 0,0782 1,9900 19 18 16/30 0,016 0,41 0,032 0,81 0,469 11,91 2
0,0462 1,1700 0,0782 1,9900 25 18 16/30 0,016 0,41 0,032 0,81 0,55 13,94 2
Multi-Conductor, Unshielded PVC, gray 20°C to +90°C 
NEC Article 725 Type CL3 (75°C) / NEC Article 800 Type CM (75°C)
UL 2464, UL 2576, NEC Type CM (UL) c(UL), CSA CMG
UL Style 2464 (UL: 80°C, 300V) / UL Style 2587 (UL: 90°C, 600V)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm NEC TYPE CM, UL STYLE 2464 (80°C, 300 VOLTS)
0,0560 1,4224 0,0980 2,4824 2 16 19/,0117 0,021 0,53 0,032 0,81 0,260 6,81 2
0,0560 1,4224 0,0980 2,4824 3 16 19/,0117 0,021 0,53 0,032 0,81 0,283 7,19 2
0,0560 1,4224 0,0980 2,4824 4 16 19/,0117 0,021 0,53 0,032 0,81 0,306 7,77 2
0,0560 1,4224 0,0980 2,4824 5 16 19/,0117 0,021 0,53 0,032 0,81 0,334 8,48 2
0,0560 1,4224 0,0980 2,4824 7 16 19/,0117 0,021 0,53 0,032 0,81 0,363 9,25 2
0,0560 1,4224 0,0980 2,4824 8 16 19/,0117 0,021 0,53 0,032 0,81 0,393 10,03 2
0,0560 1,4224 0,0980 2,4824 9 16 19/,0117 0,021 0,53 0,032 0,81 0,423 10,80 2
0,0560 1,4224 0,0980 2,4824 12 16 19/,0117 0,021 0,53 0,032 0,81 0,476 12,17 2
0,0560 1,4224 0,0980 2,4824 15 16 19/,0117 0,021 0,53 0,032 0,81 0,530 13,46 2
0,0560 1,4224 0,0980 2,4824 19 16 19/,0117 0,021 0,53 0,032 0,81 0,559 14,33 2
0,0560 1,4224 0,0980 2,4824 25 16 19/,0117 0,021 0,53 0,032 0,81 0,657 16,69 2
NEC TYPE CL3, UL STYLE 2587 (90°C, 600 VOLTS)
0,0700 1,7780 0,1300 3,3980 2 14 19/,0147 0,03 0,81 0,032 0,81 0,326 8,51 2
0,0700 1,7780 0,1340 3,3980 4 14 19/,0147 0,032 0,81 0,032 0,81 0,391 9,93 2
0,0700 1,7780 0,1340 3,3980 5 14 19/,0147 0,032 0,81 0,032 0,81 0,428 10,87 2
0,0700 1,7780 0,1340 3,3980 7 14 19/,0147 0,032 0,81 0,032 0,81 0,469 11,91 2
0,0925 2,3495 0,1565 3,9695 2 12 19/0,0185 0,032 0,81 0,032 0,81 0,366 9,40 2
0,0925 2,3495 0,1565 3,9695 4 12 19/0,0185 0,032 0,81 0,032 0,81 0,437 11,02 2
Multi-Conductor, Unshielded Flexguard® PVC, natural -20°C to +75°C
NEC Type CMP (UL) c(UL) / NEC Article 800 (UL: 75°C, 300V)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,050 1,270 0,064 1,630 4 18 19/30TC 0,007 0,18 0,014 0,36 0,178 4,52 15
Multi-Conductor, Unshielded Fluoropolymer, natural PVC -20°C to +75°C
NEC Type CMP (UL) c(UL) and/or CL2P / NEC Article 725 (UL: 75°C, 150V)
NEC Article 800 (UL: 75°C, 300V)
fully annealed stranded tinned or bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0300 0,7620 0,0420 1,0620 2 22 7/30 0,006 0,15 0,01 0,25 0,089 2,26 1
0,0300 0,7620 0,0420 1,0620 4 22 7/30 0,006 0,15 0,01 0,25 0,121 3,07 1
0,0477 1,2100 0,0637 1,6100 2 18 7/26 0,008 0,20 0,01 0,25 0,123 3,12 1
0,0477 1,2100 0,0637 1,6100 3 18 7/26 0,008 0,20 0,01 0,25 0,143 3,63 1
0,0477 1,2100 0,0637 1,6100 4 18 7/26 0,008 0,20 0,01 0,25 0,163 4,14 1
0,0477 1,2100 0,0637 1,6100 5 18 7/26 0,008 0,20 0,01 0,25 0,187 4,75 1
0,0477 1,2100 0,0637 1,6100 6 18 7/26 0,008 0,20 0,01 0,25 0,198 5,03 1
0,0477 1,2100 0,0637 1,6100 8 18 7/26 0,008 0,20 0,01 0,25 0,223 5,66 1
0,0477 1,2100 0,0637 1,6100 10 18 7/26 0,008 0,20 0,01 0,25 0,244 6,19 1
0,0477 1,2100 0,0637 1,6100 12 18 7/26 0,008 0,20 0,01 0,25 0,263 6,68 1
0,0560 1,4224 0,0720 1,8224 2 16 19/,0117 0,008 0,20 0,01 0,25 0,141 3,58 1
0,0603 1,5300 0,0763 1,9300 3 16 7/,0192 0,008 0,20 0,01 0,25 0,164 4,17 1
0,0603 1,5300 0,0763 1,9300 4 16 7/,0192 0,008 0,20 0,01 0,25 0,187 4,75 1
0,0700 1,7780 0,0900 2,2780 2 14 19/,0147 0,01 0,25 0,01 0,25 0,168 4,27 1
0,0925 2,3495 0,1125 2,8495 2 12 19/,0185 0,01 0,25 0,01 0,25 0,238 6,05 1
Multi-Conductor, Unshielded Flexguard® PVC, natural 0°C to +75°C 150V
NEC Type CMP (UL) c(UL) and/or CL2P / NEC Article 725 (UL: 75°C, 150V)
NEC Article 800 (UL: 75°C, 300V)
fully annealed stranded tinned or bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0300 0,7620 0,0460 1,1620 2 22 7/32 0,008 0,200 0,015 0,38 0,122 3,10 1
0,0300 0,7620 0,0460 1,1620 4 22 7/32 0,008 0,200 0,015 0,38 0,141 3,58 1
0,0403 1,0200 0,0563 1,4200 2 18 Solid 0,008 0,200 0,015 0,38 0,142 3,61 1
0,0403 1,0200 0,0563 1,4200 3 18 Solid 0,008 0,200 0,015 0,38 0,151 3,84 1
0,0403 1,0200 0,0563 1,4200 4 18 Solid 0,008 0,200 0,015 0,38 0,166 4,22 1
0,0403 1,0200 0,0563 1,4200 5 18 Solid 0,008 0,200 0,015 0,38 0,182 4,62 1
0,0403 1,0200 0,0563 1,4200 6 18 Solid 0,008 0,200 0,015 0,38 0,199 5,05 1
0,0403 1,0200 0,0563 1,4200 8 18 Solid 0,008 0,200 0,015 0,38 0,216 5,49 1
0,0477 1,2100 0,0637 1,6100 2 18 7/26 0,008 0,200 0,015 0,38 0,156 3,96 1
0,0477 1,2100 0,0637 1,6100 3 18 7/26 0,008 0,200 0,015 0,38 0,166 4,22 1
0,0477 1,2100 0,0637 1,6100 4 18 7/26 0,008 0,200 0,015 0,38 0,182 4,62 1
0,0477 1,2100 0,0637 1,6100 5 18 7/26 0,008 0,200 0,015 0,38 0,200 5,08 1
0,0477 1,2100 0,0637 1,6100 6 18 7/26 0,008 0,200 0,015 0,38 0,216 5,49 1
0,0477 1,2100 0,0637 1,6100 8 18 7/26 0,008 0,200 0,015 0,38 0,239 6,07 1
0,0477 1,2100 0,0637 1,6100 10 18 7/26 0,008 0,200 0,015 0,38 0,278 7,06 1
0,0477 1,2100 0,0637 1,6100 12 18 7/26 0,008 0,200 0,015 0,38 0,287 7,29 1
0,0560 1,4224 0,0740 1,8764 2 16 19/,0117 0,009 0,227 0,015 0,38 0,178 4,52 1
0,0700 1,7780 0,0900 2,1780 2 14 19/,0147 0,01 0,200 0,015 0,38 0,212 5,38 1
0,0925 2,3495 0,1125 2,7495 2 12 19/,0185 0,01 0,200 0,015 0,38 0,254 6,45 1
Multi-Conductor, Unshielded PVC, gray 20°C to +105°C / 300V or 600V
AWM Style 2464, CSA Type AWM I/II A/B, NEC/CEC Type CMG (CSA C/US)
AWM Style 2464 (CSA: 80˚C, 300V) / CSA Type AWM (105˚C, 600V)
fully annealed stranded tinned or bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,030 0,762 0,050 1,262 2 22 7/30 0,01 0,25 0,032 0,81 0,165 4,19 Black/Red
0,030 0,762 0,050 1,262 3 22 7/30 0,01 0,25 0,032 0,81 0,176 4,47 31
0,030 0,762 0,050 1,262 4 22 7/30 0,01 0,25 0,032 0,81 0,189 4,8 1
0,030 0,762 0,050 1,262 5 22 7/30 0,01 0,25 0,032 0,81 0,203 5,16 1
0,030 0,762 0,050 1,262 6 22 7/30 0,01 0,25 0,032 0,81 0,208 5,28 1
0,030 0,762 0,050 1,262 7 22 7/30 0,01 0,25 0,032 0,81 0,218 5,54 1
0,030 0,762 0,050 1,262 8 22 7/30 0,01 0,25 0,032 0,81 0,234 5,94 1
0,030 0,762 0,050 1,262 9 22 7/30 0,01 0,25 0,032 0,81 0,249 6,32 1
0,030 0,762 0,050 1,262 10 22 7/30 0,01 0,25 0,032 0,81 0,268 6,81 1
0,030 0,762 0,050 1,262 12 22 7/30 0,01 0,25 0,032 0,81 0,276 7,01 1
0,030 0,762 0,050 1,262 15 22 7/30 0,01 0,25 0,032 0,81 0,303 7,70 2
0,030 0,762 0,050 1,262 18 22 7/30 0,01 0,25 0,032 0,81 0,318 8,08 2
0,030 0,762 0,050 1,262 20 22 7/30 0,01 0,25 0,032 0,81 0,334 8,48 2
0,030 0,762 0,050 1,262 25 22 7/30 0,01 0,25 0,032 0,81 0,368 9,35 2
0,030 0,762 0,050 1,262 30 22 7/30 0,01 0,25 0,032 0,81 0,389 9,88 2
0,030 0,762 0,050 1,262 40 22 7/30 0,01 0,25 0,032 0,81 0,434 11,02 2
0,030 0,762 0,050 1,262 50 22 7/30 0,01 0,25 0,032 0,81 0,489 12,42 2
Multi-Conductor, Unshielded PVC, gray -20°C to +105°C / 300V or 600V
AWM Style 2464, CSA Type AWM I/II A/B, NEC/CEC Type CMG (CSA C/US)
AWM Style 2464 (CSA: 80˚C, 300V) / CSA Type AWM (105˚C, 600V)
 NEC/CEC Type CMG (CSA: 105˚C, 300V)
fully annealed stranded tinned or bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0378 0,9600 0,0698 1,7800 2 20 7/28 0,016 0,41 0,032 0,81 0,206 5,23 Black/Red
0,0378 0,9600 0,0698 1,7800 3 20 7/28 0,016 0,41 0,032 0,81 0,216 5,49 1
0,0378 0,9600 0,0698 1,7800 4 20 7/28 0,016 0,41 0,032 0,81 0,235 5,97 1
0,0378 0,9600 0,0698 1,7800 5 20 7/28 0,016 0,41 0,032 0,81 0,254 6,45 1
0,0378 0,9600 0,0698 1,7800 7 20 7/28 0,016 0,41 0,032 0,81 0,275 6,99 1
0,0378 0,9600 0,0698 1,7800 9 20 7/28 0,016 0,41 0,032 0,81 0,317 8,05 1
0,0378 0,9600 0,0698 1,7800 12 20 7/28 0,016 0,41 0,032 0,81 0,354 8,99 2
0,0378 0,9600 0,0698 1,7800 15 20 7/28 0,016 0,41 0,032 0,81 0,392 9,96 2
0,0462 1,1700 0,0782 1,9900 2 18 16/30 0,016 0,41 0,032 0,81 0,224 5,69 Black/Red
0,0462 1,1700 0,0782 1,9900 2 18 16/30 0,016 0,41 0,032 0,81 0,224 5,69 1
0,0462 1,1700 0,0782 1,9900 3 18 16/30 0,016 0,41 0,032 0,81 0,236 5,99 1
0,0462 1,1700 0,0782 1,9900 4 18 16/30 0,016 0,41 0,032 0,81 0,258 6,55 1
0,0462 1,1700 0,0782 1,9900 5 18 16/30 0,016 0,41 0,032 0,81 0,280 7,11 1
0,0462 1,1700 0,0782 1,9900 6 18 16/30 0,016 0,41 0,032 0,81 0,304 7,72 1
0,0462 1,1700 0,0782 1,9900 7 18 16/30 0,016 0,41 0,032 0,81 0,309 7,85 1
0,0462 1,1700 0,0782 1,9900 9 18 16/30 0,016 0,41 0,032 0,81 0,358 9,09 1
0,0462 1,1700 0,0782 1,9900 12 18 16/30 0,016 0,41 0,032 0,81 0,401 10,19 2
0,0462 1,1700 0,0782 1,9900 15 18 16/30 0,016 0,41 0,032 0,81 0,445 11,3 2
0,0462 1,1700 0,0782 1,9900 19 18 16/30 0,016 0,41 0,032 0,81 0,469 11,91 2
0,0462 1,1700 0,0782 1,9900 25 18 16/30 0,016 0,41 0,032 0,81 0,549 13,94 2
Multi-Conductor, Unshielded PVC, gray -20°C to +105°C / 300V or 600V
AWM Styles 2464, 2587, CSA Type AWM I/II A/B
NEC/CEC Type CMG (CSA C/US), or NEC Type CL2
AWM Style 2464 (CSA: 80˚C, 300V) / AWM Style 2587 (CSA: 90˚C, 600V)
CSA Type AWM (105˚C, 600V)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm AWM Style 2464, CSA TYPE AWM, CSA C/US TYPE CMG
0,0560 1,4224 0,0980 2,4824 2 16 19/,0117 0,021 0,53 0,032 0,81 0,268 6,81 2
0,0560 1,4224 0,0980 2,4824 3 16 19/,0117 0,021 0,53 0,032 0,81 0,283 7,19 2
0,0560 1,4224 0,0980 2,4824 4 16 19/,0117 0,021 0,53 0,032 0,81 0,306 7,77 2
0,0560 1,4224 0,0980 2,4824 5 16 19/,0117 0,021 0,53 0,032 0,81 0,334 8,48 2
0,0560 1,4224 0,0980 2,4824 7 16 19/,0117 0,021 0,53 0,032 0,81 0,364 9,25 2
0,0560 1,4224 0,0980 2,4824 8 16 19/,0117 0,021 0,53 0,032 0,81 0,395 10,03 2
0,0560 1,4224 0,0980 2,4824 9 16 19/,0117 0,021 0,53 0,032 0,81 0,425 10,80 2
0,0560 1,4224 0,0980 2,4824 12 16 19/,0117 0,021 0,53 0,032 0,81 0,479 12,17 2
0,0560 1,4224 0,0980 2,4824 15 16 19/,0117 0,021 0,53 0,032 0,81 0,530 13,46 2
0,0560 1,4224 0,0980 2,4824 19 16 19/,0117 0,021 0,53 0,032 0,81 0,564 14,33 2
0,0560 1,4224 0,0980 2,4824 25 16 19/,0117 0,021 0,53 0,032 0,81 0,657 16,69 2
AWM STYLE 2587, CSA TYPE AWM (FT4), NEC TYPE CL2
0,0700 1,7780 0,1340 3,3980 2 14 19/,0147 0,032 0,81 0,032 0,81 0,334 8,48 2
0,0700 1,7780 0,1340 3,3980 4 14 19/,0147 0,032 0,81 0,032 0,81 0,391 9,93 2
0,0700 1,7780 0,1340 3,3980 5 14 19/,0147 0,032 0,81 0,032 0,81 0,428 10,87 2
0,0700 1,7780 0,1340 3,3980 7 14 19/,0147 0,032 0,81 0,032 0,81 0,469 11,91 2
0,0925 2,3495 0,1565 3,9695 2 12 19/,0185 0,032 0,81 0,032 0,81 0,370 9,40 2
0,0925 2,3495 0,1565 3,9695 4 12 19/,0185 0,032 0,81 0,032 0,81 0,434 11,02 2
Multi-Conductor, Rubber, Unshielded Rubber, black -20˚C to +60˚C / 350V
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0371 0,9420 0,0771 1,9620 2 20 26/34 0,02 0,51 0,035 0,89 0,230 5,84 1
0,0371 0,9420 0,0771 1,9620 3 20 26/34 0,02 0,51 0,035 0,89 0,255 6,48 1
0,0371 0,9420 0,0771 1,9620 4 20 26/34 0,02 0,51 0,035 0,89 0,260 6,6 1
0,0371 0,9420 0,0771 1,9620 5 20 26/34 0,02 0,51 0,035 0,89 0,300 7,62 1
0,0371 0,9420 0,0771 1,9620 6 20 26/34 0,02 0,51 0,035 0,89 0,315 8,00 1
0,0371 0,9420 0,0771 1,9620 7 20 26/34 0,02 0,51 0,035 0,89 0,347 8,81 1
0,0371 0,9420 0,0771 1,9620 8 20 26/34 0,02 0,51 0,035 0,89 0,260 9,14 1
0,0371 0,9420 0,0771 1,9620 10 20 26/34 0,02 0,51 0,035 0,89 0,410 10,41 1
Power-Limited Tray Cable, Unshielded PVC, gray
NEC Type PLTC -20˚C to +105˚C / 300V
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.  
Diameter Diameter   Thickness Thickness Color
in mm in mm Cond Strand in  mm in  mm in  mm Code
0,0300 0,7620 0,0560 1,4220 2 22 7/30 0,013 0,33 0,037 0,94 0,190 4,83 1
0,0300 0,7620 0,0560 1,4220 3 22 7/30 0,013 0,33 0,037 0,94 0,198 5,03 1
0,0378 0,9600 0,0638 1,6200 2 20 7/28 0,013 0,33 0,037 0,94 0,206 5,23 1
0,0300 0,7620 0,0560 1,4220 3 20 7/28 0,013 0,33 0,037 0,94 0,216 5,49 1
0,0462 1,1700 0,0762 1,9300 2 18 16/30 0,015 0,38 0,037 0,94 0,226 5,74 1
0,0462 1,1700 0,0762 1,9300 3 18 16/30 0,015 0,38 0,037 0,94 0,237 6,02 1
0,0462 1,1700 0,0762 1,9300 4 18 16/30 0,015 0,38 0,037 0,94 0,257 6,53 1
0,0560 1,4224 0,0820 2,0824 2 16 19/,0117 0,013 0,33 0,037 0,94 0,243 6,17 1
0,0560 1,4224 0,0820 2,0824 3 16 19/,0117 0,013 0,33 0,037 0,94 0,250 6,35 1
0,0700 1,7780 0,0960 2,4380 2 14 19/,0147 0,013 0,33 0,042 1,07 0,288 7,32 1
0,0700 1,7780 0,0960 2,4380 3 14 19/,0147 0,013 0,33 0,042 1,07 0,290 7,37 1
0,0925 2,3495 0,1185 3,0095 2 12 19/,0185 0,013 0,33 0,042 1,07 0,315 8,00 1
Multi-Conductor, Foil Shield PVC, gray -20˚C to +75˚C / 300V or 600V
NEC Type CL2 and CM (UL) c(UL) CMH 
annealed solid or stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D.  
AWG Single wire   Thickness Thickness Color
Diameter Diameter Cond Strand in  mm in  mm in  mm Code
in mm in mm UL STYLE 2092, CM (UL) C(UL) CMH, 300V
0,0240 0,6100 0,0560 1,4300 2 24 7/32 0,016 0,41 0,026 0,66 0,167 4,24 1
0,0300 0,7620 0,0620 1,5820 2 22 7/30 0,016 0,41 0,020 0,51 0,167 4,24 1
0,0378 0,9600 0,0698 1,7800 2 20 7/28 0,016 0,41 0,020 0,51 0,183 4,65 1
0,0462 1,1700 0,0782 1,9900 2 18 16/30 0,016 0,41 0,020 0,51 0,201 5,21 1
UL STYLE 2093, CM (UL) c(UL) CMH, 300V
0,0300 0,7620 0,0620 1,5820 3 22 7/30 0,016 0,41 0,03 0,76 0,196 4,98 1
0,0462 1,1700 0,0782 1,9900 3 20 7/28 0,016 0,41 0,03 0,76 0,210 5,34 1
0,0378 0,9600 0,0698 1,7800 3 20 7/28 0,016 0,41 0,03 0,76 0,213 5,41 1
0,0462 1,1700 0,0782 1,9900 3 18 16/30 0,016 0,41 0,02 0,51 0,213 5,56 1
UL STYLE 2094, CM (UL) c(UL) CMH, 300V
0,0300 0,7620 0,0620 1,5820 4 22 7/30 0,016 0,41 0,03 0,76 0,213 5,41 1
0,0378 0,9600 0,0698 1,7800 4 20 7/28 0,016 0,41 0,03 0,76 0,234 5,94 1
UL STYLE 2106, CSA, 600V
0,0560 1,4224 0,1180 3,0024 2 16 19/,0117 0,031 0,79 0,032 0,81 0,307 7,80 1
0,0700 1,7780 0,1320 3,3580 2 14 19/,0147 0,031 0,79 0,032 0,81 0,335 8,51 1
0,0925 2,3495 0,1565 3,9695 2 12 19/,0185 0,032 0,81 0,032 0,81 0,376 9,55 1
UL STYLE 2107, CM (UL) c(UL) CMH, 600V
