Single insulated Wire
Électronique / Electronic
Communication & control cable, multi-conductor Part 3

Single insulated wire Diameter



Shielded Pairs  Low smoke PVC Gray 75°C 300 V / 150 V Color Code
  CM / CL2 / CL3 Stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0300 0,7620 0,0500 1,2700 2 22 7/30 0,01 0,254 0,02 0,508 0,210 5,33 Chart 3
0,0300 0,7620 0,0500 1,2700 3 22 7/30 0,01 0,254 0,02 0,508 0,228 5,79 Chart 3
0,0300 0,7620 0,0500 1,2700 6 22 7/30 0,01 0,254 0,02 0,508 0,289 7,34 Chart 3
Shielded Pairs PVC Gray 300 V / 150 V Color Code
  CM / CL2 / CL3 Stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0300 0,7620 0,0460 1,1680 2 22 7/30 0,008 0,203 0,02 0,508 0,175 4,45  
1st pair red/black, 2nd pair reen/white
Multi-Paired, Unshielded PVC, gray -20˚C to +80˚C 300V
UL 2464, NEC Type CM (UL) c(UL), CSA CMG
NEC Article 800 Type CM (UL: 75˚C) / UL Style 2464 (UL: 80˚C, 300V)
CSA CMG (CSA: 60˚C)
fully annealed solid or stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0253 0,6430 0,0453 1,1430 1 22 Solid 0,010 0,25 0,032 0,81 0,156 3,94 13
0,0253 0,6430 0,0453 1,1430 1 22 Solid 0,010 0,25 0,032 0,81 0,156 3,94 13
0,0253 0,6430 0,0453 1,1430 2 22 Solid 0,010 0,25 0,032 0,81 0,218 5,54 13
0,0253 0,6430 0,0453 1,1430 3 22 Solid 0,010 0,25 0,032 0,81 0,229 5,82 13
0,0253 0,6430 0,0453 1,1430 4 22 Solid 0,010 0,25 0,032 0,81 0,249 6,32 13
0,0253 0,6430 0,0493 1,2430 6 22 Solid 0,012 0,30 0,032 0,81 0,293 7,44 13
0,0300 0,7620 0,0500 1,2620 2 22 7/30 0,010 0,25 0,032 0,81 0,228 5,79 13
0,0300 0,7620 0,0500 1,2620 3 22 7/30 0,010 0,25 0,032 0,81 0,240 6,10 13
0,0300 0,7620 0,0500 1,2620 4 22 7/30 0,010 0,25 0,032 0,81 0,262 6,65 13
0,0300 0,7620 0,0500 1,2620 6 22 7/30 0,010 0,25 0,032 0,81 0,300 7,62 13
0,0300 0,7620 0,0500 1,2620 9 22 7/30 0,010 0,25 0,032 0,81 0,366 9,30 13
0,0300 0,7620 0,0500 1,2620 12 22 7/30 0,010 0,25 0,032 0,81 0,410 10,40 13
0,0300 0,7620 0,0500 1,2620 15 22 7/30 0,010 0,25 0,032 0,81 0,456 11,58 13
Multi-Paired, Unshielded PVC, gray -20˚C to +80˚C 300V
UL 2464, NEC Type CM (UL) c(UL), CSA CMG
NEC Article 800 Type CM (UL: 75˚C) / UL Style 2464 (UL: 80˚C, 300V)
CSA CMG (CSA: 60˚C)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0462 1,1700 0,0722 1,8300 1 18 16/30 0,013 0,33 0,032 0,81 0,206 5,23 13
0,0462 1,1700 0,0722 1,8300 2 18 16/30 0,013 0,33 0,032 0,81 0,320 8,13 13
0,0462 1,1700 0,0722 1,8300 3 18 16/30 0,013 0,33 0,032 0,81 0,338 8,59 13
0,0462 1,1700 0,0722 1,8300 4 18 16/30 0,013 0,33 0,032 0,81 0,372 9,45 13
0,0462 1,1700 0,0722 1,8300 5 18 16/30 0,013 0,33 0,032 0,81 0,408 10,36 13
0,0462 1,1700 0,0722 1,8300 6 18 16/30 0,013 0,33 0,032 0,81 0,445 11,30 13
0,0462 1,1700 0,0722 1,8300 8 18 16/30 0,013 0,33 0,032 0,81 0,484 12,29 13
0,0462 1,1700 0,0722 1,8300 9 18 16/30 0,013 0,33 0,032 0,81 0,522 13,26 13
0,0462 1,1700 0,0722 1,8300 15 18 16/30 0,013 0,33 0,032 0,81 0,659 16,74 13
Multi-Paired, Foil Shield C8116 FEP, red -40°C to +200°C 300V
 C8122 Flexguard PVC, natural -20°C to +75°C 
NEC Type CM (UL) c(UL), CSA CMG
fully annealed stranded tinned copper Color Code
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0500 1,2700 0,0640 1,6300 1 18 19/30 0,007 0,18 0,009 0,23 0,142 3,61 1
0,0500 1,2700 0,0640 1,6300 1 18 19/30 0,007 0,18 0,015 0,38 0,154 3,91 1
Multi-Paired, Foil Shield PVC, gray -20°C to +75°C 300V
NEC Type CM (UL) c(UL), CSA CMG
NEC Article 800 Type CM (UL: 75°C, 300V) / CSA CMG (CSA: 60°C)
annealed solid or stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0300 0,7620 0,0560 1,4220 1 22 7/,0096 0,013 0,33 0,035 0,89 0,185 4,70 13
0,0253 0,6430 0,0453 1,1430 2 22 Solid 0,010 0,25 0,032 0,81 0,218 5,54 13
0,0253 0,6430 0,0453 1,1430 4 22 Solid 0,010 0,25 0,032 0,81 0,249 6,32 13
0,0253 0,6430 0,0453 1,1430 6 22 Solid 0,010 0,25 0,032 0,81 0,292 7,42 13
0,0253 0,6430 0,0453 1,1430 9 22 Solid 0,010 0,25 0,032 0,81 0,338 8,59 13
0,0253 0,6430 0,0453 1,1430 15 22 Solid 0,010 0,25 0,032 0,81 0,419 10,64 13
Multi-Paired, Foil Shield PVC, gray -20°C to +80°C 300V
UL 2095, NEC Type CM (UL) c(UL)
NEC Article 800 Type CM (UL: 75°C, 300V) / UL Style 2095 (UL: 80˚C, 300V)
fully annealed solid tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0253 0,6430 0,0453 1,1430 51 22 Solid 0,01 0,25 0,05 1,27 0,715 18,16 13
Multi-Paired, Foil Shield PVC, gray -20°C to +80°C 300V
UL 2095, NEC Type CM (UL) c(UL)
NEC Article 800 Type CM (UL: 75°C, 300V) / UL Style 2095 (UL: 80˚C, 300V)
fully annealed solid tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0253 0,6430 0,0453 1,1430 51 22 Solid 0,01 0,25 0,05 1,27 0,715 18,16 11
Multi-Paired, Foil Shield Fluoropolymer, natural -40°C to +150°C 300V
NEC Type CMP (UL) c(UL)
NEC Article 800 Type CM (UL: 150°C, 300V)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness  
in mm in mm Cond Strand in  mm in  mm in  mm  
0,0300 0,7620 0,0420 1,0620 1 22 7/30 0,006 0,15 0,010 0,25 0,117 2,97 10
0,0300 0,7620 0,0420 1,0620 2 22 7/30 0,006 0,15 0,010 0,25 0,151 3,84 10
0,0300 0,7620 0,0420 1,0620 3 22 7/30 0,006 0,15 0,010 0,25 0,177 4,50 10
0,0300 0,7620 0,0420 1,0620 4 22 7/30 0,006 0,15 0,010 0,25 0,200 5,08 10
0,0300 0,7620 0,0420 1,0620 6 22 7/30 0,006 0,15 0,010 0,25 0,237 6,02 10
0,0240 0,6100 0,0360 0,9100 2 24 7/32 0,006 0,15 0,010 0,25 0,130 3,30 10
0,0240 0,6100 0,0360 0,9100 3 24 7/32 0,006 0,15 0,010 0,25 0,152 3,86 10
0,0240 0,6100 0,0360 0,9100 4 24 7/32 0,006 0,15 0,010 0,25 0,170 4,32 10
0,0240 0,6100 0,0360 0,9100 6 24 7/32 0,006 0,15 0,010 0,25 0,200 5,08 10
0,0240 0,6100 0,0360 0,9100 12 24 7/32 0,006 0,15 0,012 0,30 0,290 7,04 10
Multi-Paired, Foil Shield FEP, red / PVDF, red -40°C to +200°C 300V
NEC Type CMP (UL) c(UL) / NEC Article 800
C8101, C8109 Temperature range: ‑ 40°C to +200°C
C8104, C8103 Temperature range: ‑ 40°C to +150°C
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0500 1,2700 0,0640 1,6300 1 18 19/30 0,007 0,18 0,016 0,41 0,165 4,19 Black and Red
0,0500 1,2700 0,0640 1,6300 1 18 19/30 0,007 0,18 0,016 0,41 0,165 4,19 Black and Red
0,0300 0,7620 0,0420 1,0620 1 22 7/30 0,006 0,15 0,014 0,36 0,120 3,05 Black and Red
0,0300 0,7620 0,0420 1,0620 1 22 7/30 0,006 0,15 0,016 0,41 0,122 3,10 Black and Red
Multi-Paired, Foil Shield Flexguard® PVC, natural -20°C to +75°C 300V
NEC Type CMP (UL) c(UL) / NEC Article 800
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0360 0,9100 1 24 7/32 0,006 0,15 0,014 0,36 0,108 2,69 Black and Red
0,0240 0,6100 0,0360 0,9100 3 24 7/32 0,006 0,15 0,014 0,36 0,161 4,09 3
0,0300 0,7620 0,0420 1,0620 1 22 7/30 0,006 0,15 0,014 0,36 0,120 3,05 Black and Red
0,0300 0,7620 0,0440 1,1220 1 22 7/30 0,007 0,18 0,017 0,43 0,128 3,25 Black and Red
0,0500 1,2700 0,0640 1,6300 1 18 19/30 0,007 0,18 0,014 0,36 0,160 4,06 Black and Red
Multi-Paired, Foil Shield Fluoropolymer, natural -20°C to +75°C 150V
NEC Type CMP (UL) c(UL) and/or CL2P
NEC Article 800 (UL: 75°C, 300V) / NEC Article 725 (UL: 75°C, 150V)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
AWG Single wire   Thickness Thickness
Diameter Diameter Cond Strand in  mm in  mm in  mm
in mm in mm 22 AWG, CL2P, c(UL) 150 VOLTS
0,0300 0,7620 0,0440 1,1220 2 22 7/30TC 0,007 0,18 0,01 0,25 0,157 3,99 10
0,0300 0,7620 0,0440 1,1220 3 22 7/30TC 0,007 0,18 0,01 0,25 0,194 4,42 10
0,0300 0,7620 0,0440 1,1220 4 22 7/30TC 0,007 0,18 0,01 0,25 0,207 4,75 10
0,0300 0,7620 0,0440 1,1220 6 22 7/30TC 0,007 0,18 0,01 0,25 0,246 5,74  
18 AWG, CL2P/CMP, c(UL) 150 VOLTS
0,0300 0,7620 0,0460 0,8020 2 18 7/26 0,008 0,02 0,01 0,25 0,205 5.21 10
0,0300 0,7620 0,0460 0,8020 4 18 7/26 0,008 0,02 0,01 0,25 0,205 5.21 10
Multi-Paired, Foil Shield PVC, gray -20°C to +105°C 150V
AWM Style 2464, CSA Type AWM I/II A/B, NEC/CEC Type CMG (CSA C/US)
AWM Style 2464 (CSA: 80˚C, 300V) / CSA Type AWM (105˚C, 600V)
NEC/CEC Type CMG (CSA: 105˚C, 300V)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0440 1,1100 1 24 7/32 0,010 0,25 0,032 0,81 0,157 3,99 3
0,0240 0,6100 0,0440 1,1100 1 24 7/32 0,010 0,25 0,032 0,81 0,157 3,99 Wht/Blk
0,0240 0,6100 0,0420 1,0700 1 24 7/32 0,009 0,23 0,030 0,76 0,148 3,78 Blk/Red
0,0240 0,6100 0,0440 1,1100 2 24 7/32 0,010 0,25 0,032 0,81 0,214 5,44 3
0,0240 0,6100 0,0440 1,1100 3 24 7/32 0,010 0,25 0,032 0,81 0,225 5,72 3
0,0240 0,6100 0,0440 1,1100 4 24 7/32 0,010 0,25 0,032 0,81 0,245 6,22 3
0,0240 0,6100 0,0440 1,1100 5 24 7/32 0,010 0,25 0,032 0,81 0,265 6,73 3
0,0240 0,6100 0,0440 1,1100 6 24 7/32 0,010 0,25 0,032 0,81 0,287 7,29 3
0,0240 0,6100 0,0440 1,1100 7 24 7/32 0,010 0,25 0,032 0,81 0,287 7,29 3
0,0240 0,6100 0,0440 1,1100 8 24 7/32 0,010 0,25 0,032 0,81 0,309 7,85 3
0,0240 0,6100 0,0440 1,1100 9 24 7/32 0,010 0,25 0,032 0,81 0,331 8,41 3
0,0240 0,6100 0,0440 1,1100 10 24 7/32 0,010 0,25 0,032 0,81 0,359 9,12 3
0,0240 0,6100 0,0440 1,1100 15 24 7/32 0,010 0,25 0,032 0,81 0,410 10,41 3
0,0240 0,6100 0,0440 1,1100 19 24 7/32 0,010 0,25 0,032 0,81 0,432 10,97 3
0,0240 0,6100 0,0440 1,1100 25 24 7/32 0,010 0,25 0,032 0,81 0,505 12,83 3
0,0300 0,7620 0,0500 1,2620 1 22 7/30 0,010 0,25 0,032 0,81 0,169 4,29 3
0,0300 0,7620 0,0500 1,2620 2 22 7/30 0,010 0,25 0,032 0,81 0,234 5,94 3
0,0300 0,7620 0,0500 1,2620 3 22 7/30 0,010 0,25 0,032 0,81 0,246 6,25 3
0,0240 0,6100 0,0440 1,1100 4 22 7/30 0,010 0,25 0,032 0,81 0,269 6,83 3
0,0240 0,6100 0,0440 1,1100 5 22 7/30 0,010 0,25 0,032 0,81 0,294 7,47 3
0,0300 0,7620 0,0500 1,2620 6 22 7/30 0,010 0,25 0,032 0,81 0,320 8,13 3
0,0300 0,7620 0,0500 1,2620 9 22 7/30 0,010 0,25 0,032 0,81 0,367 9,32 3
0,0300 0,7620 0,0500 1,2620 15 22 7/30 0,010 0,25 0,032 0,81 0,457 11,61 3
Multi-Paired, Foil Shield, Mid-Cap Fluoropolymer, natural -40°C to +150°C 300V
NEC Type CMP (UL) c(UL)
NEC Article 800 (UL: 150°C, 300V)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0440 1,1100 2 24 7/32 0,01 0,25 0,01 0,25 0,15 3,81 10
0,0240 0,6100 0,0440 1,1100 3 24 7/32 0,01 0,25 0,01 0,25 0,177 4,50 10
0,0240 0,6100 0,0440 1,1100 4 24 7/32 0,01 0,25 0,01 0,25 0,201 5,11 10
0,0240 0,6100 0,0440 1,1100 4,5 24 7/32 0,01 0,25 0,01 0,25 0,214 5,18 10
0,0240 0,6100 0,0440 1,1100 6 24 7/32 0,01 0,25 0,01 0,25 0,239 6,07 10
Multi-Paired, Overall Foil & TC Braid Shield 300V 
Lo-Cap FEP, red -40°C to +200°C / Flexguard PVC, natural -20°C to +75°C
NEC Type CMP (UL) c(UL) / NEC Article 800
fully annealed stranded tinned copper Color Code
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0760 1,9300 1 24 7/32 0,026 0,66 0,014 0,36 0,208 5,28 4
0,0240 0,6100 0,0620 1,5700 2 24 7/32 0,019 0,48 0,017 0,43 0,28 6,93 4
Multi-Paired, Individually Shielded PVC, gray -20°C to +80°C 300V 
UL 2717, UL 2835, NEC Type CM (UL) c(UL) CMH or CMG
NEC Article 800 Type CM (UL: 75˚C, 300V) / UL Style 2717 (UL: 80˚C)
UL Style 2464 (UL: 80˚C, 300V) / CSA CMH (CSA: 60˚C) / CSA CMG (CSA: 60˚C)
 UL Style 2835 (UL: 60˚C, 30V)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
AWG Single wire   Thickness Thickness
Diameter Diameter Cond Strand in  mm in  mm in  mm
in mm in mm POLYPROPYLENE INSULATION — NEC TYPE CM(UL) c(UL) CMH
0,0300 0,7620 0,0440 1,1220 2 22 7/30 0,007 0,18 0,02 0,51 0,16 4,06 17
POLYPROPYLENE INSULATION — UL STYLE 2717, UL STYLE 2835, CM(UL) c(UL) CMH
0,0300 0,7620 0,0500 1,2620 2 22 7/30 0,01 0,25 0,028 0,71 0,208 5,028 17
SR-PVC INSULATION — UL STYLE 2464, CM(UL) c(UL) CMG
0,0378 0,9600 0,0578 1,4600 2 20 7/28 0,01 0,25 0,041 1,04 0,305 7,75 17
Multi-Paired, Individually Shielded PVC, gray -20°C to +105°C 300V or 600V 
CSA Type AWM I/II A/B, NEC/CEC Type CMG (CSA C/US)
CSA Type AWM (105˚C, 600V) / NEC/CEC Type CMG (CSA: 105˚C, 300V)
fully annealed stranded tinned copper Color Code
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0300 0,7620 0,0440 1,1220 2 22 7/30 0,007 0,18 0,02 0,51 0,16 4,06 17
Multi-Paired, Individually Shielded, Overall Shield PVC, beige -20°C to +80°C 300V
UL 2464, UL 2576, NEC Type CMR (UL) c(UL), CSA CMG
NEC Article 800 Type CMR (UL: 75˚C) / UL Style 2464 (UL: 80˚C, 300V)
CSA CMG (CSA: 60°C)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0300 0,7620 0,0500 1,2620 2 22 7/30 0,01 0,25 0,035 0,889 0,175 x 0,280 4,45 x 7,11 17
Multi-Paired, Individually Foil Shielded Fluoropolymer, red -20°C to +150°C 300V
NEC Type CMP (UL) c(UL)
NEC Article 800 (UL: 150°C, 300V)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0300 0,7620 0,0420 1,0620 2 22 7/30 0,006 0,15 0,01 0,25 0,147 3,73 13
0,0300 0,7620 0,0420 1,0620 3 22 7/30 0,006 0,15 0,01 0,25 0,184 4,67 13
Multi-Paired, Individually Foil Shielded Flexguard PVC, natural -20°C to +75°C 300V
NEC Type CMP (UL) c(UL)
NEC Article 800
fully annealed stranded tinned copper Color Code
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0620 1,5700 2 24 7/32 0,019 0,48 0,015 0,38 0,255 7,48 4
0,0300 0,7620 0,0420 1,0620 2 22 7/30 0,006 0,15 0,014 0,36 0,186 4,72 13
0,0300 0,7620 0,0500 1,2620 3 22 7/30 0,010 0,25 0,018 0,46 0,237 6,02 13
0,0300 0,7620 0,0500 1,2620 6 22 7/30 0,010 0,25 0,018 0,45 0,314 7,98 13
Multi-Paired, Individually Foil Shielded FEP, red -40°C to +200°C 300V
NEC Type CMP (UL) c(UL)
NEC Article 800
fully annealed stranded tinned copper Color Code
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0300 0,7620 0,0420 1,0620 2 22 7/30 0,006 0,15 0,014 0,36 0,186 4,72 13
0,0300 0,7620 0,0500 1,2620 6 22 7/30 0,01 0,25 0,015 0,38 0,309 7,85 13
Multi-Paired, Individually Foil Shielded PVDF, gray -40°C to +150°C 300V
NEC Type CMP (UL) c(UL)
NEC Article 800
fully annealed stranded tinned copper Color Code
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D.
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0240 0,6100 0,0620 1,5700 2 24 7/32 0,019 0,48 0,018 0,46 0,261 6,63 4
Power-Limited Tray Cable, Individually Shielded PVC, gray -20°C to +105°C 300V
UL 2464, NEC Type PLTC AND CSA CMG
NEC Article 725 Power-Limited Tray Cable (UL: 105°C, 300V)
UL Style 2464 (UL: 80°C) / CSA CMG (CSA: 60°C)
fully annealed stranded tinned copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0300 0,7620 0,0620 1,5820 2 22 7/30 0,016 0,41 0,042 1,07 0,327 8,31 Black / Red
0,0300 0,7620 0,0600 1,5820 3 22 7/30 0,015 0,41 0,042 1,07 0,345 8,76 Black / Red
0,0300 0,7620 0,0600 1,5820 4 22 7/30 0,015 0,41 0,042 1,07 0,378 9,60 Black / Red
0,0300 0,7620 0,0600 1,5820 6 22 7/30 0,015 0,41 0,053 1,35 0,469 11,91 Black / Red
0,0300 0,7620 0,0600 1,5820 9 22 7/30 0,015 0,41 0,053 1,35 0,542 13,77 Black / Red
0,0300 0,7620 0,0600 1,5820 11 22 7/30 0,015 0,41 0,053 1,35 0,589 14,96 Black / Red
0,0462 1,1700 0,0782 1,9900 2 18 16/30 0,016 0,41 0,042 1,07 0,380 9,65 Black / Red
0,0462 1,1700 0,0782 1,9900 3 18 16/30 0,016 0,41 0,053 1,35 0,437 11,10 Black / Red
0,0462 1,1700 0,0782 1,9900 4 18 16/30 0,016 0,41 0,053 1,35 0,478 12,14 Black / Red
0,0462 1,1700 0,0782 1,9900 6 18 16/30 0,016 0,41 0,053 1,35 0,566 14,38 Black / Red
0,0462 1,1700 0,0782 1,9900 9 18 16/30 0,016 0,41 0,063 1,60 0,679 17,25 Black / Red
0,0462 1,1700 0,0782 1,9900 11 18 16/30 0,016 0,41 0,063 1,60 0,738 18,75 Black / Red
0,0462 1,1700 0,0762 1,9300 15 18 16/30 0,015 0,38 0,063 1,60 0,845 21,46 Black / Red
Power-Limited Tray Cable -20°C to +60°C or +105°C 300V
Foil Shield or Foil/Braid Shield PVC, gray or black
UL 2464, NEC Type PLTC/CM, CSA CMG
NEC Article 725 Power-Limited Tray Cable (UL: 105°C, 300V)
UL Style 2464 (UL: 80°C) / CSA CMG (CSA: 60°C)
NEC Article 800 Communications Cable (UL: 105°C or 60°C, 300V)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
AWG Single wire   Thickness Thickness
Diameter Diameter Cond Strand in  mm in  mm in  mm
in mm in mm PVC INSULATION — UL STYLE 2464, NEC TYPE PLT/CM, CSA CMG, 105°C
0,0300 0,7620 0,0600 1,5220 2 22 7/,0096 0,015 0,38 0,042 1,07 0,294 7,47 Black / Red
0,0300 0,7620 0,0600 1,5220 3 22 7/,0096 0,015 0,38 0,042 1,07 0,309 7,85 Black / Red
0,0300 0,7620 0,0600 1,5220 4 22 7/,0096 0,015 0,38 0,042 1,07 0,337 8,56 Black / Red
0,0300 0,7620 0,0600 1,5220 6 22 7/,0096 0,015 0,38 0,042 1,35 0,418 10,62 Black / Red
0,0300 0,7620 0,0600 1,5220 9 22 7/,0096 0,015 0,38 0,042 1,35 0,48 12,19 Black / Red
0,0300 0,7620 0,0600 1,5220 11 22 7/30 0,015 0,38 0,053 1,35 0,520 13,21 Black / Red
0,0300 0,7620 0,0600 1,5220 15 22 7/30 0,015 0,38 0,053 1,35 0,592 15,04 Black / Red
0,0462 1,1700 0,0782 1,9900 2 18 16/30 0,016 0,41 0,042 1,07 0,314 7,98 Black / Red
0,0462 1,1700 0,0782 1,9900 3 18 16/30 0,016 0,41 0,042 1,35 0,403 10,24 Black / Red
0,0462 1,1700 0,0782 1,9900 4 18 16/30 0,016 0,41 0,042 1,35 0,440 11,18 Black / Red
0,0462 1,1700 0,0782 1,9900 6 18 16/30 0,016 0,41 0,042 1,35 0,519 13,18 Black / Red
0,0462 1,1700 0,0782 1,9900 9 18 16/30 0,016 0,41 0,042 1,60 0,622 15,80 Black / Red
0,0462 1,1700 0,0782 1,9900 15 18 16/30 0,016 0,41 0,042 1,60 0,622 15,80 Black / Red
LO-CAP® DATACOM COLOR CODE WITH 65% TINNED COPPER BRAID
Shield PVC, gray or black -20°C to +60°C or +105°C 300V
UL 2464, NEC Type PLTC/CM, CSA CMG
NEC Article 725 Power-Limited Tray Cable (UL: 105°C, 300V)
UL Style 2464 (UL: 80°C) / CSA CMG (CSA: 60°C)
NEC Article 800 Communications Cable (UL: 105°C or 60°C, 300V)
fully annealed stranded tinned copper
  AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
AWG Single wire   Thickness Thickness
Diameter Diameter Cond Strand in  mm in  mm in  mm
in mm in mm FOAMED POLYETHYLENE INSULATION — NEC TYPE PLTC/CM, CEC CM c(UL), 60°C
0,0300 0,7620 0,0780 1,9820 1 22 7/,0096 0,024 0,61 0,037 0,94 0,261 6,63 5
0,0300 0,7620 0,0640 1,6220 2 22 7/,0096 0,017 0,43 0,042 1,07 0,343 8,71 5
0,0300 0,7620 0,0600 1,5220 3 22 7/,0096 0,015 0,38 0,042 1,07 0,344 8,74 5

 

 

 

 

 

 

 

Recherche personnalisée