Single Wire
Électronique / Electronic
Single Wire UL Style 1316-1911

Single insulated wire Diameter


UL 1316/1452 AWM / CSA REW
Polyvinyl Chloride (PVC) with nylon jacket 10,000 V (UL 1452), 600 V (UL 1316)
90°C (UL 1452), 105°C (UL 1316)
Bare or tinned copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
24 Solid 0,020 0,508 0,062 1,575 31
24 7/32 0,024 0,610 0,066 1,676 31
22 Solid 0,025 0,635 0,067 1,702 31
22 7/30 0,030 0,762 0,072 1,829 31
20 Solid 0,032 0,813 0,074 1,880 31
20 10/30 0,038 0,965 0,080 2,032 31
18 Solid 0,040 1,016 0,082 2,083 31
18 16/30 0,048 1,219 0,090 2,286 31
16 Solid 0,051 1,295 0,093 2,362 31
16 19/29 0,058 1,473 0,100 2,540 31
14 Solid 0,064 1,626 0,106 2,692 31
14 19/27 0,072 1,829 0,114 2,896 31
14 41/30 0,070 1,778 0,110 2,794 31
12 Solid 0,081 2,057 0,123 3,124 31
12 19/25 0,092 2,337 0,134 3,404 31
UL 1330 (AWM)
UL: 200°C, 600V CSA: 180°C, 600V, AWM I A/B, FT1
CSA: 125°C, 600V, AWM I A/B, FT2
Fluorinated ethylene polypropylene (FEP) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
26 Solid 0,02 0,5 0,060 1,5 31
26 7/34 0,02 0,5 0,063 1,6 31
26 19/38 0,02 0,5 0,063 1,6 31
24 Solid 0,02 0,5 0,064 1,6 31
24 7/32 0,02 0,5 0,067 1,7 31
24 19/36 0,02 0,5 0,067 1,7 31
22 Solid 0,02 0,5 0,068 1,7 31
22 7/30 0,02 0,5 0,074 1,9 31
22 19/34 0,02 0,5 0,074 1,9 31
20 Solid 0,02 0,5 0,075 1,9 31
20 7/28 0,02 0,5 0,081 2,1 31
20 19/32 0,02 0,5 0,081 2,1 31
18 Solid 0,02 0,5 0,080 2,0 31
18 7/26 0,02 0,5 0,091 2,3 31
18 16/30 0,02 0,5 0,091 2,3 31
18 19/30 0,02 0,5 0,091 2,3 31
16 7/24 0,02 0,5 0,096 2,4 31
16 19/0,0117 0,02 0,5 0,096 2,4 31
16 26/30 0,02 0,5 0,097 2,5 31
14 7/22 0,02 0,5 0,115 2,9 31
14 19/0,0147 0,02 0,5 0,115 2,9 31
12 19/0,0186 0,02 0,5 0,134 3,4 31
10 37/0,0167 0,02 0,5 0,158 4,0 31
8 19/0,0295 0,03 0,8 0,201 5,1 31
8 133/29 0,03 0,8 0,230 5,8 31
6 19/0,0372 0,03 0,8 0,241 6,1 31
6 133/27 0,03 0,8 0,273 6,9 31
4 133/25 0,03 0,8 0,325 8,3 31
2 133/23 0,03 0,8 0,395 10,0 31
2 665/30 0,03 0,8 0,406 10,3 31
1 259/25 0,045 1,1 0,462 11,7 31
1 817/30 0,045 1,1 0,485 12,3 31
1/0 259/24 0,045 1,1 0,500 12,7 31
2/0 259/23 0,045 1,1 0,555 14,1 31
3/0 259/22 0,045 1,1 0,600 15,2 31
4/0 259/21 0,045 1,1 0,676 17,2 31
UL 1332 (AWM)
UL: 200°C, 300V CSA: 180°C, 300V, AWM I A/B, FT1
CSA: 125°C, 600V, AWM I A/B, FT2
Fluorinated ethylene polypropylene (FEP) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
26 7/34 0,015 0,4 0,049 1,2 31
26 19/38 0,015 0,4 0,049 1,2 31
24 7/32 0,015 0,4 0,054 1,4 31
24 19/36 0,015 0,4 0,053 1,3 31
22 7/30 0,015 0,4 0,060 1,5 31
22 19/34 0,015 0,4 0,062 1,6 31
20 7/28 0,015 0,4 0,068 1,7 31
20 19/32 0,015 0,4 0,070 1,8 31
18 7/26 0,015 0,4 0,077 2,0 31
18 19/30 0,015 0,4 0,081 2,1 31
16 7/24 0,015 0,4 0,088 2,2 31
16 19/0,0117 0,015 0,4 0,086 2,2 31
14 7/22 0,015 0,4 0,101 2,6 31
14 19/0,0147 0,015 0,4 0,115 2,9 31
12 19/0,0186 0,015 0,4 0,134 3,4 31
10 37/26 0,015 0,4 0,156 4,0 31
UL 1331 AWM
UL: 150°C, 80°C Oil, 600V / CSA: 150°C, 60°C Oil, 600V, AWM I A/B , FT1
Fluorinated ethylene polypropylene (FEP) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
30 7/38 0,02 0,5 0,052 1,3 31
28 7/36 0,02 0,5 0,055 1,4 31
28 19/40 0,02 0,5 0,055 1,4 31
26 7/34 0,02 0,5 0,063 1,6 31
26 19/38 0,02 0,5 0,063 1,6 31
24 7/32 0,02 0,5 0,067 1,7 31
24 19/36 0,02 0,5 0,067 1,7 31
22 7/30 0,02 0,5 0,074 1,9 31
22 19/34 0,02 0,5 0,074 1,9 31
20 7/28 0,02 0,5 0,081 2,1 31
20 19/32 0,02 0,5 0,081 2,1 31
18 16/30 0,02 0,5 0,091 2,3 31
18 19/30 0,02 0,5 0,091 2,3 31
16 26/30 0,02 0,5 0,097 2,5 31
14 19/27 0,02 0,5 0,111 2,8 31
14 41/30 0,02 0,5 0,109 2,8 31
12 19/25 0,02 0,5 0,132 3,4 31
12 37/0,0133 0,02 0,5 0,133 3,4 31
10 37/0,0167 0,02 0,5 0,158 4,0 31
8 19/0,0295 0,03 0,8 0,201 5,1 31
8 133/29 0,03 0,8 0,230 5,8 31
6 19/0,0372 0,03 0,8 0,241 6,1 31
6 133/27 0,03 0,8 0,273 6,9 31
4 133/25 0,03 0,8 0,325 8,3 31
2 133/23 0,03 0,8 0,395 10,0 31
1 259/25 0,045 1,1 0,462 11,7 31
1/0 259/24 0,045 1,1 0,500 12,7 31
2/0 259/23 0,045 1,1 0,555 14,1 31
4/0 259/21 0,045 1,1 0,676 17,2 31
UL 1333 AWM
UL: 150°C, 80°C Oil, 600V / CSA: 150°C, 60°C Oil, 600V, AWM I A/B , FT1
Fluorinated ethylene polypropylene (FEP) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
30 Solid 0,015 0,4 0,040 1,0 31
30 7/38 0,015 0,4 0,042 1,1 31
28 Solid 0,015 0,4 0,043 1,1 31
28 7/36 0,015 0,4 0,045 1,1 31
28 19/40 0,015 0,4 0,045 1,1 31
26 Solid 0,015 0,4 0,046 1,2 31
26 7/34 0,015 0,4 0,049 1,2 31
26 19/38 0,015 0,4 0,049 1,2 31
24 Solid 0,015 0,4 0,050 1,3 31
24 7/32 0,015 0,4 0,054 1,4 31
24 19/36 0,015 0,4 0,053 1,3 31
22 Solid 0,015 0,4 0,055 1,4 31
22 7/30 0,015 0,4 0,060 1,5 31
22 19/34 0,015 0,4 0,062 1,6 31
20 Solid 0,015 0,4 0,068 1,7 31
20 7/28 0,015 0,4 0,068 1,7 31
20 19/32 0,015 0,4 0,070 1,8 31
18 Solid 0,015 0,4 0,079 2,0 31
18 16/30 0,015 0,4 0,077 2,0 31
18 19/30 0,015 0,4 0,081 2,1 31
16 Solid 0,015 0,4 0,088 2,2 31
16 19/29 0,015 0,4 0,100 2,5 31
16 26/30 0,015 0,4 0,097 2,5 31
14 Solid 0,015 0,4 0,102 2,6 31
14 19/27 0,015 0,4 0,111 2,8 31
14 41/30 0,015 0,4 0,099 2,5 31
12 19/25 0,015 0,4 0,132 3,4 31
12 37/0,0133 0,015 0,4 0,123 3,1 31
10 37/26 0,015 0,4 0,156 4,0 31
UL AWM 1371
INSULATION: TFE or FEP
 -40°C to 105°C
Silver-coated copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
36 7/44 0,0060 0,152 0,019 0,500 31
34 Solid 0,0063 0,160 0,019 0,500 31
34 7/42 0,0075 0,191 0,020 0,500 31
32 Solid 0,0080 0,203 0,021 0,500 31
32 7/40 0,0093 0,236 0,022 0,559 31
32 19/44 0,0100 0,254 0,023 0,600 31
30 Solid 0,0100 0,254 0,023 0,600 31
30 7/38 0,0120 0,305 0,024 0,610 31
30 19/42 0,0125 0,318 0,026 0,700 31
28 Solid 0,0126 0,320 0,026 0,700 31
28 7/36 0,0150 0,381 0,028 0,700 31
28 19/40 0,0155 0,394 0,029 0,700 31
26 Solid 0,0160 0,406 0,029 0,737 31
26 7/34 0,0190 0,483 0,033 0,838 31
26 19/38 0,0190 0,483 0,034 0,864 31
24 7/32 0,0240 0,610 0,038 0,965 31
24 19/36 0,0240 0,610 0,038 0,965 31
22 7/30 0,0300 0,762 0,044 1,118 31
22 19/34 0,0300 0,762 0,044 1,118 31
20 7/28 0,0380 0,965 0,052 1,321 31
20 19/32 0,0380 0,965 0,052 1,321 31
18 19/30 0,0470 1,194 0,067 1,702 31
16 19/29 0,0530 1,346 0,076 1,930 31
14 19/27 0,0670 1,702 0,102 2,591 31
12 19/25 0,0840 2,134 0,120 3,048 31
10 37/26 0,1100 2,794 0,141 3,600 31
8 133/29 0,1700 4,310 0,209 5,300 31
UL AWM 1422, 1423
INSULATION: Kynar
 -40°C to 105°C
Silver-coated, solid conductor copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
30 Solid 0,0100 0,254 0,020 0,508 31
28 Solid 0,0130 0,330 0,023 0,584 31
26 Solid 0,0160 0,406 0,027 0,686 31
24 Solid 0,0201 0,511 0,033 0,800 31
22 Solid 0,0200 0,508 0,031 0,787 31
UL AWM 1429 / Complies with MIL-Spec 16878/1 / CSA AWM
Polyvinyl Chloride (PVC) (irradiated) 150V
 -55°C to 105°C (UL/CSA 80°C)
Tinned copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
28 Solid 0,0126 0,320 0,034 0,864 31
28 7/36 0,0150 0,381 0,036 0,914 31
28 19/40 0,0155 0,394 0,036 0,900 31
26 Solid 0,0160 0,406 0,038 0,965 31
26 7/34 0,0190 0,483 0,040 10,016 31
26 19/34 0,0200 0,508 0,040 10,016 31
26 19/38 0,0200 0,508 0,040 10,016 31
24 Solid 0,0200 0,508 0,042 10,067 31
24 7/32 0,0240 0,610 0,045 1,143 31
24 19/36 0,0240 0,610 0,045 1,143 31
22 Solid 0,0250 0,635 0,047 1,194 31
22 7/30 0,0300 0,762 0,051 1,295 31
22 19/34 0,0320 0,813 0,052 1,321 31
20 Solid 0,0320 0,813 0,054 1,372 31
20 7/28 0,0380 0,965 0,059 1,499 31
20 19/32 0,0400 1,016 0,060 1,524 31
18 Solid 0,0403 10,020 0,062 1,600 31
18 16/30 0,0460 1,168 0,070 1,778 31
18 16/30 0,0462 1,170 0,069 1,800 31
18 19/30 0,0480 1,219 0,070 1,778 31
16 Solid 0,0508 1,290 0,073 1,900 31
16 19/29 0,0540 1,372 0,078 1,981 31
16 26/30 0,0589 1,500 0,082 2,100 31
UL AWM 1430 / Complies with MIL-Spec 16878/2 / CSA REW
Polyvinyl Chloride (PVC) (irradiated) 300V
 -55°C to 105°C (UL/CSA 105°C)
Stranded and solid conductor
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
28 7/36 0,0150 0,381 0,049 1,245 31
26 Solid 0,0160 0,406 0,050 1,270 31
26 7/34 0,0190 0,483 0,053 1,346 31
26 19/38 0,0200 0,508 0,053 1,300 31
24 Solid 0,0201 0,511 0,054 1,400 31
24 7/32 0,0240 0,610 0,056 1,422 31
24 19/36 0,0240 0,610 0,057 1,448 31
22 Solid 0,0253 0,643 0,059 1,500 31
22 7/30 0,0300 0,762 0,062 1,575 31
22 19/34 0,0320 0,813 0,063 1,600 31
20 Solid 0,0320 0,813 0,066 1,700 31
20 7/28 0,0380 0,965 0,070 1,778 31
20 10/30 0,0365 0,927 0,071 1,800 31
20 19/32 0,0400 1,016 0,071 1,803 31
18 Solid 0,0403 10,020 0,074 1,900 31
18 16/30 0,0460 1,168 0,082 2,083 31
18 16/30 0,0462 1,170 0,077 2,000 31
18 19/30 0,0480 1,219 0,082 2,083 31
16 Solid 0,0510 1,295 0,085 2,159 31
16 19/29 0,0540 1,372 0,092 2,337 31
16 26/30 0,0589 1,500 0,092 2,300 31
UL AWM 1431 / Complies with MIL-Spec 16878/3 / CSA REW
Polyvinyl Chloride (PVC) (irradiated) 600V
 -55°C to 105°C (UL/CSA 105°C)
Tinned copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
24 7/32 0,024 0,610 0,088 2,235 31
24 19/36 0,024 0,610 0,088 2,235 31
22 7/30 0,030 0,762 0,092 2,337 31
22 19/34 0,032 0,813 0,095 2,413 31
20 7/28 0,038 0,965 0,102 2,591 31
18 16/30 0,046 1,168 0,112 2,845 31
18 19/30 0,048 1,219 0,112 2,845 31
16 19/29 0,054 1,372 0,122 3,099 31
16 26/30 0,054 1,372 0,122 3,099 31
14 19/27 0,073 1,854 0,136 3,454 31
14 41/30 0,070 1,778 0,142 3,607 31
12 19/25 0,090 2,286 0,154 3,912 31
12 65/30 0,090 2,286 0,156 3,962 31
10 37/26 0,118 2,997 0,178 4,521 31
10 105/30 0,120 3,048 0,188 4,775 31
6 133/27 0,206 5,232 0,342 8,687 31
8 133/29 0,166 4,216 0,261 6,629 31
UL 1516
UL: 150°C
Ethylene tetrafluoroethylene (ETFE) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
32 7/40 0,004 0,1 0,022 0,6 31
30 Solid 0,004 0,1 0,023 0,6 31
30 7/38 0,004 0,1 0,025 0,6 31
28 Solid 0,004 0,1 0,026 0,7 31
28 7/36 0,004 0,1 0,028 0,7 31
26 Solid 0,004 0,1 0,029 0,7 31
26 7/34 0,004 0,1 0,032 0,8 31
26 19/38 0,004 0,1 0,032 0,8 31
24 Solid 0,004 0,1 0,033 0,8 31
24 7/32 0,004 0,1 0,037 0,9 31
24 19/36 0,004 0,1 0,037 0,9 31
22 Solid 0,004 0,1 0,039 1,0 31
22 7/30 0,004 0,1 0,044 1,1 31
22 19/34 0,004 0,1 0,044 1,1 31
20 Solid 0,004 0,1 0,045 1,1 31
20 7/28 0,004 0,1 0,051 1,3 31
20 19/32 0,004 0,1 0,051 1,3 31
UL 1523
UL: 150°C
Ethylene tetrafluoroethylene (ETFE) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
32 7/40 0,005 0,1 0,022 0,6 31
30 Solid 0,005 0,1 0,023 0,6 31
30 7/38 0,005 0,1 0,025 0,6 31
28 Solid 0,005 0,1 0,026 0,7 31
28 7/36 0,005 0,1 0,028 0,7 31
26 Solid 0,005 0,1 0,029 0,7 31
26 7/34 0,005 0,1 0,032 0,8 31
26 19/38 0,005 0,1 0,032 0,8 31
24 Solid 0,005 0,1 0,033 0,8 31
24 7/32 0,005 0,1 0,037 0,9 31
24 19/36 0,005 0,1 0,037 0,9 31
22 Solid 0,005 0,1 0,039 1,0 31
22 7/30 0,005 0,1 0,044 1,1 31
22 19/34 0,005 0,1 0,044 1,1 31
20 Solid 0,005 0,1 0,045 1,1 31
20 7/28 0,005 0,1 0,051 1,3 31
20 19/32 0,005 0,1 0,051 1,3 31
UL 1659 (AWM)
UL: 250°C, 600V CSA: 250°C, 600V, AWM I A/B, FT1
Polytetrafluoroethylene (PTFE) insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 19/36 0,02 0,5 0,068 1,7 31
22 19/34 0,02 0,5 0,074 1,9 31
20 19/32 0,02 0,5 0,083 2,1 31
18 19/30 0,02 0,5 0,093 2,4 31
16 19/29 0,02 0,5 0,099 2,5 31
14 19/27 0,02 0,5 0,111 2,8 31
12 19/25 0,02 0,5 0,130 3,3 31
10 37/26 0,02 0,5 0,154 3,9 31
UL 1726 (AWM)
UL: 250°C, 300V CSA: 250°C, 300V, AWM I A/B, FT1
Perfluoroalko/y (PFA) insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 19/36 0,013 0,3 0,053 1,3 31
22 19/34 0,013 0,3 0,060 1,5 31
20 19/32 0,013 0,3 0,068 1,7 31
18 19/30 0,013 0,3 0,079 2,0 31
16 19/29 0,013 0,3 0,086 2,2 31
14 19/27 0,013 0,3 0,098 2,5 31
UL 1727 (AWM)
UL: 250°C, 600V CSA: 250°C, 600V, AWM I A/B, FT1
Perfluoroalko/y (PFA) insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 19/36 0,02 0,5 0,067 1,7 31
22 19/34 0,02 0,5 0,073 1,9 31
20 19/32 0,02 0,5 0,081 2,1 31
18 19/30 0,02 0,5 0,091 2,3 31
16 19/29 0,02 0,5 0,097 2,5 31
14 19/27 0,02 0,5 0,111 2,8 31
12 19/25 0,02 0,5 0,132 3,4 31
10 37/26 0,02 0,5 0,156 4,0 31
8 133/29 0,03 0,8 0,230 5,8 31
6 133/27 0,03 0,8 0,272 6,9 31
4 133/25 0,03 0,8 0,327 8,3 31
2 133/23 0,03 0,8 0,406 10,3 31
1 259/25 0,045 1,1 0,462 11,7 31
1/0 259/24 0,045 1,1 0,511 13,0 31
2/0 259/23 0,045 1,1 0,567 14,4 31
3/0 259/22 0,045 1,1 0,607 15,4 31
4/0 259/21 0,045 1,1 0,690 17,5 31
UL 1815 (AWM)
UL: 250°C, 300V CSA: 250°C, 300V, AWM I A/B, FT1
Polytetrafluoroethylene (PTFE) insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 19/36 0,013 0,3 0,050 1,3 31
22 19/34 0,013 0,3 0,056 1,4 31
20 19/32 0,013 0,3 0,061 1,5 31
18 19/30 0,013 0,3 0,070 1,8 31
16 19/29 0,013 0,3 0,082 2,1 31
14 19/27 0,013 0,3 0,095 2,4 31
12 19/25 0,013 0,3 0,115 2,9 31
10 37/26 0,013 0,3 0,147 3,7 31
UL 1911 25KV
UL: 250°C, 25KV
E/truded perfluoroalko/y copolymer (PFA) insulation
Soft-annealed, nickel-plated copper
AWG Cond Single wire diameter  
Diameter Color
Strand in  mm Code
24 7/32 0,078 2,0 31
22 7/30 0,084 2,1 31
20 7/28 0,090 2,3 31
18 19/30 0,098 2,5 31
16 0,11 2,800 15,0 31
16 0,11 2,800 15,0 31
14 41/30 0,126 3,2 31
12 65/30 0,144 3,7 31

Color code chart No.31
Cond. Color
1 Black
2 Red
3 Green
4 Blue
5 Yellow
6 Orange
7 Brown
8 Purple
9 Gray
10 White
11 Natural
12 Tan
13 Pink
14 Light Blue
15 Dark Blue
16 Light Green
17 Dark Green
18 Beige
19 Clear
20 Euro Green/Yellow

Insulation Colors Z1 Insulation Colors Z2
1 White 12 White/Red 0 Black 90 White/Black
2 Black 13 White/Green 1 Brown 91 White/Brown
3 Red 14 White/Yellow 2 Red 92 White/Red
4 Green 15 White/Blue 3 Orange 93 White/Orange
5 Yellow 16 White/Brown 4 Yellow 94 White/Yellow
6 Blue 17 White/Orange 5 Green 95 White/Green
7 Brown 18 White/Slate 6 Blue 96 White/Blue
8 Orange 19 White/Violet 7 Violet 97 White/Violet
9 Slate 28 Green/Yellow 8 Slate 98 White/Slate
10 Violet 29 Yellow/Green 9 White P Pink
11 White/Black 30 Pink 45 Yellow/Green T Tan
54 Green/Yellow X Clear

 

 

 

 

 

 

 

Recherche personnalisée