Single Wire
Électronique / Electronic
Single Wire UL Style 3251-3289

Single insulated wire Diameter


UL 3251 (AWM)
UL: 250°C, 600V CSA: 250°C, 600V, AWM I A/B, FT2
E/truded silicone rubber insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
22 7/30 0,047 1,2 0,124 3,1 iron oxide red
20 7/28 0,047 1,2 0,130 3,3 iron oxide red
18 19/0,0092 0,047 1,2 0,139 3,5 iron oxide red
16 26/30 0,047 1,2 0,150 3,8 iron oxide red
14 41/30 0,047 1,2 0,165 4,2 iron oxide red
12 65/30 0,047 1,2 0,184 4,7 iron oxide red
10 105/30 0,047 1,2 0,205 5,2 iron oxide red
UL 3252 (AWM)
UL: 250°C, 600V CSA: 250°C, 600V, AWM I A/B, FT2
E/truded silicone rubber insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
22 7/30 0,031 0,8 0,106 2,7 31
20 7/28 0,031 0,8 0,112 2,8 31
18 19/30 0,031 0,8 0,116 2,9 31
16 26/30 0,031 0,8 0,128 3,3 31
14 41/30 0,031 0,8 0,144 3,7 31
12 65/30 0,031 0,8 0,166 4,2 31
10 105/30 0,031 0,8 0,187 4,7 31
UL 3253 (AWM)
UL: 250°C, 300V CSA: 250°C, 300V, AWM I A/B, FT2
E/truded silicone rubber insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
22 7/30 0,031 0,8 0,092 2,3 iron oxide red
20 7/28 0,031 0,8 0,098 2,5 iron oxide red
18 19/0,0092 0,031 0,8 0,107 2,7 iron oxide red
16 26/30 0,031 0,8 0,118 3,0 iron oxide red
14 41/30 0,031 0,8 0,133 3,4 iron oxide red
12 65/30 0,031 0,8 0,152 3,9 iron oxide red
10 105/30 0,031 0,8 0,177 4,5 iron oxide red
UL 3254 (AWM)
UL: 250°C, 300V CSA: 250°C, 300V, AWM I A/B, FT2
E/truded silicone rubber insulation
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
22 7/30 0,031 0,8 0,106 2,7 31
20 7/28 0,031 0,8 0,112 2,8 31
18 19/30 0,031 0,8 0,118 3,0 31
16 26/30 0,031 0,8 0,134 3,4 31
14 41/30 0,031 0,8 0,149 3,8 31
12 65/30 0,031 0,8 0,168 4,3 31
UL 3257
UL: 250°C, 25kV
E/truded silicone rubber insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
22 7/30 0,078 2 0,190 4,8 iron oxide red
20 7/28 0,078 2 0,196 5,0 iron oxide red
18 19/30 0,078 2 0,204 5,2 iron oxide red
16 26/30 0,078 2 0,216 5,5 iron oxide red
14 41/30 0,078 2 0,231 5,9 iron oxide red
12 65/30 0,078 2 0,252 6,4 iron oxide red
UL 3265 (AWM)
UL: 125°C, 150V, VW-1 CSA: 125°C, 150V, AWM I A
Irradiated cross-linked polyethylene (XLPE) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
30 7/38 0,011 0,3 0,032 0,8 31
28 7/36 0,011 0,3 0,036 0,9 31
26 7/34 0,011 0,3 0,040 1,0 31
26 19/38 0,011 0,3 0,040 1,0 31
24 7/32 0,011 0,3 0,045 1,1 31
24 19/36 0,011 0,3 0,045 1,1 31
22 7/30 0,011 0,3 0,051 1,3 31
22 19/34 0,011 0,3 0,052 1,3 31
20 7/28 0,011 0,3 0,059 1,5 31
20 19/32 0,011 0,3 0,060 1,5 31
18 7/0,0152 0,011 0,3 0,066 1,7 31
18 16/30 0,011 0,3 0,066 1,7 31
18 19/30 0,011 0,3 0,070 1,8 31
16 26/30 0,011 0,3 0,078 2,0 31
UL AWM 3266 / Complies with MIL-Spec 16878/15
Cross-Linked Polyethylene (XLPE), irradiated 300V
 -55°C to 125°C
Tinned copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
26 Solid 0,0160 0,406 0,048 1,219 31
26 7/34 0,0190 0,483 0,051 1,295 31
26 19/38 0,0200 0,508 0,052 1,300 31
24 Solid 0,0200 0,508 0,052 1,321 31
24 7/32 0,0240 0,610 0,056 1,422 31
24 19/36 0,0250 0,635 0,057 1,400 31
22 Solid 0,0253 0,643 0,059 1,500 31
22 7/30 0,0300 0,762 0,062 1,575 31
22 19/34 0,0315 0,800 0,064 1,600 31
20 Solid 0,0320 0,813 0,064 1,626 31
20 7/28 0,0380 0,965 0,070 1,778 31
20 19/32 0,0400 10,016 0,072 1,800 31
18 Solid 0,0403 10,020 0,074 1,900 31
18 16/30 0,0480 1,219 0,080 2,032 31
18 19/30 0,0470 1,194 0,079 2,007 31
16 19/29 0,0530 1,346 0,089 2,261 31
16 26/30 0,0600 1,524 0,092 2,337 31
14 19/27 0,0670 1,702 0,106 2,692 31
14 41/30 0,0740 1,880 0,107 2,700 31
12 19/25 0,0840 2,134 0,127 3,226 31
12 65/30 0,0950 2,413 0,127 3,200 31
10 37/26 0,1100 2,794 0,154 3,912 31
10 105/30 0,1140 2,896 0,154 3,900 31
UL AWM 3271 / Complies with MIL-Spec 16878/16 / CSA AWM
Cross-Linked Polyethylene (XLPE), irradiated 600V
 -55°C to 125°C
Stranded and solid conductor
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
26 Solid 0,016 0,406 0,079 2,007 31
26 7/34 0,019 0,483 0,082 2,083 31
24 Solid 0,020 0,508 0,083 2,108 31
24 7/32 0,024 0,610 0,087 2,210 31
22 Solid 0,025 0,635 0,088 2,235 31
22 7/30 0,030 0,762 0,093 2,362 31
20 Solid 0,032 0,813 0,095 2,413 31
20 7/28 0,038 0,965 0,101 2,565 31
18 16/30 0,048 1,219 0,111 2,819 31
18 16/30 0,047 1,194 0,108 2,743 31
16 26/30 0,060 1,524 0,119 3,023 31
14 41/30 0,067 1,702 0,136 3,454 31
12 65/30 0,084 2,134 0,154 3,912 31
10 105/30 0,110 2,794 0,187 4,750 31
UL 3271 (AWM)
UL: 125°C, 600V, VW-1 CSA: 125°C, 600V
Irradiated cross-linked polyethylene (XLPE) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
3271 AWM I A
26 7/34 0,03 0,8 0,082 2,1 31
26 19/38 0,03 0,8 0,083 2,1 31
24 7/32 0,03 0,8 0,087 2,2 31
24 19/36 0,03 0,8 0,088 2,2 31
22 7/30 0,03 0,8 0,093 2,4 31
3271, XHHW, RHH, RHW, SIS AWM I A
22 19/34 0,03 0,8 0,095 2,4 31
3271 AWM I A
20 7/28 0,03 0,8 0,101 2,6 31
3271, XHHW, RHH, RHW, SIS AWM I A
20 19/32 0,03 0,8 0,103 2,6 31
3271 AWM I A
18 7/26 0,03 0,8 0,111 2,8 31
3271, XHHW, RHH, RHW, SIS AWM I A
18 19/30 0,03 0,8 0,113 2,9 31
3271 AWM I A
16 19/0,0117 0,03 0,8 0,12 3 31
3271, XHHW, RHH, RHW, SIS AWM I A
16 26/30 0,03 0,8 0,123 3,1 31
3271 AWM I A
14 19/0,0147 0,03 0,8 0,134 3,4 31
3271, XHHW, RHH, RHW, SIS AWM I A
14 41/30 0,03 0,8 0,133 3,4 31
3271 AWM I A
12 19/0,0185 0,03 0,8 0,154 3,9 31
3271, XHHW, RHH, RHW, SIS AWM I A
12 65/30 0,03 0,8 0,156 4 31
3271 AWM I A
10 37/0,0167 0,03 0,8 0,179 4,5 31
3271, XHHW, RHH, RHW, SIS AWM I A
10 105/30 0,03 0,8 0,182 4,6 31
8 133/0,011 0,045 1,1 0,261 6,6 31
6 133/0,0141 0,06 1,5 0,341 8,7 31
4 133/0,0177 0,06 1,5 0,392 10 31
2 259/25 0,06 1,5 0,445 11,3 31
3271 AWM I A
2 665/30 0,06 1,5 0,456 11,6 31
3271, XHHW, RHH, RHW, SIS AWM I A
1 259/25 0,06 1,5 0,492 12,5 31
1/0 259/24 0,08 2 0,588 14,9 31
2/0 259/23 0,08 2 0,629 16 31
3/0 259/22 0,08 2 0,684 17,4 31
4/0 259/21 0,08 2 0,75 19,1 31
UL 3284 (AWM, CL1254)
UL: 125°C, 600V CSA: 125°C, 600V, AWM I A/B, FT2
CSA: 125°C, 600V, AWM I A/B, FT2
Ethylene propylene diene monomer (EPDM) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
18 16/30 0,045 1,1 0,138 3,5 31
16 26/30 0,045 1,1 0,154 3,9 31
14 41/30 0,045 1,1 0,169 4,3 31
12 65/30 0,045 1,1 0,188 4,8 31
10 105/30 0,060 1,5 0,241 6,1 31
8 133/29 0,080 2,0 0,330 8,4 31
6 133/27 0,080 2,0 0,380 9,7 31
4 133/25 0,080 2,0 0,446 11,3 31
2 266/26 0,080 2,0 0,496 12,6 31
1 817/30 0,095 2,4 0,564 14,3 31
1/0 1045/30 0,095 2,4 0,610 15,5 31
2/0 1330/30 0,095 2,4 0,667 16,9 31
3/0 1672/30 0,095 2,4 0,714 18,1 31
4/0 2109/30 0,095 2,4 0,790 20,1 31
UL 3289 (AWM)
UL: 150°C, 600V CSA: 150°C, 600V, AWM I A/B, FT2
CSA: 125°C, 600V, AWM I A/B, FT2
Irradiated cross-linked polyethylene (XLPE) insulation
Soft-annealed, tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
30 19/42 0,030 0,8 0,076 1,9 31
28 19/40 0,030 0,8 0,082 2,1 31
24 19/36 0,030 0,8 0,093 2,4 31
22 7/30 0,030 0,8 0,095 2,4 31
22 19/34 0,030 0,8 0,094 2,4 31
20 7/28 0,030 0,8 0,103 2,6 31
20 10/30 0,030 0,8 0,100 2,5 31
18 16/30 0,030 0,8 0,105 2,7 31
16 26/30 0,030 0,8 0,122 3,1 31
14 41/30 0,030 0,8 0,136 3,5 31
12 65/30 0,030 0,8 0,150 3,8 31
10 65/28 0,030 0,8 0,172 4,4 31
10 105/30 0,030 0,8 0,184 4,7 31
8 84/27 0,045 1,1 0,238 6,0 31
8 168/30 0,047 1,2 0,243 6,2 31
6 84/25 0,060 1,5 0,305 7,7 31
4 133/25 0,060 1,5 0,385 9,8 31
2 259/26 0,060 1,5 0,445 11,3 31
1 259/25 0,060 1,5 0,492 12,5 31
1/0 259/24 0,080 2,0 0,588 14,9 31
2/0 259/23 0,080 2,0 0,629 16,0 31
3/0 259/22 0,080 2,0 0,684 17,4 31
4/0 259/21 0,080 2,0 0,750 19,1 31

 

 

 

 

 

 

 

 

Recherche personnalisée