Single Wire
Électronique / Electronic
Single Wire UL Style MGT, TGGT

Single insulated wire Diameter


UL MGT 5107 (AWM)
UL: 450°C, 600V CSA: 450°C, 600V, AWM I A/B, FT1
Fiberglass braid jacket with high temperature Teflon finish
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
22 7/30 0,035 0,9 0,101 2,6 natural (tan)
20 10/30 0,035 0,9 0,106 2,7 natural (tan)
18 16/30 0,035 0,9 0,115 2,9 natural (tan)
16 26/30 0,035 0,9 0,127 3,2 natural (tan)
14 41/30 0,035 0,9 0,140 3,6 natural (tan)
12 65/30 0,035 0,9 0,160 4,1 natural (tan)
10 105/30 0,048 1,2 0,212 5,4 natural (tan)
8 133/29 0,048 1,2 0,262 6,7 natural (tan)
6 133/27 0,053 1,3 0,313 8,0 natural (tan)
4 133/25 0,053 1,3 0,368 9,3 natural (tan)
2 133/23 0,058 1,5 0,446 11,3 natural (tan)
UL MGT 5128 (AWM)
UL: 450°C, 300V CSA: 450°C, 300V, AWM I A/B, FT1
Fiberglass braid jacket with high temperature Teflon finish
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 7/32 0,025 0,6 0,072 1,8 natural (tan)
22 7/30 0,025 0,6 0,082 2,1 natural (tan)
20 10/30 0,025 0,6 0,087 2,2 natural (tan)
18 16/30 0,025 0,6 0,095 2,4 natural (tan)
16 26/30 0,025 0,6 0,107 2,7 natural (tan)
14 41/30 0,025 0,6 0,121 3,1 natural (tan)
12 65/30 0,025 0,6 0,140 3,6 natural (tan)
10 105/30 0,037 0,9 0,189 4,8 natural (tan)
UL MGT 5334 (AWM)
UL: 450°C, 300V CSA: 450°C, 300V, AWM I A/B, FT1
Fiberglass braid jacket with high temperature Teflon finish
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 7/32 0,025 0,6 0,071 1,8 natural (tan)
22 7/30 0,025 0,6 0,080 2,0 natural (tan)
20 10/30 0,025 0,6 0,085 2,2 natural (tan)
18 16/30 0,025 0,6 0,097 2,5 natural (tan)
16 26/30 0,025 0,6 0,107 2,7 natural (tan)
14 41/30 0,025 0,6 0,128 3,3 natural (tan)
UL MGT 5335 (AWM)
UL: 450°C, 600V CSA: 450°C, 600V, AWM I A/B, FT1
Fiberglass braid jacket with high temperature Teflon finish
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 7/32 0,036 0,9 0,09 2,3 natural (tan)
22 7/30 0,036 0,9 0,096 2,4 natural (tan)
20 10/30 0,036 0,9 0,110 2,8 natural (tan)
18 16/30 0,036 0,9 0,117 3,0 natural (tan)
16 26/30 0,036 0,9 0,134 3,4 natural (tan)
14 41/30 0,036 0,9 0,143 3,6 natural (tan)
12 65/30 0,036 0,9 0,166 4,2 natural (tan)
10 105/30 0,047 1,2 0,209 5,3 natural (tan)
8 133/29 0,047 1,2 0,261 6,6 natural (tan)
UL MGT 5359 (AWM)
UL: 450°C, 600V CSA: 450°C, 600V, AWM I A/B, FT1
Fiberglass braid jacket with high temperature Teflon finish
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
22 7/30 0,026 0,7 0,084 2,1 natural (tan)
20 10/30 0,026 0,7 0,090 2,3 natural (tan)
18 16/30 0,026 0,7 0,097 2,5 natural (tan)
16 26/30 0,026 0,7 0,107 2,7 natural (tan)
14 41/30 0,026 0,7 0,121 3,1 natural (tan)
12 65/30 0,026 0,7 0,141 3,6 natural (tan)
10 105/30 0,037 0,9 0,190 4,8 natural (tan)
8 133/29 0,037 0,9 0,240 6,1 natural (tan)
6 133/27 0,037 0,9 0,281 7,1 natural (tan)
UL TGGT 5180 (AWM)
UL: 250°C, 300V CSA: 250°C, 300V, AWM I A/B, FT1
Polytetrafluoroethylene (PTFE) tape insulation with a fiberglass serve
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
22 7/30 0,024 0,6 0,077 2,0 natural (tan)
20 7/28 0,024 0,6 0,084 2,1 natural (tan)
18 19/30 0,024 0,6 0,089 2,3 natural (tan)
16 26/30 0,027 0,7 0,113 2,9 natural (tan)
14 41/30 0,027 0,7 0,126 3,2 natural (tan)
12 65/30 0,027 0,7 0,144 3,7 natural (tan)
10 105/30 0,027 0,7 0,169 4,3 natural (tan)
UL TGGT 5127, 5196, 5251 (AWM)
UL: 250°C, 600V CSA: 250°C, 600V, FT1
Polytetrafluoroethylene (PTFE) tape insulation with a fiberglass serve
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
5127, 5196, 5251 AWM I A/B
22 7/30 0,033 0,8 0,098 2,5 natural (tan)
20 7/28 0,033 0,8 0,105 2,7 natural (tan)
18 19/30 0,033 0,8 0,112 2,8 natural (tan)
16 26/30 0,033 0,8 0,125 3,2 natural (tan)
14 41/30 0,033 0,8 0,137 3,5 natural (tan)
12 65/30 0,033 0,8 0,155 3,9 natural (tan)
10 105/30 0,033 0,8 0,181 4,6 natural (tan)
8 133/29 0,033 0,8 0,229 5,8 natural (tan)
5196 AWM I A/B
6 133/27 0,043 1,1 0,294 7,5 natural (tan)
4 133/25 0,057 1,4 0,374 9,5 natural (tan)
2 133/23 0,057 1,4 0,443 11,3 natural (tan)
5251 AWM I A/B
1/0 259/24 0,057 1,4 0,531 13,5 natural (tan)
2/0 259/23 0,057 1,4 0,582 14,8 natural (tan)
3/0 259/22 0,057 1,4 0,636 16,2 natural (tan)
4/0 259/21 0,057 1,4 0,702 17,8 natural (tan)
UL TGGT 5256 (AWM)
UL: 250°C, 600V CSA: 250°C, 600V, AWM I A/B, FT1
Polytetrafluoroethylene (PTFE) tape insulation with a fiberglass serve
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 7/32 0,022 0,6 0,068 1,7 natural (tan)
22 7/30 0,022 0,6 0,074 1,9 natural (tan)
20 10/30 0,022 0,6 0,084 2,1 natural (tan)
18 16/30 0,022 0,6 0,091 2,3 natural (tan)
16 26/30 0,025 0,6 0,107 2,7 natural (tan)
14 41/30 0,025 0,6 0,121 3,1 natural (tan)
12 65/30 0,025 0,6 0,139 3,5 natural (tan)
10 105/30 0,025 0,6 0,164 4,2 natural (tan)
8 133/29 0,025 0,6 0,212 5,4 natural (tan)
6 133/27 0,036 0,9 0,282 7,2 natural (tan)
4 133/25 0,036 0,9 0,335 8,5 natural (tan)
2 133/23 0,036 0,9 0,402 10,2 natural (tan)
UL TGGT 5257 (AWM)
UL: 250°C, 300V CSA: 250°C, 300V, AWM I A/B, FT1
Polytetrafluoroethylene (PTFE) tape insulation with a fiberglass serve
Soft-annealed, nickel-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
24 7/32 0,017 0,4 0,064 1,6 natural (tan)
22 7/30 0,017 0,4 0,067 1,7 natural (tan)
20 10/30 0,017 0,4 0,071 1,8 natural (tan)
18 16/30 0,017 0,4 0,079 2,0 natural (tan)
16 26/30 0,020 0,5 0,098 2,5 natural (tan)
14 41/30 0,020 0,5 0,113 2,9 natural (tan)
12 65/30 0,020 0,5 0,131 3,3 natural (tan)
10 105/30 0,020 0,5 0,157 4,0 natural (tan)

 

 

 

 

 

 

 

Recherche personnalisée