Single Wire
Électronique /
Electronic
Single
Wire
Single Wire other
Single insulated wire Diameter
UL Types MTW, TFF, AWM & CSA TEW 600V | ||||||||
Premium-grade, coIor-coded PVC | ||||||||
MTW: -40ºC to +90ºC / TEW/AWM: -20ºC to +105ºC | ||||||||
fully annealed stranded bare | ||||||||
AWG | Cond | Insulation | Single wire diameter | |||||
Thickness | Nominal O.D. | |||||||
Strand | in | mm | in | mm | ||||
18 | 16/30 | 0,032 | 0,81 | 0,110 | 2,79 | |||
16 | 26/30 | 0,032 | 0,81 | 0,123 | 3,12 | |||
14 | 19/,0159 | 0,032 | 0,81 | 0,136 | 3,40 | |||
12 | 19/,0185 | 0,032 | 0,81 | 0,155 | 3,91 | |||
10 | 19/,0234 | 0,032 | 0,81 | 0,179 | 4,55 | |||
8 | 19/,0295 | 0,047 | 1,19 | 0,242 | 6,15 | |||
Heavy Wall UL Types MTW, AWM & NEC, Type THW 600V -40ºC to +90ºC | ||||||||
Premium-grade, coIor-coded PVC, black | ||||||||
fully annealed stranded bare | ||||||||
AWG | Cond | Insulation | Single wire diameter | |||||
Thickness | Nominal O.D. | |||||||
Strand | in | mm | in | mm | ||||
6 | 19/,0372 | 0,064 | 1,63 | 0,315 | 8,00 | |||
4 | 19/,0469 | 0,065 | 1,65 | 0,365 | 9,27 | |||
Rubber/PVC/Polyethylene Premium-grade, coIor-coded rubber, | ||||||||
-20˚C to +60˚C rubber / -25˚C to +60˚C PVC / -20˚C to +80˚C polyethylene | ||||||||
stranded bare | ||||||||
AWG | Cond | Insulation | Single wire diameter | Breakdown | Working | |||
Thickness | Nominal O.D. | |||||||
Strand | in | mm | in | mm | ||||
Rubber test lead | Voltage | Voltage | ||||||
20 | 41/36 | 0,04 | 1,02 | 0,125 | 3,18 | 3,18 | 1,500V | |
20 | 41/36 | 0,047 | 1,19 | 0,140 | 3,56 | 12,000V | 3,000V | |
18 | 65/36 | 0,045 | 1,14 | 0,145 | 3,68 | 20,000V | 5,000V | |
18 | 65/36 | 0,088 | 2,24 | 0,230 | 5,84 | 29,000V | 10,000V | |
Pvc test lead | ||||||||
18 | 65/36 | 0,047 | 1,19 | 0,140 | 3,56 | 20,000V | 5,000V | |
Polyethylene test lead | ||||||||
14 | 105/34 | 0,032 | 0,81 | 0,140 | 3,56 | 4,000V | 600V | |
Type I,Class ACable, Special Purpose Black | ||||||||
Electrical, Low Tension Stranded tinned copper | ||||||||
MIL-DTL-13486 | ||||||||
AWG | Cond | Single wire diameter | ||||||
Diameter | ||||||||
Strand | in | mm | ||||||
18 | 16/30 | 0,13 | 3,3 | |||||
16 | 19/29 | 0,135 | 3,43 | |||||
16 | 19/29 | 0,16 | 4,06 | |||||
14 | 19/27 | 0,16 | 4,06 | |||||
14 | 19/27 | 0,235 | 5,97 | |||||
12 | 19/25 | 0,235 | 5,97 | |||||
10 | 105/30 | 0,3 | 7,62 | |||||
8 | 133/29 | 0,36 | 9,14 | |||||
6 | 133/27 | 0,422 | 10,7 | |||||
4 | 133/25 | 0,485 | 12,3 | |||||
2 | 663/30 | 0,61 | 15,5 | |||||
Test Lead Wire Black,Red 5V | ||||||||
Stanflex EPR rubber insulation | ||||||||
AWG | Cond | Insulation | Single wire diameter | |||||
Thickness | Diameter | |||||||
Strand | in | mm | in | mm | ||||
20 | 41/36 | 0,040 | 1,02 | 0,118 | 3,00 | |||
20 | 41/36 | 0,047 | 1,19 | 0,132 | 3,35 | |||
18 | 65/36 | 0,045 | 1,14 | 0,140 | 3,56 | |||
UL THHN, THWN, TFN, TFFN | ||||||||
-40°C to +90°C (THHN, TFN,TFFN) -40°C to +75°C (THWN) 600V | ||||||||
PVC/nylon insulation | ||||||||
Stranded or solid bare copper | ||||||||
Wire Size | Stranding | Insulation | Single wire diameter | |||||
AWG | mm2 | AWG | mm | Thickness | Nominal O.D. | |||
in | mm | in | mm | |||||
TFFN | ||||||||
18 | 0,81 | 16/30 | 16x0,25 | 0,015 | 0,38 | 0,086 | 2,18 | |
16 | 1,32 | 26/30 | 26x0,25 | 0,015 | 0,38 | 0,099 | 2,51 | |
TFN | ||||||||
18 | 0,82 | Solid | 1x1,02 | 0,015 | 0,38 | 0,079 | 2,01 | |
THHN, THWN | ||||||||
14 | 2,07 | 19/0,0147 | 19x0,37 | 0,015 | 0,38 | 0,113 | 2,87 | |
14 | 2,08 | Solid | 1x1,63 | 0,015 | 0,38 | 0,103 | 2,62 | |
12 | 3,29 | 19/0,0185 | 19x0,47 | 0,015 | 0,38 | 0,132 | 3,35 | |
12 | 3,31 | Solid | 1x2,06 | 0,015 | 0,38 | 0,120 | 3,05 | |
10 | 5,26 | 19/0,0234 | 19x0,59 | 0,020 | 0,51 | 0,166 | 4,22 | |
10 | 5,26 | Solid | 1x2,59 | 0,020 | 0,51 | 0,141 | 3,58 | |
8 | 8,38 | 19/0,0295 | 19x0,75 | 0,030 | 0,76 | 0,219 | 5,56 | |
6 | 13,32 | 19/0,0372 | 19x0,94 | 0,030 | 0,76 | 0,257 | 6,53 | |
4 | 21,09 | 19/0,0469 | 19x1,19 | 0,040 | 1,02 | 0,329 | 8,36 | |
2 | 33,63 | 19/0,0591 | 19x1,50 | 0,040 | 1,02 | 0,390 | 9,91 | |
1/0 | 53,39 | 19/0,0745 | 19x1,89 | 0,050 | 1,27 | 0,488 | 12,4 | |
SAE J1128 Type GXL | ||||||||
-40°C to +125°C 50V | ||||||||
Cross-linked polyethylene insulation | ||||||||
Stranded bare copper | ||||||||
Wire Size | Stranding | Insulation | Single wire diameter | |||||
AWG | mm2 | AWG | mm | Thickness | Nominal O.D. | |||
in | mm | in | mm | |||||
18 | 0.81 | 16/30 | 16x0.25 | 0,023 | 0,58 | 0,093 | 2,36 | |
16 | 1.23 | 19/29 | 19x0.29 | 0,023 | 0,58 | 0,102 | 2,59 | |
14 | 1.94 | 19/27 | 19x0.36 | 0,023 | 0,58 | 0,113 | 2,87 | |
UL VW-1 | ||||||||
-40°C to +200°C | ||||||||
Cross-linked polyethylene insulation | ||||||||
Stranded bare copper | ||||||||
Wire Size | Stranding | Insulation | Single wire diameter | Voltage | ||||
AWG | mm2 | AWG | mm | Thickness | Nominal O.D. | |||
in | mm | in | mm | |||||
22 | 0.35 | 7/30 | 7x0.25 | 0,050 | 1,27 | 0,13 | 3,3 | 20kV |
22 | 0.35 | 7/30 | 7x0.25 | 0,040 | 1,02 | 0,11 | 2,79 | 15kV |
22 | 0.35 | 7/30 | 7x0.25 | 0,020 | 0,51 | 0,07 | 1,78 | 5kV |
20 | 0.62 | 19/32 | 19x0.20 | 0,063 | 1,60 | 0,166 | 4,22 | 25kV |
20 | 0.62 | 19/32 | 19x0.20 | 0,055 | 1,40 | 0,15 | 3,81 | 20kV |
20 | 0.62 | 19/32 | 19x0.20 | 0,040 | 1,02 | 0,12 | 3,05 | 15kV |
18 | 0.96 | 19/30 | 19x0.25 | 0,055 | 1,40 | 0,16 | 4,06 | 25kV |
16 | 1.32 | 26/30 | 26x0.25 | 0,162 | 4,11 | 0,384 | 9,75 | 60kV |
16 | 1.23 | 19/29 | 19x0.28 | 0,125 | 3,18 | 0,306 | 7,77 | 45kV |
16 | 1.23 | 41/32 | 41x0.20 | 0,105 | 2,67 | 0,269 | 6,83 | 35kV |
16 | 1.33 | 41/32 | 41x0.20 | 0,053 | 1,33 | 0,164 | 4,17 | 20kV |
14 | 1.94 | 19/27 | 19x0.36 | 0,157 | 3,99 | 0,385 | 9,78 | 60kV |
12 | 3.08 | 19/25 | 19x0.45 | 0,178 | 4,51 | 0,445 | 11,3 | 60kV |
Welding Cable | ||||||||
-50°C to + 105°C 600V | ||||||||
Black EPDM rubber jacket | ||||||||
Stranded bare copper | ||||||||
Wire Size | Stranding | Insulation | Single wire diameter | |||||
AWG | mm2 | AWG | mm | Thickness | Nominal O.D. | |||
in | mm | in | mm | |||||
6 | 13.5 | 266/30 | 266x0.25 | 0.060 | 1.52 | 0.320 | 8.13 | |
4 | 19.9 | 392/30 | 392x0.25 | 0.060 | 1.52 | 0.375 | 9.53 | |
2 | 32.6 | 644/30 | 644x0.25 | 0.060 | 1.52 | 0.440 | 11.18 | |
1 | 39.7 | 784/30 | 784x0.25 | 0.080 | 2.03 | 0.515 | 13.08 | |
1/0 | 52.0 | 1026/30 | 1026x0.25 | 0.080 | 2.03 | 0.550 | 13.97 | |
2/0 | 63.5 | 1254/30 | 1254x0.25 | 0.080 | 2.03 | 0.590 | 14.99 | |
3/0 | 81.8 | 1615/30 | 1615x0.25 | 0.080 | 2.03 | 0.660 | 16.76 | |
4/0 | 104 | 2056/30 | 2056x0.25 | 0.080 | 2.03 | 0.725 | 18.42 | |
H05V-K HD 21.3 S3 | ||||||||
-5°C to 70°C in flexing, -30°C to
80°C, Non-flexing, 300/500V CSA: 125°C, 600V, AWM I A/B, FT2 |
||||||||
Polyvinyl chloride (PVC) insulation CSA: 125°C, 150V, AWM I A -60°C to 125° |
||||||||
Soft-annealed, bare copper | ||||||||
AWG | Insulation | Single wire diameter | ||||||
Thickness | Diameter | Color | ||||||
in | mm | in | mm | Code | ||||
20 | 0.024 | 0.6 | 0.083 | 2.1 | 31 | |||
18 | 0.024 | 0.6 | 0.094 | 2.4 | 31 | |||
17 | 0.024 | 0.6 | 0.102 | 2.6 | 31 | |||
H07V-K HD 21.3 S3 | ||||||||
-5°C to 70°C in flexing, -30°C to
80°C, Non-flexing, 300/500V CSA: 125°C, 600V, AWM I A/B, FT2 |
||||||||
Polyvinyl chloride (PVC) insulation CSA: 125°C, 150V, AWM I A -60°C to 125° |
||||||||
Soft-annealed, bare copper | ||||||||
AWG | Insulation | Single wire diameter | ||||||
Thickness | Diameter | Color | ||||||
in | mm | in | mm | Code | ||||
16 | 0.028 | 0.7 | 0.122 | 3.1 | 31 | |||
14 | 0.031 | 0.8 | 0.141 | 3.6 | 31 | |||
12 | 0.031 | 0.8 | 0.169 | 4.3 | 31 | |||
10 | 0.031 | 0.8 | 0.193 | 4.9 | 31 | |||
8 | 0.039 | 1.0 | 0.251 | 6.4 | 31 | |||
6 | 0.039 | 1.0 | 0.318 | 8.1 | 31 | |||
4 | 0.047 | 1.2 | 0.386 | 9.8 | 31 | |||
2 | 0.047 | 1.2 | 0.437 | 11.1 | 31 | |||
1 | 0.055 | 1.4 | 0.515 | 13.1 | 31 | |||
2/0 | 0.055 | 1.4 | 0.611 | 15.5 | 31 | |||
3/0 | 0.063 | 1.6 | 0.667 | 16.9 | 31 | |||
4/0 | 0.063 | 1.6 | 0.776 | 19.7 | 31 | |||
300 | 0.071 | 1.8 | 0.839 | 21.3 | 31 | |||
350 | 0.079 | 2.0 | 0.925 | 23.5 | 31 | |||
500 | 0.087 | 2.2 | 1.079 | 27.4 | 31 | |||
H05Z-K HD 22.9 S2 | ||||||||
-15°C to 90°C, 300/500V CSA: 125°C, 600V, AWM I A/B, FT2 |
||||||||
Cross-linked polyolefin (XLPO) insulation CSA: 125°C, 150V, AWM I A -60°C to 125° |
||||||||
Soft-annealed, bare copper | ||||||||
AWG | Insulation | Single wire diameter | ||||||
Thickness | Diameter | Color | ||||||
in | mm | in | mm | Code | ||||
0.50 | 20 | 0.024 | 0.6 | 0.083 | 31 | |||
0.75 | 18 | 0.024 | 0.6 | 0.091 | 31 | |||
1.0 | 17 | 0.024 | 0.6 | 0.098 | 31 | |||
H07Z-K HD 22.9 S2 | ||||||||
-15°C to 90°C, 450/750V CSA: 125°C, 600V, AWM I A/B, FT2 |
||||||||
Cross-linked polyolefin (XLPO) insulation CSA: 125°C, 150V, AWM I A -60°C to 125° |
||||||||
Soft-annealed, bare copper | ||||||||
AWG | Insulation | Single wire diameter | ||||||
Thickness | Diameter | Color | ||||||
in | mm | in | mm | Code | ||||
16 | 0.028 | 0.7 | 0.126 | 3.2 | 31 | |||
14 | 0.031 | 0.8 | 0.146 | 3.7 | 31 | |||
12 | 0.031 | 0.8 | 0.165 | 4.2 | 31 | |||
10 | 0.031 | 0.8 | 0.193 | 4.9 | 31 | |||
8 | 0.039 | 1.0 | 0.244 | 6.2 | 31 | |||
6 | 0.039 | 1.0 | 0.295 | 7.5 | 31 | |||
4 | 0.047 | 1.2 | 0.366 | 9.3 | 31 | |||
2 | 0.047 | 1.2 | 0.413 | 10.5 | 31 | |||
1 | 0.055 | 1.4 | 0.496 | 12.6 | 31 | |||
2/0 | 0.055 | 1.4 | 0.571 | 14.5 | 31 | |||
3/0 | 0.063 | 1.6 | 0.665 | 16.9 | 31 | |||
4/0 | 0.063 | 1.6 | 0.799 | 20.3 | 31 | |||
300 | 0.071 | 1.8 | 0.894 | 22.7 | 31 | |||
350 | 0.079 | 2.0 | 0.996 | 25.3 | 31 | |||
500 | 0.087 | 2.2 | 1.114 | 28.3 | 31 |