Single insulated Wire
Électronique / Electronic
Fire Alarm/Life Safety Cable

Single insulated wire Diameter

Multi-Conductor, Unshielded -20˚C to +75˚C 300V
Non-Plenum Premium-grade, red PVC
NEC Type FPLR
NEC Article 760 Type FPLR (UL: 75°C, 300V)
fully annealed solid bare copper
  AWG Cond Insulation Nom, Jacket Color Code
AWG Single wire   Thickness Thickness
Diameter Diameter Cond Strand in  mm in  mm
in mm in mm DUPLEX PARALLEL, RIBBED FOR POLARITY
0,0403 1,0200 0,1043 2,6400 2 18 Solid 0,032 0,81 0,105x0,210 2,67x5,33 20
0,0508 1,2900 0,1148 2,9100 2 16 Solid 0,032 0,81 0,115x0,230 2,92x5,84 20
0,0641 1,6300 0,1281 3,2500 2 14 Solid 0,032 0,81 0,126x0,260 3,20x6,60 20
Multi-Conductor, Unshielded -20˚C to +75˚C 300V
 Non-Plenum Premium-grade, red PVC / NEC Type FPLR
NEC Article 760 Type FPLR (UL: 75°C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0253 0,6430 0,0453 1,1430 2 22 Solid 0,010 0,25 0,015 0,38 0,121 3,07 20
0,0253 0,6430 0,0453 1,1430 4 22 Solid 0,010 0,25 0,015 0,38 0,140 3,56 20
0,0253 0,6430 0,0453 1,1430 6 22 Solid 0,010 0,25 0,015 0,38 0,168 4,27 20
0,0403 1,0200 0,0603 1,5200 2 18 Solid 0,010 0,25 0,015 0,38 0,150 3,81 20
0,0403 1,0200 0,0603 1,5200 3 18 Solid 0,010 0,25 0,015 0,38 0,160 4,06 20
0,0403 1,0200 0,0603 1,5200 4 18 Solid 0,010 0,25 0,015 0,38 0,175 4,45 20
0,0403 1,0200 0,0603 1,5200 5 18 Solid 0,010 0,25 0,015 0,38 0,193 4,90 20
0,0403 1,0200 0,0603 1,5200 6 18 Solid 0,010 0,25 0,015 0,38 0,210 5,33 20
0,0403 1,0200 0,0603 1,5200 8 18 Solid 0,010 0,25 0,015 0,38 0,230 5,84 20
0,0508 1,2900 0,0708 1,7900 2 16 Solid 0,010 0,25 0,015 0,38 0,172 4,37 20
0,0508 1,2900 0,0708 1,7900 4 16 Solid 0,010 0,25 0,015 0,38 0,202 5,13 20
0,0641 1,6300 0,0901 2,2900 2 14 Solid 0,013 0,33 0,015 0,38 0,210 5,33 20
0,0641 1,6300 0,0901 2,2900 4 14 Solid 0,013 0,33 0,015 0,38 0,248 6,30 20
0,0810 2,0500 0,1070 2,7100 2 12 Solid 0,013 0,33 0,015 0,38 0,244 6,20 20
0,0810 2,0500 0,1070 2,7100 4 12 Solid 0,013 0,33 0,015 0,38 0,288 7,32 20
Multi-Conductor, Unshielded -20˚C to +105˚C 300V
Non-Plenum Premium-grade, red PVC
CSA FAS 105, FPL (UL), NEC Type PLTC
NEC Article 725 PLTC (UL: 105˚C, 300V) / NEC Article 760 Type FPL (UL: 105˚C, 300V)
CSA FAS 105 (CSA: 105˚C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0253 0,6430 0,0493 1,2430 6 22 Solid 0,012 0,30 0,042 1,07 0,232 5,89 21
0,0253 0,6430 0,0493 1,2430 15 22 Solid 0,012 0,30 0,042 1,07 0,316 8,03 21
0,0253 0,6430 0,0493 1,2430 20 22 Solid 0,012 0,30 0,042 1,07 0,346 8,79 21
0,0403 1,0200 0,0703 1,7800 2 18 Solid 0,015 0,38 0,042 1,07 0,225 5,71 21
0,0403 1,0200 0,0703 1,7800 3 18 Solid 0,015 0,38 0,042 1,07 0,236 5,99 21
0,0403 1,0200 0,0703 1,7800 4 18 Solid 0,015 0,38 0,042 1,07 0,255 6,47 21
0,0403 1,0200 0,0703 1,7800 5 18 Solid 0,015 0,38 0,042 1,07 0,274 6,96 21
0,0403 1,0200 0,0703 1,7800 6 18 Solid 0,015 0,38 0,042 1,07 0,296 7,52 21
0,0403 1,0200 0,0703 1,7800 7 18 Solid 0,015 0,38 0,042 1,07 0,296 7,52 21
0,0403 1,0200 0,0703 1,7800 8 18 Solid 0,015 0,38 0,042 1,07 0,317 8,05 21
0,0403 1,0200 0,0703 1,7800 9 18 Solid 0,015 0,38 0,042 1,07 0,339 8,61 21
0,0403 1,0200 0,0703 1,7800 10 18 Solid 0,015 0,38 0,042 1,07 0,366 9,30 21
0,0403 1,0200 0,0703 1,7800 11 18 Solid 0,015 0,38 0,042 1,07 0,366 9,30 21
0,0403 1,0200 0,0703 1,7800 15 18 Solid 0,015 0,38 0,053 1,35 0,437 11,10 21
0,0403 1,0200 0,0703 1,7800 20 18 Solid 0,015 0,38 0,053 1,35 0,480 12,19 21
0,0403 1,0200 0,0703 1,7800 21 18 Solid 0,015 0,38 0,053 1,35 0,480 12,19 21
0,0403 1,0200 0,0703 1,7800 30 18 Solid 0,015 0,38 0,053 1,35 0,558 14,17 21
0,0508 1,2900 0,0808 2,0500 2 16 Solid 0,015 0,38 0,042 1,07 0,246 6,25 21
0,0508 1,2900 0,0808 2,0500 3 16 Solid 0,015 0,38 0,042 1,07 0,258 6,55 21
0,0508 1,2900 0,0808 2,0500 4 16 Solid 0,015 0,38 0,042 1,07 0,280 7,11 21
0,0508 1,2900 0,0808 2,0500 5 16 Solid 0,015 0,38 0,042 1,07 0,302 7,67 21
0,0641 1,6300 0,0941 2,3900 2 14 Solid 0,015 0,38 0,042 1,07 0,272 6,91 21
0,0641 1,6300 0,0941 2,3900 3 14 Solid 0,015 0,38 0,042 1,07 0,286 7,26 21
0,0641 1,6300 0,0941 2,3900 4 14 Solid 0,015 0,38 0,042 1,07 0,311 7,90 21
0,0810 2,0500 0,1210 3,0700 2 12 Solid 0,020 0,51 0,042 1,07 0,326 8,28 21
Multi-Conductor, Shielded, Non-Plenum Premium-grade, red PVC -20˚C to +75˚C 300V
NEC Type FPLR
NEC Article 760 Type FPLR (UL: 75°C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0253 0,6430 0,0453 1,1430 2 22 Solid 0,010 0,25 0,015 0,38 0,126 3,20 20
0,0253 0,6430 0,0453 1,1430 4 22 Solid 0,010 0,25 0,015 0,38 0,145 3,68 20
0,0403 1,0200 0,0603 1,5200 2 18 Solid 0,010 0,25 0,015 0,38 0,158 4,01 20
0,0403 1,0200 0,0603 1,5200 3 18 Solid 0,010 0,25 0,015 0,38 0,165 4,19 20
0,0403 1,0200 0,0603 1,5200 4 18 Solid 0,010 0,25 0,015 0,38 0,183 4,65 20
0,0403 1,0200 0,0603 1,5200 6 18 Solid 0,010 0,25 0,015 0,38 0,216 5,49 20
0,0403 1,0200 0,0603 1,5200 8 18 Solid 0,010 0,25 0,015 0,38 0,235 5,97 20
0,0508 1,2900 0,0708 1,7900 2 16 Solid 0,010 0,25 0,015 0,38 0,180 4,57 20
0,0508 1,2900 0,0708 1,7900 4 16 Solid 0,010 0,25 0,015 0,38 0,210 5,33 20
0,0641 1,6300 0,0901 2,2900 2 14 Solid 0,013 0,33 0,015 0,38 0,218 5,54 20
0,0641 1,6300 0,0901 2,2900 4 14 Solid 0,013 0,33 0,015 0,38 0,253 6,43 20
0,0810 2,0500 0,1070 2,7100 2 12 Solid 0,013 0,33 0,015 0,38 0,252 6,40 20
0,0810 2,0500 0,1070 2,7100 4 12 Solid 0,013 0,33 0,015 0,38 0,293 7,44 20
Multi-Conductor, Shielded, Non-Plenum Premium-grade, red PVC -20˚C to +105˚C 300V
CSA FAS 105, FPL (UL), NEC Type PLTC
NEC Article 760 Type FPLR (UL: 105°C, 300V) / NEC Article 760 Type FPL (UL: 105˚C, 300V)
CSA FAS 105 (CSA: 105˚C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Drain Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Wire Thickness Thickness
in mm in mm Cond Strand Awg in  mm in  mm in  mm
0,0403 1,0200 44,0403 1,0500 2 18 Solid 22 0,015 0,38 0,042 1,07 0,230 5,84 21
0,0403 1,0200 44,0403 1,0500 3 18 Solid 22 0,015 0,38 0,042 1,07 0,241 6,12 21
0,0403 1,0200 44,0403 1,0500 4 18 Solid 22 0,015 0,38 0,042 1,07 0,260 6,60 21
0,0403 1,0200 44,0403 1,0500 5 18 Solid 22 0,015 0,38 0,042 1,07 0,279 7,09 21
0,0403 1,0200 44,0403 1,0500 6 18 Solid 22 0,015 0,38 0,042 1,07 0,301 7,65 21
0,0403 1,0200 44,0403 1,0500 7 18 Solid 22 0,015 0,38 0,042 1,07 0,301 7,65 21
0,0403 1,0200 44,0403 1,0500 8 18 Solid 22 0,015 0,38 0,042 1,07 0,322 8,18 21
0,0403 1,0200 44,0403 1,0500 9 18 Solid 22 0,015 0,38 0,042 1,07 0,344 8,74 21
0,0403 1,0200 44,0403 1,0500 10 18 Solid 22 0,015 0,38 0,042 1,07 0,371 9,42 21
0,0403 1,0200 44,0403 1,0500 30 18 Solid 22 0,015 0,38 0,053 1,35 0,563 14,30 21
0,0508 1,2900 44,0508 1,3200 2 16 Solid 22 0,015 0,38 0,042 1,07 0,251 6,37 21
0,0508 1,2900 44,0508 1,3200 3 16 Solid 22 0,015 0,38 0,042 1,07 0,263 6,68 21
0,0508 1,2900 44,0508 1,3200 4 16 Solid 22 0,015 0,38 0,042 1,07 0,285 7,24 21
0,0508 1,2900 44,0508 1,3200 5 16 Solid 22 0,015 0,38 0,042 1,07 0,307 7,80 21
0,0641 1,6300 32,0641 1,6600 2 14 Solid 16 0,015 0,38 0,042 1,07 0,277 7,04 21
0,0810 2,0500 32,0810 2,0900 2 12 Solid 16 0,020 0,51 0,042 1,07 0,331 8,41 21
Multi-Conductor, Unshielded 0˚C to +75˚C 300V
Non-Plenum Premium-grade, red Flexguard
NEC Type FPLP
NEC Article 760 Type FPLP (UL: 75°C, 300V)
CSA FAS 105 (CSA: 105˚C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0253 0,6430 0,0453 1,1430 2 22 Solid 0,010 0,25 0,015 0,38 0,121 3,07 20
0,0253 0,6430 0,0453 1,1430 4 22 Solid 0,010 0,25 0,015 0,38 0,137 3,47 20
0,0403 1,0200 0,0603 1,5200 2 18 Solid 0,010 0,25 0,015 0,38 0,155 3,81 20
0,0403 1,0200 0,0603 1,5200 3 18 Solid 0,010 0,25 0,015 0,38 0,160 4,06 20
0,0403 1,0200 0,0603 1,5200 4 18 Solid 0,010 0,25 0,015 0,38 0,175 4,45 20
0,0403 1,0200 0,0603 1,5200 6 18 Solid 0,010 0,25 0,015 0,38 0,211 5,36 20
0,0508 1,2900 0,0708 1,7900 2 16 Solid 0,010 0,25 0,015 0,38 0,172 4,37 20
0,0508 1,2900 0,0708 1,7900 4 16 Solid 0,010 0,25 0,015 0,38 0,202 5,13 20
0,0641 1,6300 0,0881 2,2300 2 14 Solid 0,012 0,30 0,015 0,38 0,205 5,21 20
0,0641 1,6300 0,0881 2,2300 4 14 Solid 0,012 0,30 0,015 0,38 0,243 6,17 20
0,0810 2,0500 0,1050 2,6500 2 12 Solid 0,012 0,30 0,015 0,38 0,244 6,20 20
0,0810 2,0500 0,1050 2,6500 4 12 Solid 0,012 0,30 0,015 0,38 0,284 7,21 20
Multi-Conductor, Shielded, Plenum Fluoropolymer, red -10˚C to +75˚C 300V
NEC Type FPLP, PVDF Jacketed
NEC Article 760 Type FPLP (UL: 75°C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0403 1,0200 0,0603 1,5200 2 18 Solid 0,010 0,25 0,01 0,25 0,149 3,78 20
0,0403 1,0200 0,0603 1,5200 4 18 Solid 0,010 0,25 0,01 0,25 0,168 4,27 20
0,0508 1,2900 0,0708 1,7900 2 16 Solid 0,010 0,25 0,01 0,25 0,169 4,29 20
0,0508 1,2900 0,0708 1,7900 4 16 Solid 0,010 0,25 0,01 0,25 0,194 4,93 20
0,0641 1,6300 0,0901 2,2900 2 14 Solid 0,013 0,33 0,01 0,25 0,214 5,44 20
0,0641 1,6300 0,0901 2,2900 4 14 Solid 0,013 0,33 0,01 0,25 0,245 6,22 20
0,0810 2,0500 0,1070 2,7100 2 12 Solid 0,013 0,33 0,01 0,25 0,234 5,94 20
0,0810 2,0500 0,1070 2,7100 4 12 Solid 0,013 0,33 0,01 0,25 0,284 7,21 20
Mid-Capacitance, Unshielded, Non-Plenum PVC, red -20˚C to +60˚C 300V
NEC Type FPL for Microprocessor-Controlled Systems
NEC Article 760 Type FPL (UL: 60°C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0403 1,0200 0,0683 1,7400 2 18 Solid 0,014 0,36 0,02 0,51 0,177 4,5 20
0,0403 1,0200 0,0683 1,7400 4 18 Solid 0,014 0,36 0,02 0,51 0,205 5,21 20
0,0508 1,2900 0,0828 2,1100 2 16 Solid 0,016 0,41 0,02 0,51 0,206 5,23 20
0,0508 1,2900 0,0828 2,1100 4 16 Solid 0,016 0,41 0,02 0,51 0,240 6,10 20
0,0641 1,6300 0,1001 2,5500 2 14 Solid 0,018 0,46 0,02 0,51 0,240 6,10 20
0,0810 2,0500 0,1210 3,0700 2 12 Solid 0,020 0,51 0,02 0,51 0,282 7,16 20
Mid-Capacitance, Shielded, Non-Plenum PVC, red 0˚C to +60˚C 300V
NEC Type FPL for Microprocessor-Controlled Systems
NEC Article 760 Type FPL (UL: 60°C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0403 1,0200 0,0683 1,7400 2 18 Solid 0,014 0,36 0,02 0,51 0,182 4,88 20
0,0403 1,0200 0,0683 1,7400 4 18 Solid 0,014 0,36 0,02 0,51 0,210 5,33 20
0,0508 1,2900 0,0828 2,1100 2 16 Solid 0,016 0,41 0,02 0,51 0,214 5,44 20
0,0508 1,2900 0,0828 2,1100 4 16 Solid 0,016 0,41 0,02 0,51 0,246 6,25 20
0,0641 1,6300 0,1001 2,5500 2 14 Solid 0,018 0,46 0,02 0,51 0,245 6,22 20
0,0641 1,6300 0,1001 2,5500 4 14 Solid 0,018 0,46 0,02 0,51 0,287 7,29 20
0,0810 2,0500 0,1210 3,0700 2 12 Solid 0,020 0,51 0,02 0,51 0,287 7,29 20
0,0810 2,0500 0,1210 3,0700 4 12 Solid 0,020 0,51 0,02 0,51 0,337 8,56 20
Mid-Capacitance, Shielded, Plenum Premium-grade, red Flexguard 0˚C to +75˚C 300V
NEC Type FPL for Microprocessor-Controlled Systems
NEC Article 760 Type FPLP (UL: 75°C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0403 1,0200 0,0683 1,7400 2 18 Solid 0,014 0,36 0,015 0,38 0,172 4,37 20
0,0403 1,0200 0,0683 1,7400 4 18 Solid 0,014 0,36 0,015 0,38 0,195 4,95 20
0,0508 1,2900 0,0828 2,1100 2 16 Solid 0,016 0,41 0,015 0,38 0,196 4,98 20
0,0508 1,2900 0,0828 2,1100 4 16 Solid 0,016 0,41 0,015 0,38 0,231 5,87 20
0,0641 1,6300 0,1001 2,5500 2 14 Solid 0,018 0,46 0,020 0,51 0,242 6,15 20
0,0641 1,6300 0,1001 2,5500 4 14 Solid 0,018 0,46 0,020 0,51 0,286 7,26 20
0,0810 2,0500 0,1210 3,0700 2 12 Solid 0,02 0,51 0,020 0,51 0,282 7,16 20
0,0810 2,0500 0,1210 3,0700 4 12 Solid 0,02 0,51 0,020 0,51 0,333 8,45 20
Mid-Capacitance, Shielded, Plenum Premium-grade, red Flexguard 0˚C to +75˚C 300V
NEC Type FPLP for Microprocessor-Controlled Systems
NEC Article 760 Type FPLP (UL: 75°C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0403 1,0200 0,0683 1,7400 2 18 Solid 0,014 0,36 0,015 0,38 0,172 4,37 20
0,0403 1,0200 0,0683 1,7400 4 18 Solid 0,014 0,36 0,015 0,38 0,202 5,13 20
0,0508 1,2900 0,0828 2,1100 2 16 Solid 0,016 0,41 0,015 0,38 0,203 5,16 20
0,0508 1,2900 0,0828 2,1100 4 16 Solid 0,016 0,41 0,015 0,38 0,238 6,05 20
0,0641 1,6300 0,1001 2,5500 2 14 Solid 0,018 0,46 0,020 0,51 0,247 6,27 20
0,0641 1,6300 0,1001 2,5500 4 14 Solid 0,018 0,46 0,020 0,51 0,289 7,34 20
0,0810 2,0500 0,1210 3,0700 2 12 Solid 0,020 0,51 0,020 0,51 0,289 7,34 20
0,0810 2,0500 0,1210 3,0700 4 12 Solid 0,020 0,51 0,020 0,51 0,340 8,64 20
Multi-Paired, Unshielded, Non-Plenum Premium-grade, red PVC -20˚C to +105˚C 300V
CSA FAS 105, FPL (UL), NEC Type PLTC
NEC Article 725 PLTC (UL: 105˚C, 300V) / NEC Article 760 Type FPL (UL: 105˚C, 300V)
CSA FAS 105 (CSA: 105˚C, 300V)
fully annealed solid bare copper
AWG Single wire   AWG Cond Insulation Nom, Jacket Nominal O.D. Color Code
Diameter Diameter   Thickness Thickness
in mm in mm Cond Strand in  mm in  mm in  mm
0,0253 0,6430 0,0493 1,2430 3 22 Solid 0,012 0,30 0,042 1,07 0,279 7,09 21
0,0253 0,6430 0,0493 1,2430 6 22 Solid 0,012 0,30 0,042 1,07 0,350 8,89 21
0,0253 0,6430 0,0493 1,2430 12 22 Solid 0,012 0,30 0,053 1,35 0,474 12,04 21
0,0253 0,6430 0,0493 1,2430 15 22 Solid 0,012 0,30 0,053 1,35 0,523 13,28 21
0,0253 0,6430 0,0493 1,2430 27 22 Solid 0,012 0,30 0,063 1,60 0,672 17,07 21
0,0253 0,6430 0,0553 1,4030 6 18 Solid 0,015 0,38 0,053 1,35 0,487 12,37 21

 

 

 

 

 

 

 

Recherche personnalisée