AWG wires Film-insulated Copper & Aluminum
Électronique / Electronic

Single build film-insulated wire Copper & Aluminum
              Increase in Diameter Overall Diameter of
  Diameter  Due to Film Coating Film-Coated Wire
  Minimum Nominal Maximum Minimum Maximum
AWG Inches mm Inches mm Inches mm Inches mm Inches mm
8 0.1272 3.231 0.1285 3.264 0.1294 3.297 0.0017 0.043 0.1314 3.338
9 0.1133 2.878 0.1144 2.906 0.1153 2.929 0.0017 0.043 0.1173 2.980
10 0.1009 2.563 0.1019 2.588 0.1027 2.609 0.0017 0.043 0.1047 2.660
11 0.0898 2.281 0.0907 2.304 0.0914 2.322 0.0017 0.043 0.0934 2.373
12 0.0800 2.032 0.0808 2.052 0.0814 2.069 0.0016 0.041 0.0833 2.117
13 0.0713 1.811 0.072 1.829 0.0726 1.843 0.0016 0.041 0.0745 1.892
14 0.0635 1.613 0.0641 1.628 0.0647 1.643 0.0016 0.041 0.0666 1.692
15 0.0565 1.435 0.0571 1.450 0.0577 1.466 0.0015 0.038 0.0594 1.509
16 0.0503 1.278 0.0508 1.290 0.0513 1.303 0.0014 0.036 0.0531 1.349
17 0.0448 1.138 0.0453 1.151 0.0458 1.163 0.0014 0.036 0.0475 1.207
18 0.0399 1.013 0.0403 1.024 0.0407 1.034 0.0013 0.033 0.0424 1.077
19 0.0355 0.902 0.0359 0.912 0.0363 0.922 0.0012 0.030 0.0379 0.963
20 0.0317 0.805 0.0320 0.813 0.0323 0.820 0.0012 0.030 0.0340 0.864
21 0.0282 0.716 0.0285 0.724 0.0288 0.732 0.0011 0.028 0.0303 0.770
22 0.0250 0.635 0.0253 0.643 0.0256 0.650 0.0011 0.028 0.027 0.686
23 0.0224 0.569 0.0226 0.574 0.0228 0.579 0.0010 0.025 0.0243 0.617
24 0.0199 0.505 0.0201 0.511 0.0203 0.516 0.0010 0.025 0.0217 0.551
25 0.0177 0.450 0.0179 0.455 0.0181 0.460 0.0009 0.023 0.0194 0.493
26 0.0157 0.399 0.0159 0.404 0.0161 0.409 0.0009 0.023 0.0173 0.439
27 0.0141 0.358 0.0142 0.361 0.0143 0.363 0.0008 0.020 0.0156 0.396
28 0.0125 0.318 0.0126 0.320 0.0127 0.323 0.0008 0.020 0.0140 0.356
29 0.0112 0.284 0.0113 0.287 0.0114 0.290 0.0007 0.018 0.0126 0.320
30 0.0099 0.251 0.0100 0.254 0.0101 0.257 0.0007 0.018 0.0112 0.285
31 0.0088 0.224 0.0089 0.226 0.0090 0.229 0.0006 0.015 0.0100 0.255
32 0.0079 0.201 0.008 0.203 0.0081 0.206 0.0006 0.015 0.0090 0.229
33 0.0070 0.178 0.0071 0.180 0.0072 0.183 0.0005 0.013 0.0081 0.205
34 0.0062 0.157 0.0063 0.160 0.0064 0.163 0.0005 0.013 0.0072 0.183
35 0.0055 0.140 0.0056 0.142 0.0057 0.145 0.0004 0.010 0.0065 0.164
36 0.0049 0.124 0.0050 0.127 0.0051 0.130 0.0004 0.010 0.0058 0.147
37 0.0044 0.112 0.0045 0.114 0.0046 0.117 0.0004 0.010 0.0052 0.132
38 0.0039 0.099 0.0040 0.102 0.0041 0.104 0.0003 0.008 0.0047 0.118
39 0.0034 0.086 0.0035 0.089 0.0036 0.091 0.0003 0.008 0.0042 0.106
40 0.0030 0.076 0.0031 0.079 0.0032 0.081 0.0003 0.008 0.0037 0.095
41 0.0027 0.069 0.0028 0.071 0.0029 0.074 0.0003 0.008 0.0033 0.085
42 0.0024 0.061 0.0025 0.064 0.0026 0.066 0.0002 0.005 0.0030 0.076
43 0.0021 0.053 0.0022 0.056 0.0023 0.058 0.0002 0.005 0.0027 0.068
44 0.0019 0.048 0.0020 0.051 0.0021 0.053 0.0002 0.005 0.0024 0.061
45 0.00169 0.0429 0.00176 0.0447 0.00183 0.0465 0.00020 0.0051 0.00220 0.0559
46 0.00151 0.0384 0.00157 0.0399 0.00163 0.0414 0.00020 0.0051 0.00200 0.0508
Medium build film-insulated wire Copper & Aluminum
              Increase in Diameter Overall Diameter of
  Diameter  Due to Film Coating Film-Coated Wire
  Minimum Nominal Maximum Minimum Maximum
AWG Inches mm Inches mm Inches mm Inches mm Inches mm
14 0.0635 1.613 0.0641 1.628 0.0647 1.643 0.0024 0.0610 0.0674 1.7120
15 0.0565 1.435 0.0571 1.450 0.0577 1.466 0.0023 0.0584 0.0602 1.5291
16 0.0503 1.278 0.0508 1.290 0.0513 1.303 0.0022 0.0559 0.0538 1.3665
17 0.0448 1.138 0.0453 1.151 0.0458 1.163 0.0021 0.0533 0.0482 1.2243
18 0.0399 1.013 0.0403 1.024 0.0407 1.034 0.0020 0.0508 0.0431 1.0947
19 0.0355 0.902 0.0359 0.912 0.0363 0.922 0.0019 0.0483 0.0385 0.9779
20 0.0317 0.805 0.0320 0.813 0.0323 0.820 0.0018 0.0457 0.0345 0.8763
21 0.0282 0.716 0.0285 0.724 0.0288 0.732 0.0017 0.0432 0.0309 0.7849
22 0.0250 0.635 0.0253 0.643 0.0256 0.650 0.0016 0.0406 0.0276 0.7010
23 0.0224 0.569 0.0226 0.574 0.0228 0.579 0.0015 0.0381 0.0248 0.6299
24 0.0199 0.505 0.0201 0.511 0.0203 0.516 0.0014 0.0356 0.0222 0.5639
25 0.0177 0.450 0.0179 0.455 0.0181 0.460 0.0014 0.0356 0.0199 0.5055
26 0.0157 0.399 0.0159 0.404 0.0161 0.409 0.0013 0.0330 0.0178 0.4521
27 0.0141 0.358 0.0142 0.361 0.0143 0.363 0.0012 0.0305 0.0160 0.4064
28 0.0125 0.318 0.0126 0.320 0.0127 0.323 0.0012 0.0305 0.0144 0.3658
29 0.0112 0.284 0.0113 0.287 0.0114 0.290 0.0011 0.0279 0.0130 0.3302
30 0.0099 0.251 0.0100 0.254 0.0101 0.257 0.0010 0.0254 0.0116 0.2946
31 0.0088 0.224 0.0089 0.226 0.0090 0.229 0.0010 0.0254 0.0104 0.2642
32 0.0079 0.201 0.0080 0.203 0.0081 0.206 0.0008 0.0203 0.0095 0.2413
33 0.0070 0.178 0.0071 0.180 0.0072 0.183 0.0008 0.0203 0.0085 0.2159
Heavy build film-insulated wire Copper & Aluminum
              Increase in Diameter Overall Diameter of
  Diameter  Due to Film Coating Film-Coated Wire
  Minimum Nominal Maximum Minimum Maximum
AWG Inches mm Inches mm Inches mm Inches mm Inches mm
1 0.2864 7.275 0.2893 7.348 0.2922 7.422 0.0039 0.099 0.2951 7.496
2 0.2550 6.477 0.2576 6.543 0.2602 6.609 0.0038 0.097 0.2634 6.690
3 0.2271 5.768 0.2294 5.827 0.2317 5.885 0.0038 0.097 0.2351 5.971
4 0.2023 5.138 0.2043 5.189 0.2057 5.225 0.0037 0.094 0.2098 5.330
5 0.1801 4.575 0.1819 4.620 0.1832 4.666 0.0037 0.094 0.1873 4.757
6 0.1604 4.074 0.1620 4.115 0.1631 4.155 0.0036 0.091 0.1672 4.246
7 0.1429 3.630 0.1443 3.665 0.1453 3.701 0.0035 0.089 0.1492 3.790
8 0.1272 3.231 0.1285 3.264 0.1294 3.297 0.0035 0.089 0.1332 3.383
9 0.1133 2.878 0.1144 2.906 0.1153 2.929 0.0034 0.086 0.1190 3.023
10 0.1009 2.563 0.1019 2.588 0.1027 2.609 0.0034 0.086 0.1064 2.703
11 0.0898 2.281 0.0907 2.304 0.0914 2.322 0.0033 0.084 0.0952 2.418
12 0.0800 2.032 0.0808 2.052 0.0814 2.069 0.0032 0.081 0.0851 2.163
13 0.0713 1.811 0.0720 1.829 0.0726 1.843 0.0032 0.081 0.0762 1.934
14 0.0635 1.613 0.0641 1.628 0.0647 1.643 0.0032 0.081 0.0682 1.732
15 0.0565 1.435 0.0571 1.450 0.0577 1.466 0.0030 0.076 0.0610 1.549
16 0.0503 1.278 0.0508 1.290 0.0513 1.303 0.0029 0.074 0.0545 1.384
17 0.0448 1.138 0.0453 1.151 0.0458 1.163 0.0028 0.071 0.0488 1.240
18 0.0399 1.013 0.0403 1.024 0.0407 1.034 0.0026 0.066 0.0437 1.110
19 0.0355 0.902 0.0359 0.912 0.0363 0.922 0.0025 0.064 0.0391 0.993
20 0.0317 0.805 0.0320 0.813 0.0323 0.820 0.0024 0.061 0.0351 0.892
21 0.0282 0.716 0.0285 0.724 0.0288 0.732 0.0022 0.056 0.0315 0.800
22 0.0250 0.635 0.0253 0.643 0.0256 0.650 0.0021 0.053 0.0281 0.714
23 0.0224 0.569 0.0226 0.574 0.0228 0.579 0.0020 0.051 0.0253 0.643
24 0.0199 0.505 0.0201 0.511 0.0203 0.516 0.0019 0.048 0.0227 0.577
25 0.0177 0.450 0.0179 0.455 0.0181 0.460 0.0018 0.046 0.0203 0.516
26 0.0157 0.399 0.0159 0.404 0.0161 0.409 0.0017 0.043 0.0182 0.462
27 0.0141 0.358 0.0142 0.361 0.0143 0.363 0.0016 0.041 0.0165 0.419
28 0.0125 0.318 0.0126 0.320 0.0127 0.323 0.0016 0.041 0.0147 0.373
29 0.0112 0.284 0.0113 0.287 0.0114 0.290 0.0015 0.038 0.0133 0.338
30 0.0099 0.251 0.010 0.254 0.0101 0.257 0.0013 0.033 0.0121 0.307
31 0.0088 0.224 0.0089 0.226 0.0090 0.229 0.0012 0.030 0.0108 0.275
32 0.0079 0.201 0.0080 0.203 0.0081 0.206 0.0011 0.028 0.0097 0.247
33 0.0070 0.178 0.0071 0.180 0.0072 0.183 0.0010 0.025 0.0087 0.222
34 0.0062 0.157 0.0063 0.160 0.0064 0.163 0.0009 0.023 0.0078 0.199
35 0.0055 0.140 0.0056 0.142 0.0057 0.145 0.0009 0.023 0.0070 0.178
36 0.0049 0.124 0.0050 0.127 0.0051 0.130 0.0008 0.020 0.0063 0.160
37 0.0044 0.112 0.0045 0.114 0.0046 0.117 0.0007 0.018 0.0057 0.144
38 0.0039 0.099 0.0040 0.102 0.0041 0.104 0.0007 0.018 0.0051 0.129
39 0.0034 0.086 0.0035 0.089 0.0036 0.091 0.0006 0.015 0.0045 0.116
40 0.0030 0.076 0.0031 0.079 0.0032 0.081 0.0005 0.013 0.0041 0.104
41 0.0027 0.069 0.0028 0.071 0.0029 0.074 0.0005 0.013 0.0037 0.093
42 0.0024 0.061 0.0025 0.064 0.0026 0.066 0.0005 0.013 0.0033 0.083
43 0.0021 0.053 0.0022 0.056 0.0023 0.058 0.0004 0.010 0.0029 0.075
44 0.0019 0.048 0.0020 0.051 0.0021 0.053 0.0004 0.010 0.0026 0.067
45 0.00169 0.0429 0.00176 0.0447 0.00183 0.0465 0.00040 0.0100 0.0024 0.0610
46 0.00151 0.0384 0.00157 0.0399 0.00163 0.0414 0.00030 0.0076 0.0021 0.0533
Triple build film-insulated wire Copper & Aluminum
              Increase in Diameter Overall Diameter of
  Diameter  Due to Film Coating Film-Coated Wire
  Minimum Nominal Maximum Minimum Maximum
AWG Inches mm Inches mm Inches mm Inches mm Inches mm
10 0.1009 2.563 0.1019 2.588 0.1027 2.609 0.0051 0.130 0.1079 2.741
11 0.0898 2.281 0.0907 2.304 0.0914 2.322 0.005 0.127 0.0965 2.451
12 0.0800 2.032 0.0808 2.052 0.0814 2.069 0.0048 0.122 0.0864 2.195
13 0.0713 1.811 0.0720 1.829 0.0726 1.843 0.0048 0.122 0.0775 1.969
14 0.0635 1.613 0.0641 1.628 0.0647 1.643 0.0048 0.122 0.0698 1.773
15 0.0565 1.435 0.0571 1.450 0.0577 1.466 0.0046 0.117 0.0625 1.588
16 0.0503 1.278 0.0508 1.290 0.0513 1.303 0.0043 0.109 0.0560 1.422
17 0.0448 1.138 0.0453 1.151 0.0458 1.163 0.0041 0.104 0.0502 1.275
18 0.0399 1.013 0.0403 1.024 0.0407 1.034 0.0039 0.099 0.045 1.143
19 0.0355 0.902 0.0359 0.912 0.0363 0.922 0.0037 0.094 0.0404 1.026
20 0.0317 0.805 0.0320 0.813 0.0323 0.820 0.0035 0.089 0.0363 0.922
21 0.0282 0.716 0.0285 0.724 0.0288 0.732 0.0034 0.086 0.0326 0.828
22 0.0250 0.635 0.0253 0.643 0.0256 0.650 0.0032 0.081 0.0292 0.742
23 0.0224 0.569 0.0226 0.574 0.0228 0.579 0.0030 0.076 0.0263 0.668
24 0.0199 0.505 0.0201 0.511 0.0203 0.516 0.0029 0.074 0.0236 0.599
25 0.0177 0.450 0.0179 0.455 0.0181 0.460 0.0027 0.069 0.0212 0.538
26 0.0157 0.399 0.0159 0.404 0.0161 0.409 0.0026 0.066 0.0191 0.485
27 0.0141 0.358 0.0142 0.361 0.0143 0.363 0.0025 0.064 0.0173 0.439
28 0.0125 0.318 0.0126 0.320 0.0127 0.323 0.0023 0.058 0.0155 0.394
29 0.0112 0.284 0.0113 0.287 0.0114 0.290 0.0022 0.056 0.0141 0.358
30 0.0099 0.251 0.0100 0.254 0.0101 0.257 0.0020 0.051 0.0126 0.321
31 0.0088 0.224 0.0089 0.226 0.0090 0.229 0.0018 0.046 0.0114 0.289
32 0.0079 0.201 0.0080 0.203 0.0081 0.206 0.0017 0.043 0.0102 0.260

 

 

 

 

 

 

 

Recherche personnalisée