AWG wires resistance
Électronique / Electronic

Resistance
  Copper
  Minimum Nominal Maximum Nominal Nominal
AWG Ohms per Ohms per Ohms per Ohms per Ohms per Ohms per Feet per Meters per
Size 1000 Ft. Kilomter 1000 Ft. Kilomter 1000 Ft. Kilomter Ohms Ohms
1 0.1196 0.3922 0.1239 0.4065 0.1264 0.4148 8070 2460
2 0.1517 0.4977 0.1563 0.5128 0.1595 0.5233 6398 1950
3 0.1913 0.6276 0.1971 0.6466 0.2011 0.6597 5074 1547
4 0.2412 0.7915 0.2485 0.8152 0.2534 0.8314 4025 1227
5 0.3041 0.9978 0.3134 1.028 0.3197 1.049 3190 972.4
6 0.3837 1.259 0.3952 1.297 0.4031 1.322 2531 771.3
7 0.4835 1.586 0.4981 1.634 0.5079 1.666 2008 612.0
8 0.6096 2.000 0.6281 2.061 0.6410 2.103 1592 485.3
9 0.7678 2.519 0.7924 2.600 0.8079 2.651 1262 384.6
10 0.9678 3.175 0.9988 3.277 1.019 3.342 1001 305.2
11 1.222 4.009 1.261 4.136 1.286 4.219 793.2 241.8
12 1.541 5.054 1.589 5.212 1.620 5.316 629.5 191.9
13 1.937 6.354 2.001 6.564 2.040 6.693 499.9 152.4
14 2.438 8.000 2.524 8.281 2.572 8.438 396.2 120.8
15 3.066 10.06 3.181 10.44 3.249 10.66 314.4 95.82
16 3.879 12.73 4.019 13.18 4.099 13.45 248.8 75.84
17 4.866 15.97 5.054 16.58 5.167 16.95 197.9 60.31
18 6.162 20.22 6.386 20.95 6.514 21.37 156.6 47.73
19 7.747 25.42 8.047 26.40 8.229 27.00 124.3 37.88
20 9.784 32.10 10.13 33.23 10.32 33.86 98.74 30.10
21 12.31 40.38 12.77 41.89 13.04 42.79 78.32 23.87
22 15.58 51.10 16.20 53.16 16.59 54.44 61.72 18.81
23 19.64 64.42 20.31 66.62 20.67 67.81 49.25 15.01
24 24.77 81.27 25.67 84.22 26.19 85.92 38.96 11.87
25 31.16 102.2 32.37 106.2 33.10 108.6 30.89 9.417
26 39.38 129.2 41.02 134.6 42.07 138.0 24.38 7.430
27 49.92 163.8 51.43 168.7 52.17 171.1 19.44 5.926
28 63.29 207.6 65.33 214.3 66.37 217.8 15.31 4.666
29 78.54 257.7 81.22 266.5 82.68 271.2 12.31 3.753
30 100.1 328.3 103.7 340.3 105.8 347.2 9.642 2.939
31 126.0 413.5 130.9 429.6 133.9 439.4 7.638 2.328
32 155.6 510.4 162.0 531.6 166.2 545.2 6.171 1.881
33 196.9 646.0 205.7 675.0 211.7 694.4 4.861 1.482
34 249.2 817.6 261.3 857.3 269.8 885.2 3.827 1.166
35 314.2 1031 330.7 1085 342.8 1125 3.024 0.9217
36 392.5 1288 414.8 1361 431.9 1417 2.411 0.7347
37 482.4 1583 512.1 1680 535.7 1758 1.953 0.5951
38 607.2 1992 648.2 2127 681.9 2237 1.543 0.4702
39 787.6 2584 846.6 2778 897.1 2943 1.181 0.3600
40 996.8 3270 1079 3541 1152 3781 0.9266 0.2824
41 1214 3982 1323 4340 1423 4667 0.7560 0.2304
42 1510 4954 1659 5444 1801 5907 0.6026 0.1837
43 1930 6331 2143 7030 2352 7716 0.4667 0.1422
44 2315 7594 2593 8506 2873 9425 0.3857 0.1176
45 3048 10000 3348 10984 3631 11913 0.2987 0.0910
46 3842 12605 4207 13804 4548 14923 0.2377 0.0724
  Aluminum
  Minimum Nominal Maximum Nominal Nominal
AWG Ohms per Ohms per Ohms per Ohms per Ohms per Ohms per Feet per Meters per
Size 1000 Ft. Kilomter 1000 Ft. Kilomter 1000 Ft. Kilomter Ohms Ohms
1 0.1966 0.6449 0.2005 0.6579 0.2046 0.6712 4987 1520
2 0.2494 0.8183 0.2529 0.8297 0.2581 0.8467 3954 1205
3 0.3145 1.032 0.3189 1.046 0.3254 1.068 3136 955.8
4 0.3966 1.301 0.4021 1.319 0.4101 1.345 2487 758.1
5 0.5000 1.641 0.5072 1.664 0.5174 1.697 1972 600.9
6 0.6309 2.070 0.6395 2.098 0.6523 2.140 1564 476.7
7 0.7949 2.608 0.806 2.644 0.8218 2.696 1241 378.2
8 1.002 3.288 1.016 3.334 1.037 3.403 983.9 299.9
9 1.262 4.142 1.282 4.207 1.307 4.289 779.8 237.7
10 1.591 5.220 1.616 5.302 1.648 5.408 618.7 188.6
11 2.009 6.591 2.040 6.693 2.081 6.828 490.2 149.4
12 2.533 8.310 2.571 8.433 2.622 8.603 389.0 118.6
13 3.184 10.45 3.237 10.62 3.301 10.83 308.9 94.15
14 4.009 13.15 4.084 13.40 4.162 13.65 244.8 74.63
15 5.041 16.54 5.147 16.89 5.257 17.25 194.3 59.22
16 6.377 20.92 6.503 21.34 6.633 21.76 153.8 46.87
17 8.000 26.25 8.178 26.83 8.362 27.43 122.3 37.27
18 10.13 33.24 10.33 33.90 10.54 34.58 96.78 29.50
19 12.74 41.78 13.02 42.72 13.32 43.69 76.80 23.41
20 16.09 52.77 16.39 53.77 16.70 54.79 61.02 18.60
21 20.23 66.38 20.66 67.79 21.10 69.24 48.40 14.75
22 25.61 84.01 26.22 86.02 26.85 88.09 38.14 11.63
23 32.28 105.9 32.86 107.8 33.45 109.7 30.43 9.277
24 40.72 133.6 41.54 136.3 42.38 139.0 24.07 7.338
25 51.23 168.1 52.38 171.8 53.57 175.7 19.09 5.819
26 64.74 212.4 66.38 217.8 68.08 223.4 15.06 4.592
27 82.07 269.2 83.23 273.1 84.41 276.9 12.02 3.662
28 104.0 341.4 105.7 346.8 107.4 352.4 9.460 2.883

 

 

 

 

 

 

 

Recherche personnalisée