AWG wires Self-bonding Copper & Aluminum
Électronique / Electronic

Self-bonding Copper & Aluminum
Type 1 film-insulated wire
              Increase in Diameter Due to Film Coating Overall Diameter of
  Diameter Minimum Film-Coated Wire
  Minimum Nominal Maximum Insulation Bondcoat Total Maximum
AWG Inches mm Inches mm Inches mm Inches Inches Inches mm Inches mm
14 0,0635 1,6129 0,0641 1,6281 0,0647 1,6434 0,0016 0,0009 0,0025 0,064 0,0682 1,732
15 0,0565 1,4351 0,0571 1,4503 0,0577 1,4656 0,0015 0,0009 0,0024 0,061 0,061 1,549
16 0,0503 1,2776 0,0508 1,2903 0,0513 1,303 0,0014 0,0009 0,0023 0,058 0,0545 1,384
17 0,0448 1,1379 0,0453 1,1506 0,0458 1,1633 0,0014 0,0009 0,0023 0,058 0,0488 1,24
18 0,0399 1,0135 0,0403 1,0236 0,0407 1,0338 0,0013 0,0008 0,0021 0,053 0,0437 1,11
19 0,0355 0,9017 0,0359 0,9119 0,0363 0,922 0,0012 0,0008 0,002 0,051 0,0391 0,993
20 0,0317 0,8052 0,032 0,8128 0,0323 0,8204 0,0012 0,0007 0,0019 0,048 0,0351 0,892
21 0,0282 0,7163 0,0285 0,7239 0,0288 0,7315 0,0011 0,0007 0,0018 0,046 0,0315 0,8
22 0,025 0,635 0,0253 0,6426 0,0256 0,6502 0,0011 0,0007 0,0018 0,046 0,0281 0,714
23 0,0224 0,569 0,0226 0,574 0,0228 0,5791 0,001 0,0006 0,0016 0,041 0,0253 0,643
24 0,0199 0,5055 0,0201 0,5105 0,0203 0,5156 0,001 0,0006 0,0016 0,041 0,0227 0,577
25 0,0177 0,4496 0,0179 0,4547 0,0181 0,4597 0,0009 0,0006 0,0015 0,038 0,0203 0,516
26 0,0157 0,3988 0,0159 0,4039 0,0161 0,4089 0,0009 0,0005 0,0014 0,036 0,0182 0,462
27 0,0141 0,3581 0,0142 0,3607 0,0143 0,3632 0,0008 0,0005 0,0013 0,033 0,0165 0,419
28 0,0125 0,3175 0,0126 0,32 0,0127 0,3226 0,0008 0,0005 0,0013 0,033 0,0147 0,373
29 0,0112 0,2845 0,0113 0,287 0,0114 0,2896 0,0007 0,0004 0,0011 0,028 0,0133 0,338
30 0,0099 0,2515 0,01 0,254 0,0101 0,2565 0,0007 0,0004 0,0011 0,028 0,0121 0,307
31 0,0088 0,2235 0,0089 0,2261 0,009 0,2286 0,0006 0,0004 0,001 0,025 0,0108 0,275
32 0,0079 0,2007 0,008 0,2032 0,0081 0,2057 0,0006 0,0004 0,001 0,025 0,0097 0,247
33 0,007 0,1778 0,0071 0,1803 0,0072 0,1829 0,0005 0,0004 0,0009 0,023 0,0087 0,222
34 0,0062 0,1575 0,0063 0,16 0,0064 0,1626 0,0005 0,0003 0,0008 0,02 0,0078 0,199
Type 2 film-insulated wire
              Increase in Diameter Due to Film Coating       Overall Diameter of
  Diameter Minimum Film-Coated Wire
AWG Minimum Nominal Maximum Insulation Bondcoat Total Maximum
  Inches mm Inches mm Inches mm Inches mm Inches mm Inches mm
14 0,0635 1,613 0,0641 1,628 0,0647 1,643 0,0032 0,0009 0,0041 0,104 0,0698 1,679
15 0,0565 1,435 0,0571 1,45 0,0577 1,466 0,003 0,0009 0,0039 0,099 0,0625 1,549
16 0,0503 1,278 0,0508 1,29 0,0513 1,303 0,0029 0,0009 0,0038 0,097 0,056 1,384
17 0,0448 1,138 0,0453 1,151 0,0458 1,163 0,0028 0,0009 0,0037 0,094 0,0502 1,24
18 0,0399 1,013 0,0403 1,024 0,0407 1,034 0,0026 0,0008 0,0034 0,086 0,045 1,11
19 0,0355 0,902 0,0359 0,912 0,0363 0,922 0,0025 0,0008 0,0033 0,084 0,0404 0,993
20 0,0317 0,805 0,032 0,813 0,0323 0,82 0,0024 0,0007 0,0031 0,079 0,0363 0,892
21 0,0282 0,716 0,0285 0,724 0,0288 0,732 0,0022 0,0007 0,0029 0,074 0,0326 0,8
22 0,025 0,635 0,0253 0,643 0,0256 0,65 0,0021 0,0007 0,0028 0,071 0,0292 0,714
23 0,0224 0,569 0,0226 0,574 0,0228 0,579 0,002 0,0006 0,0026 0,066 0,0263 0,643
24 0,0199 0,505 0,0201 0,511 0,0203 0,516 0,0019 0,0006 0,0025 0,064 0,0236 0,577
25 0,0177 0,45 0,0179 0,455 0,0181 0,46 0,0018 0,0006 0,0024 0,061 0,0212 0,516
26 0,0157 0,399 0,0159 0,404 0,0161 0,409 0,0017 0,0005 0,0022 0,056 0,0191 0,462
27 0,0141 0,358 0,0142 0,361 0,0143 0,363 0,0016 0,0005 0,0021 0,053 0,0173 0,419
38 0,0125 0,318 0,0126 0,32 0,0127 0,323 0,0016 0,0005 0,0021 0,053 0,0155 0,373
29 0,0112 0,284 0,0113 0,287 0,0114 0,29 0,0015 0,0004 0,0019 0,048 0,0141 0,338
30 0,0099 0,251 0,01 0,254 0,0101 0,257 0,0013 0,0004 0,0017 0,043 0,0126 0,307
31 0,0088 0,224 0,0089 0,226 0,009 0,229 0,0012 0,0004 0,0016 0,041 0,0114 0,275
32 0,0079 0,201 0,008 0,203 0,0081 0,206 0,0011 0,0004 0,0015 0,038 0,0102 0,247
Served wire, polyester glass & polyimide tape (Copper & Aluminum)
      Polyester glass fiber Polyester glass fiber
      Single Covering Double Covering
  Diameter Minimum Max, Overall Diam, Minimum Max, Overall Diam,
  Over Over Hvy, Over Over Hvy,
  Minimum increase Film increase Film
AWG Inches mm Inches mm Inches mm Inches mm Inches mm Inches mm Inches mm
1/0 0,3249 8,252 0,004 0,102 0,3331 8,461 *** *** 0,006 0,152 0,3371 8,562 *** ***
1 0,2893 7,348 0,004 0,102 0,2972 7,549 *** *** 0,006 0,152 0,3012 7,650 *** ***
2 0,2576 6,543 0,004 0,102 0,2652 6,736 *** *** 0,006 0,152 0,2692 6,838 *** ***
3 0,2294 5,827 0,004 0,102 0,2367 6,012 *** *** 0,006 0,152 0,2407 6,114 *** ***
4 0,2043 5,189 0,004 0,102 0,2123 5,392 0,2158 5,481 0,006 0,152 0,2153 5,469 0,2188 5,558
5 0,1819 4,620 0,004 0,102 0,1897 4,818 0,1932 4,907 0,006 0,152 0,1927 4,895 0,1962 4,983
6 0,162 4,115 0,004 0,102 0,1696 4,308 0,1731 4,397 0,006 0,152 0,1726 4,384 0,1761 4,473
7 0,1443 3,665 0,004 0,102 0,1517 3,853 0,1551 3,940 0,006 0,152 0,1547 3,929 0,1581 4,016
8 0,1285 3,264 0,004 0,102 0,1358 3,449 0,1392 3,536 0,006 0,152 0,1388 3,526 0,1422 3,612
9 0,1144 2,906 0,004 0,102 0,1215 3,086 0,1249 3,172 0,006 0,152 0,1245 3,162 0,1279 3,249
10 0,1019 2,588 0,0035 0,089 0,1079 2,741 0,1111 2,822 0,0055 0,140 0,1109 2,817 0,1141 2,898
11 0,0907 2,304 0,0035 0,089 0,0966 2,454 0,0998 2,535 0,0055 0,140 0,0996 2,530 0,1028 2,611
12 0,0808 2,052 0,0035 0,089 0,0866 2,200 0,0897 2,278 0,0055 0,140 0,0986 2,504 0,0927 2,355
      Polyimide tape
  Diameter Single 55% Lap Double 55% Lap        
  Minimum Minimum Max, Overall Minimum Max, Overall
AWG Inches mm increase Dia Over increase Dia Over
1/0 0,3249 8,252 Inches mm Inches mm Inches mm Inches mm
1 0,2893 7,348 0,0052 0,132 0,3377 8,578 0,0104 0,264 0,3473 8,821
2 0,2576 6,543 0,0052 0,132 0,3018 7,666 0,0104 0,264 0,3114 7,910
3 0,2294 5,827 0,0052 0,132 0,269 6,833 0,0104 0,264 0,2786 7,076
4 0,2043 5,189 0,0052 0,132 0,2406 6,111 0,0104 0,264 0,2502 6,355
5 0,1819 4,620 0,0052 0,132 0,2153 5,469 0,0104 0,264 0,2249 5,712
6 0,162 4,115 0,0052 0,132 0,1928 4,897 0,0104 0,264 0,2024 5,141
7 0,1443 3,665 0,0052 0,132 0,1727 4,387 0,0104 0,264 0,1823 4,630
8 0,1285 3,264 0,0052 0,132 0,1549 3,934 0,0104 0,264 0,1645 4,178
9 0,1144 2,906 0,0052 0,132 0,139 3,531 0,0104 0,264 0,1486 3,774
10 0,1019 2,588 0,0052 0,132 0,1249 3,172 0,0104 0,264 0,1345 3,416
11 0,0907 2,304 0,0052 0,132 0,1123 2,852 0,0104 0,264 0,1219 3,096
12 0,0808 2,052 0,0052 0,132 0,101 2,565 0,0104 0,264 0,1106 2,809

 

 

 

 

 

 

 

Recherche personnalisée