Chart For UL Wires & Cables Version 1
Chart For UL Wires & Cables
Version 2
Électronique /
Electronic
Single insulated wire Diameter
UL STYLE | AWG SIZE | VOLTAGE | TEMP. | INSULATION | |
NUMBER | RANGE | RATING | RATING | THICKNESS | MATERIAL |
1007 | 30 - 16 | 300 | 80°C | 1/64 | PVC |
1009 | 28 - 16 | 300 | 90°C | 1/64 | PVC |
1010 | 28 - 16 | 300 | 105°C | 1/64 | PVC / nylon |
1011 | 28 - 9 | 600 | 80°C | 1/32 | PVC |
1012 | 28 - 9 | 600 | 80°C | 1/32 | PVC / nylon |
1013 | 28 - 9 | 600 | 90°C | 1/32 | PVC |
1014 | 28 - 9 | 600 | 90°C | 1/32 | PVC / nylon |
1015 | 28 - 9 | 600 | 105°C | 1/32 | PVC |
1016 | 28 - 9 | 600 | 105°C | 1/32 | PVC / nylon |
1024 | 22 - 8 | 600 | 80°C | 3/64 | PVC |
1028 | 22 - 8 | 600 | 105°C | 3/64 | PVC |
1061 | 30 - 16 | 300 | 80°C | 0.009" | Semirigid PVC |
1095 | 30 - 16 | 300 | 80°C | 0.012" | PVC |
1096 | 30 - 16 | 300 | 80°C | 0.012" | PVC / nylon |
1164 | 28 - 12 | 300 | 150°C | 0.013" | TFE |
1180 | 28 - 10 | 300 | 200°C | 0.013" | TFE |
1198 | 26 - 8 | 600 | 150°C | 0.020" | TFE |
1199 | 26 - 8 | 600 | 200°C | 0.020" | TFE |
1212 | 32 - 20 | Not rated | 80°C | 0.008" | TFE |
1213 | 32 - 20 | Not rated | 105°C | 0.008" | TFE |
1226 | 32 - 20 | Not rated | 80°C | 0.010" | FEP |
UL STYLE | AWG SIZE | VOLTAGE | TEMP. | INSULATION | |
NUMBER | RANGE | RATING | RATING | THICKNESS | MATERIAL |
1227 | 30 - 20 | Not rated | 105°C | 0.010" | FEP |
1293 | 30 - 20 | Not rated | 105°C | 0.010" | FEP / nylon |
1294 | 26 - 20 | Not rated | 80°C | 0.010" | FEP / nylon |
1327 | 30 - 16 | Not rated | 105°C | 0.010" | Kynar® |
1330 | 28 - 10 | 600 | 150°C | 0.020" | FEP |
1331 | 28 - 10 | 600 | 200°C | 0.020" | FEP |
1332 | 28 - 10 | 300 | 200°C | 0.013" | FEP |
1333 | 28 - 10 | 300 | 150°C | 0.013" | FEP |
1351 | 30 - 16 | Not rated | 80°C | 0.010" | Kynar® |
1354 | - | 30 | 60°C | - | - |
1355 | 32 - 20 | Not rated | 200°C | 0.0055" | FEP - polyimide |
1371 | 32 - 6 | Not rated | 105°C | 0.0055 - 0.020" | FEP |
0.006 - 0.020" | PTFE | ||||
1394 | 32 - 20 | Not rated | 200°C | 0.0055" | FEP - polyimide |
polyimide | |||||
1422 | 32 - 20 | Not rated | 105°C | 0.005" | Kynar® |
1423 | 32- 20 | Not rated | 105°C | 0.004" | Kynar® |
1426 | 32 - 20 | Not rated | 105°C | 0.006" | Kynar® |
1429 | 30 - 16 | 150 | 80°C | 0.010" | Irradiated PVC |
1430 | 30 - 16 | 300 | 105°C | 0.015" | Irradiated PVC |
1431 | 30 - 10 | 600 | 105°C | 0.030" | Irradiated PVC |
1431 | 8 | 600 | 105°C | 0.045" | Irradiated PVC |
1431 | 6 - 2 | 600 | 105°C | 0.060" | Irradiated PVC |
1431 | 1 - 1/0 | 600 | 105°C | 0.078" | Irradiated PVC |
UL STYLE | AWG SIZE | VOLTAGE | TEMP. | INSULATION | |
NUMBER | RANGE | RATING | RATING | THICKNESS | MATERIAL |
1508 | 30 - 20 | 30 | 105°C | 0.0055" | ETFE |
1512 | 16 - 14 | Not rated | 105°C | 0.010" | PTFE |
1513 | 30 - 20 | Not rated | 105°C | 0.0045" | ETFE |
1516 | 30 - 20 | Not rated | 105°C | 0.004" | ETFE |
1517 | 30 - 20 | Not rated | 105°C | 0.006" | ETFE |
1523 | 30 - 20 | Not rated | 105°C | 0.005" | ETFE |
1534 | 30 - 14 | Not rated | 80°C | 0.010" | Irradiated |
1536 | 30 - 10 | Not rated | 80°C | 0.010" | Irradiated |
1538 | 32 - 6 | 125 | 105°C | 0.0055 - 0.020" | FEP or PFA |
36 - 8 | 125 | 105°C | PTFE | ||
1570 | 24 - 8 | 600 | 250°C | 0.020 - 0.030" | PTFE (mineral filled) |
1577 | 32 - 16 | Not rated | 200°C | 0.012" | FEP or PTFE |
1558 | 32 - 20 | Not rated | 125°C | 0.004" | ETFE |
1584 | 32 - 10 | 1 | 200°C | 0.022" | PTFE |
1586 | 36 - 6 | Not rated | 105°C | 0.0055 - 0.020" | ETFE |
1591 | 32 - 16 | 300 | 150°C | 0.016" | FEP |
1592 | 32 - 16 | 300 | 200°C | 0.016" | FEP |
1609 | 13302 | 125 | 105°C | 0.0055 - 0.020" | ETFE |
1610 | 32 - 10 | Not rated | 105°C | 0.010" | ETFE |
1643 | 32 - 4/0 | 300 | 150°C | 0.13 - 0.030" | ETFE |
1644 | 30 - 4/0 | 600 | 150°C | 0.020 - 0.045" | ETFE |
1659 | 43703 | 600 | 250°C | 0.020 - 0.030" | PTFE |
1671 | 11963 | 300 | 150°C | 0.010" | ETFE |
UL STYLE | AWG SIZE | VOLTAGE | TEMP. | INSULATION | |
NUMBER | RANGE | RATING | RATING | THICKNESS | MATERIAL |
1709 | 11963 | 300 | 200°C | 0.013" | PFA |
1710 | 30 - 4/0 | 600 | 200°C | 0.020 - 0.045" | PFA |
1716 | 13302 | 150 | 150°C | 0.0055 - 0.020" | FEP or PFA or |
1726 | 32 - 4/0 | 300 | 250°C | 0.013 - 0.045" | PFA |
1727 | 32 - 4/0 | 600 | 250°C | 0.020 - 0.045" | PFA |
1814 | 32 - 20 | 150 | 150°C | 0.006" | ETFE |
1815 | 32 - 10 | 300 | 250°C | 0.013" | PTFE |
1828 | 32 - 10 | 300 | 150°C | 0.013" | ETFE |
1829 | 32 - 10 | 600 | 150°C | 0.020" | ETFE |
1857 | 32 - 16 | 150 | 150°C | 0.010" | PFA |
1858 | 32 - 10 | 300 | 150°C | 0.013" | PFA |
1859 | 32 - 4/0 | 600 | 150°C | 0.020 - 0.045" | PFA |
1860 | 32 - 16 | 150 | 200°C | 0.010" | PFA |
1875 | 32 - 20 | 30 | 105°C | 0.0055" | PTFE |
2095 | 30 - 16 | 300 | 80°C | 1/64 | PVC |
2096 | 30 - 16 | 300 | 80°C | 1/64 | PVC |
2097 | 30 - 16 | 300 | 80°C | 1/64 | PVC |
2098 | 26 - 16 | 300 | 90°C | 1/64 | PVC |
2099 | 26 - 16 | 300 | 90°C | 1/64 | PVC |
2100 | 26 - 16 | 300 | 90°C | 1/64 | PVC |
2101 | 26 - 16 | 300 | 105°C | 1/64 | PVC |
2102 | 26 - 16 | 300 | 105°C | 1/64 | PVC |
UL STYLE | AWG SIZE | VOLTAGE | TEMP. | INSULATION | |
NUMBER | RANGE | RATING | RATING | THICKNESS | MATERIAL |
2103 | 26 - 16 | 300 | 105°C | 1/64 | PVC |
2106 | 26 - 16 | 600 | 60°C | 1/32 | PE |
2107 | 26 - 16 | 600 | 60°C | 1/32 | PE |
2108 | 26 - 16 | 600 | 60°C | 1/32 | PE |
2115 | 26 - 16 | 600 | 80°C | 1/32 | PVC |
2116 | 26 - 16 | 600 | 80°C | 1/32 | PVC |
2117 | 26 - 16 | 600 | 80°C | 1/32 | PVC |
2343 | 30 minimum | Not rated | 80°C | - | - |
2344 | 30 minimum | Not rated | 80°C | - | - |
2345 | 30 minimum | Not rated | 80°C | - | - |
2346 | 30 minimum | Not rated | 80°C | - | - |
2384 | 30 minimum | 300 | 60°C | - | - |
2385 | 30 minimum | 300 | 60°C | - | - |
2386 | 30 minimum | 300 | 60°C | - | - |
2387 | 30 minimum | 300 | 60°C | - | - |
2388 | 30 minimum | 300 | 60°C | - | - |
2448 | 30 minimum | 30 | 60°C | - | - |
2461 | 26 - 16 | 300 | 80°C | - | - |
2462 | 24 - 16 | 300 | 60°C | - | - |
2463 | 26 - 16 | 600 | 80°C | - | - |
2464 | 30 - 16 | 300 | 80°C | - | - |
2490 | 30 - 16 | Not rated | 60°C | - | - |
2493 | 30 - 16 | Not rated | 60°C | - | - |
UL STYLE | AWG SIZE | VOLTAGE | TEMP. | INSULATION | |
NUMBER | RANGE | RATING | RATING | THICKNESS | MATERIAL |
2501 | 30 minimum | 600 | 105°C | - | - |
2502 | 40 minimum | 30 | 80°C | - | - |
2507 | 32 - 26 | Not rated | 105°C | - | - |
Silicone rubber / glass braid | |||||
3069 | 26 - 20 | 600 | 150°C | 0.032" | Silicone rubber / glass braid |
3070 | 43817 | 600 | 150°C | 0.032" | Silicone rubber / glass braid |
3071 | 18 - 14 | 600 | 200°C | 0.032" | Silicone rubber / glass braid |
3074 | 12 | 600 | 200°C | 0.032" | Silicone rubber / glass braid |
3075 | 10 | 600 | 200°C | 0.032" | Silicone rubber / glass braid |
3101 | 10 | 600 | 150°C | 0.048" | Silicone rubber / glass braid |
3122 | 26 - 20 | 300 | 200°C | 0.016" | Silicone rubber / glass braid |
3123 | 30 - 16 | 600 | 150°C | 0.030" | Silicone rubber |
3132 | 30 - 16 | 300 | 150°C | 0.015" | Silicone rubber |
3133 | 30 - 16 | 600 | 150°C | 0.030" | Silicone rubber |
3134 | 43817 | 600 | 150°C | 0.032" | Silicone rubber |
3135 | 43817 | 600 | 200°C | 0.032" | Silicone rubber |
3136 | 26 - 20 | 300 | 150°C | 0.048" | Silicone rubber |
3137 | 26 - 20 | 600 | 150°C | 0.048" | Silicone rubber |
3138 | 43817 | 600 | 150°C | 0.048" | Silicone rubber |
3139 | 43817 | 600 | 200°C | 0.048" | Silicone rubber |
3142 | 43817 | 600 | 150°C | 0.064" | Silicone rubber |
3143 | 43817 | 600 | 200°C | 0.064" | Silicone rubber |
3167 | 43734 | 600 | 105°C | 0.032" | XLPE |
UL STYLE | AWG SIZE | VOLTAGE | TEMP. | INSULATION | |
NUMBER | RANGE | RATING | RATING | THICKNESS | MATERIAL |
3168 | 43817 | 1000 | 90°C | 0.032" | XLPE |
3173 | 43734 | 600 | 125°C | 0.032" | XLPE |
3182 | 43734 | 600 | 125°C | 0.048" | XLPE |
3195 | 8 | 600 | 125°C | 0.048" | XLPE |
3196 | 43650 | 600 | 125°C | 0.064" | XLPE |
3239 | 43762 | 10,000 - 20,000 | 200°C | 0.018 - 0.024" | FEP |
5107 | 22 - 4/0 | 600 | 200°C / 450°C | 0.025 - 0.035" | Mica / Glass |
5108 | 22 - 4/0 | 600 | 250°C | 0.025 - 0.035" | Mica / Glass |
5128 | 43579 | 300 | 450°C | 0.015 - 0.020" | Mica / Glass |
5134 | 43577 | 300 | 250°C | 0.015 -0.020" | Mica / Glass |
5127 | 43701 | 600 | 250°C | 0.015" | PTFE Severed |
Glass / Glass | |||||
Braid | |||||
5180 | 43512 | 300 | 250°C | 0.004 - | PTFE Severed |
0.012" | Glass / Glass | ||||
Braid | |||||
5181 | 24 - 4/0 | 600 | 250°C | 0.020 - | PTFE / Glass |
0.045" | Braid | ||||
5259 | 22 - 4/0 | 600 | 250°C | 0.012 - | Mica / PTFE |
0.030" | /Glass Braid | ||||
10086 | 32 - 4/0 | 600 | 150°C / 200°C | 0.010 - | ETFE |
0.045" | |||||
10109 | 32 - 4/0 | 300 | 150°C / 200°C | 0.006 - | ETFE |
0.045" | |||||
10125 | 32 - 4/0 | 300 | 150°C | 0.006 - | ETFE |
0.045" | |||||
10126 | 32 - 4/0 | 600 | 150°C | 0.010 - | ETFE |
0.045" |