Single Wire
Électronique / Electronic
Single Wire UL Style 1007-1283

Single insulated wire Diameter


UL AWM 1007, 1581, 1569  300V -40° C to 80° C
VW-1 CSA AWM I A/B  FT1 / CSA TR-64 FT1
Premium-grade, color-coded PVC
UL Style 1007 – 80˚C, 300V / UL Style 1569 – 105˚C, 300V
 CSA TR-64 – 90°C, 300V
Stranded or solid copper
AWG Cond Insulation Single wire diameter  
Thickness Nominal O.D. Color
Strand in  mm in  mm Code
30 7/38 0,016 0,41 0,044 1,12 Z1 1-10
28 7/36 0,016 0,41 0,047 1,19 Z1 1-10
26 Solid 0,015 0,40 0,048 1,20 31
26 7/34 0,016 0,41 0,051 1,30 Z1 1-10
24 Solid 0,016 0,41 0,052 1,32 Z1 1-10
24 7/32 0,016 0,41 0,056 1,42 Z1 1–19/28,30
24 7/32 0,016 0,41 0,056 1,42 Z2 1-9
24 19/36 0,016 0,41 0,057 1,45 Z2 1-9
22 Solid 0,016 0,41 0,057 1,45 Z1 1-10
22 7/30 0,016 0,41 0,062 1,57 Z1 1-19/28,30
22 7/30 0,016 0,41 0,062 1,57 Z2 1-9
22 19/34 0,016 0,41 0,064 1,63 Z2 1-9
20 10/30 0,016 0,41 0,069 1,75 Z1 1-19/28,30
20 10/30 0,016 0,41 0,069 1,75 Z2 1-9
20 Solid 0,016 0,41 0,064 1,63 Z1 1-10
20 7/28 0,016 0,41 0,070 1,78 Z2 1-9
20 19/32 0,016 0,41 0,072 1,83 Z2 1-9
18 16/30 0,015 0,40 0,079 20,01 31
18 16/30 0,016 0,41 0,079 20,01 Z1 1-19/28,30
18 16/30 0,016 0,41 0,079 20,01 Z2 1-9
18 Solid 0,016 0,41 0,072 1,83 Z1 1-10
18 19/30 0,016 0,41 0,082 20,08 Z2 1-9
16 Solid 0,016 0,41 0,083 2,11 Z1 1-10
16 26/30 0,016 0,41 0,092 2,34 Z1 1-19/28,30
14 Solid 0,015 0,40 0,098 2,50 31
14 19/0,0147 0,015 0,40 0,103 2,60 31
14 41/30 0,016 0,41 0,106 2,69 Z2 1-9
12 Solid 0,015 0,40 0,114 2,90  
12 19/0,0185 0,015 0,40 0,123 3,10  
12 65/30 0,016 0,41 0,125 3,18 Z2 1-9
10 105/30 0,016 0,41 0,150 3,81 Z2 1-9
UL recognized AWM Styles 1007,1569 / CSA TR-64/TRSR-64 / JQA-F (JAPAN)
Polyvinyl Chloride (PVC) 300V
80ºC (1007), 105ºC (1569), dual rated
Tinned copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
UL AWM STYLE 1007 80ºC, JQA-F
30 7/38 0,013 0,330 0,044 1,118 31
UL AWM STYLE 1007 80ºC AND 1569 105ºC, CSA TR-64 AND TRSR-64, JQA-F (JAPAN)
28 7/36 0,015 0,381 0,047 1,194 31
26 7/34 0,016 0,406 0,051 1,295 31
24 7/32 0,024 0,610 0,056 1,422 31
22 7/30 0,030 0,762 0,062 1,575 31
20 7/28 0,038 0,965 0,069 1,753 31
20 10/30 0,037 0,940 0,067 1,702 31
18 16/30 0,048 1,219 0,079 2,007 31
16 26/30 0,060 1,524 0,092 2,337 31
UL AWM STYLE 1007 80ºC AND 1569 105ºC, CSA TR-64 AND TRSR-64
14 41/30 0,075 1,905 0,11 2,794 31
UL AWM STYLE 1007 80ºC, CSA TR-64, JQA-F
22 7/30 0,032 0,813 0,062 1,575 31
20 7/28 0,038 0,965 0,068 1,727 31
UL recognized AWM Style 1015 / CSA TEW / JQA-F (Japan)
Polyvinyl Chloride (PVC) 600V
 -40°C to 105°C
Tinned copper
AWG Cond Nominal Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
Internal wiring of electrical and electronic equipment,
30 7/38 0,030 0,800 0,074 1,900 31
30 19/42 0,030 0,800 0,074 1,900 31
30 41/46 0,030 0,800 0,074 1,900 31
28 7/36 0,030 0,800 0,077 2,000 31
28 19/40 0,030 0,800 0,077 2,000 31
28 65/48 0,030 0,800 0,077 2,000 31
26 7/34 0,030 0,800 0,081 2,100 31
26 19/38 0,030 0,800 0,081 2,100 31
26 66/44 0,030 0,800 0,081 2,100 31
26 105/46 0,030 0,800 0,082 2,100 31
24 7/32 0,030 0,800 0,088 2,235 31
24 19/36 0,030 0,800 0,086 2,200 31
24 42/40 0,030 0,800 0,085 2,200 31
24 105/44 0,030 0,800 0,087 2,200 31
22 7/30 0,030 0,800 0,093 2,362 31
22 66/40 0,030 0,800 0,091 2,300 31
20 10/30 0,030 0,800 0,100 2,540 31
20 19/32 0,030 0,800 0,100 2,500 31
20 42/36 0,030 0,800 0,099 2,500 31
20 259/44 0,030 0,800 0,102 2,600 31
18 16/30 0,030 0,800 0,110 2,794 31
18 Solid 0,030 0,800 0,105 2,667 31
18 16/30 0,030 0,800 0,110 2,800 31
18 19/30 0,030 0,800 0,108 2,700 31
18 41/34 0,030 0,800 0,108 2,700 31
16 26/30 0,030 0,800 0,123 3,124 31
16 7/24 0,030 0,800 0,127 3,200 31
16 19/0,0117 0,030 0,800 0,120 3,000 31
14 14/41 0,030 0,800 0,138 3,505 31
14 7/22 0,030 0,800 0,139 3,500 31
14 19/0,0147 0,030 0,800 0,136 3,500 31
14 41/30 0,030 0,800 0,136 3,500 31
12 65/30 0,030 0,800 0,158 4,013 31
12 7/20 0,030 0,800 0,154 3,900 31
12 19/0,0185 0,030 0,800 0,155 3,900 31
10 7/19 0,030 0,800 0,179 4,500 31
10 19/0,0234 0,030 0,800 0,180 4,600 31
10 65/28 0,030 0,800 0,180 4,572 31
10 105/30 0,030 0,800 0,186 4,724 31
UNI-STRAND CONDUCTOR
22 7/30 0,033 0,838 0,093 2,362 31
20 7/28 0,039 0,991 0,099 2,515 31
18 16/30 0,044 1,118 0,108 2,743 31
UL AWM 1015, 1028, 1230, 1231, 1232, 1283, 1284 VW-1 600V
UL MTW, TW (14 to 8 AWG), THW (6 to 1/0 AWG)
CSA AWM I A/B  FT1 and TEW-105
PVC insulation
 -40°C to +105°C (AWM, TEW) -40°C to +90°C (MTW)
 -40°C to +75°C (THW) -40°C to +60°C (TW)
Fully annealed tinned copper
AWG Cond Insulation Single wire diameter   UL Style
Thickness Nominal O.D. Color
Strand in  mm in  mm Code
18 16/30 0,032 0,81 0,111 2,82 Z1 1-10 1015,123
16 26/30 0,032 0,81 0,124 3,15 Z1 1-10 1015,123
14 19/00,0147 0,032 0,81 0,138 3,51 Z1 1-10 1015,123
14 41/30 0,045 1,10 0,163 4,10 Z1 1-10 1028,123
12 19/00,0185 0,032 0,81 0,157 3,99 Z1 1-10 1015,123
12 65/00,010 0,031 0,79 0,153 3,89 Z1 1-10 1015,123
10 19/00,0234 0,032 0,81 0,181 4,60 Z1 1-10 1015,123
10 105/30 0,045 1,10 0,207 5,30 Z1 1-10 1028,123
8 19/00,0295 0,047 1,19 0,242 6,15 Z1 1-10 1028,123
8 133/29 0,045 1,10 0,252 6,40 Z1 1-10 1028,123
8 168/30 0,045 1,10 0,252 6,40 Z1 1-10 1028,123
6 19/00,0372 0,063 1,59 0,311 7,90 Z1 1-10 1283,123
6 133/27 0,060 1,50 0,324 8,20 Z1 1-10 1283,123
4 19/00,0469 0,063 1,59 0,360 9,14 Z1 1-10 1283,123
4 133/25 0,060 1,50 0,367 9,30 Z1 1-10 1283,123
2 19/00,0591 0,063 1,59 0,421 10,69 Z1 1-10 1283,123
2 133/23 0,060 1,50 0,452 11,50 Z1 1-10 1283,123
2 665/30 0,060 1,50 0,425 10,80 Z1 1-10 1283,123
1/0 19/00,0745 0,078 1,98 0,529 13,44 Z1 1-10 1284,123
1/0 1064/30 0,080 2,00 0,565 14,40 Z1 1-10 1284,123
2/0 19/0,0837 0,080 2,00 0,583 14,80 Z1 1-10 1284,123
2/0 1330/30 0,080 2,00 0,620 15,70 Z1 1-10 1284,123
3/0 19/0,0940 0,080 2,00 0,634 16,10 Z1 1-10 1284,123
3/0 1672/30 0,080 2,00 0,670 17,00 Z1 1-10 1284,123
4/0 19/,1055 0,080 2,00 0,692 17,60 Z1 1-10 1284,123
4/0 2107/30 0,080 2,00 0,730 18,50 Z1 1-10 1284,123
250 37/0,0822 0,095 2,40 0,769 19,50 Z1 1-10 1284,123
250 2451/30 0,097 2,50 0,871 22,10 Z1 1-10 1284,123
300 37/0,0900 0,095 2,40 0,824 20,90 Z1 1-10 1284,123
350 37/0,0973 0,095 2,40 0,875 22,20 Z1 1-10 1284,123
350 3458/30 0,097 2,50 10,001 25,40 Z1 1-10 1284,123
500 37/,1162 0,095 2,40 10,007 25,60 Z1 1-10 1284,123
500 5054/30 0,097 2,50 1,241 31,50 Z1 1-10 1284,123
750 7581/30 0,112 2,80 1,486 37,70 Z1 1-10 1284,123
UL AWM 1015, 1028, 1230, 1231, 1232, 1283, 1284 VW-1 600V
UL MTW, TW (14 to 8 AWG), THW (6 to 1/0 AWG)
CSA AWM I A/B  FT1 and TEW-105
PVC insulation
 -40°C to +105°C (AWM, TEW) -40°C to +90°C (MTW)
 -40°C to +75°C (THW) -40°C to +60°C (TW)
Stranded or solid tinned copper
AWG Cond Insulation Single wire diameter   UL Style
Thickness Nominal O.D. Color
Strand in  mm in  mm Code
26 7/34 0,032 0,81 0,083 2,11 Z2 1-9 1015,123
24 Solid 0,032 0,81 0,084 2,13 Z2 1-9 1015,123
24 7/32 0,032 0,81 0,088 2,24 Z1 1-10,28 1015
22 Solid 0,032 0,81 0,089 2,26 Z2 1-9 1015,123
22 7/30 0,032 0,81 0,094 2,39 Z2 1-9 1015,123
22 7/30 0,032 0,81 0,094 2,39 Z1 1-10,28,29 1015
20 7/30 0,032 0,81 0,101 2,57 Z2 1-9 1015,123
20 7/30 0,032 0,81 0,101 2,57 Z1 1-10,28 1015
20 Solid 0,032 0,81 0,096 2,44 Z2 1-9 1015,123
18 16/30 0,032 0,81 0,111 2,82 Z2 1-9 1015,123
18 16/30 0,032 0,81 0,111 2,82 Z1 1-10,28,29 1015
18 Solid 0,032 0,81 0,104 2,64 Z2 1-9 1015,123
16 Solid 0,032 0,81 0,115 2,92 Z2 1-9 1015,123
16 26/30 0,032 0,81 0,124 3,15 Z1 1-10,28,29 1015
14 Solid 0,032 0,81 0,128 3,25 Z2 1-9 1015,123
14 41/30 0,032 0,81 0,138 3,51 Z1 1-10,28,29 1015
12 65/30 0,032 0,81 0,157 3,99 Z1 1-4 1015
12 Solid 0,032 0,81 0,145 3,68 Z2 1-9 1015,123
10 Solid 0,032 0,81 0,166 4,22 Z2 1-9 1015,123
10 105/30 0,032 0,81 0,184 4,67 Z1 1-4 1015
8 133/29 0,047 1,19 0,263 6,68 Z2 1-9 1028,123
6 133/27 0,063 1,60 0,336 8,53 Z2 1-9 1283,123
4 133/25 0,063 1,60 0,395 100,03 Z2 1-9 1283,123
2 665/30 0,063 1,60 0,461 11,71 Z2 1-9 1283,123
2 133/23 0,063 1,60 0,465 11,81 Z2 1-9 1283,123
1 259/25 0,082 20,08 0,540 13,72 Z2 1-9 1284,123
1 836/30 0,082 20,08 0,547 13,89 Z2 1-9 1284,123
1/0 1045/30 0,082 20,08 0,592 150,04 Z2 1-9 1284,123
2/0 1330/30 0,082 20,08 0,647 16,43 Z2 1-9 1284,123
3/0 1666/30 0,082 20,08 0,768 19,51 Z2 1-9 1284,123
4/0 2109/30 0,082 20,08 0,754 19,15 Z2 1-9 1284,123
UL Style 1028 UL AWM, CSA TEW or AWM -40°C to 105°C 600V
Polyvinyl Chloride (PVC)
Tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Nominal O.D. Color
Strand in  mm in  mm Code
22 7/30 0,047 1,19 0,124 3,15 31
20 10/30 0,047 1,19 0,132 3,35 31
18 16/30 0,047 1,19 0,144 3,66 31
16 26/30 0,047 1,19 0,156 3,96 31
14 41/30 0,047 1,19 0,174 4,42 31
12 65/30 0,047 1,19 0,190 4,83 31
10 105/30 0,047 1,19 0,215 5,46 31
8 133/29 0,047 1,19 0,262 6,65 31
8 133/29 0,047 1,19 0,262 6,65 31
8 19/00,0295 0,047 1,19 0,242 6,15 31
8 133/29 0,047 1,19 0,262 6,65 31
UL 1056/1275 (TEW)
UL: 105°C, 600V, MTW, VW-1 CSA: 105°C, 600V, AWM I A/B , FT1
Polyvinyl chloride (PVC) insulation 600V
Soft-annealed, bare copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
18 16/30 0,06 1,5 0,174 4,4 31
16 26/30 0,06 1,5 0,186 4,7 31
14 41/30 0,06 1,5 0,196 5,0 31
12 65/30 0,06 1,5 0,212 5,4 31
10 105/30 0,06 1,5 0,240 6,1 31
UL 1060/1276/1329 (TEW)
UL: 105°C, 600V, MTW, VW-1 CSA: 105°C, 600V, AWM I A/B , FT1
Polyvinyl chloride (PVC) insulation 600V
Soft-annealed, bare copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
14 41/30 0,080 20,030 0,234 5,9 31
12 65/30 0,080 20,030 0,252 6,4 31
10 105/30 0,080 20,030 0,280 7,1 31
UL 1061 VW-1, CSA AWM I A/B  FT1 -40° C to 80° C 300V
Semirigid PVC
Stranded or solid tinned copper
AWG Cond Insulation Single wire diameter  
Thickness Nominal O.D. Color
Strand in  mm in  mm Code
30 Solid 0,011 0,279 0,030 0,762 31
30 7/38 0,013 0,330 0,032 0,813 31
28 7/36 0,010 0,250 0,035 0,890 Z2
28 Solid 0,010 0,250 0,033 0,840 Z2
26 7/34 0,010 0,250 0,039 0,990 Z2
26 Solid 0,010 0,250 0,036 0,910 Z2
24 7/32 0,010 0,250 0,044 1,120 Z1
24 Solid 0,010 0,250 0,040 1,016 31
22 7/30 0,010 0,250 0,050 1,270 Z1
22 Solid 0,010 0,250 0,047 1,194 31
20 10/30 0,010 0,250 0,057 1,450 Z2
20 7/28 0,010 0,250 0,058 1,470 Z1
20 Solid 0,010 0,250 0,052 1,320 Z2
18 Solid 0,010 0,300 0,061 1,500 Z2
18 16/30 0,010 0,250 0,067 1,700 Z2
18 16/30 0,010 0,250 0,068 1,730 Z1
18 19/30 0,010 0,250 0,066 1,676 31
16 Solid 0,010 0,300 0,071 1,800 31
16 19/28 0,010 0,250 0,078 1,981 31
16 26/30 0,010 0,250 0,080 2,032 31
UL 1180
UL recognized AWM Styles 1180/1164
UL 1180 200°C, UL 1164 150°C, CSA 200°C 300V AWM I A/B
Polytetrafluoroethylene (PTFE)
Silver plated copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
32 7/40 0,0093 0,236 0,039 1,00 31
30 7/38 0,0120 0,305 0,041 1,00 31
28 solid 0,0130 0,330 0,042 10,07 31
28 7/36 0,0150 0,381 0,045 1,14 31
28 19/40 0,0150 0,381 0,045 1,14 31
26 solid 0,0160 0,406 0,045 1,14 31
26 7/34 0,0190 0,483 0,048 1,22 31
26 19/38 0,0190 0,483 0,048 1,22 31
24 solid 0,0200 0,508 0,049 1,24 31
24 7/32 0,0240 0,610 0,053 1,35 31
24 19/36 0,0240 0,610 0,053 1,35 31
22 solid 0,0250 0,635 0,054 1,37 31
22 7/30 0,0300 0,762 0,060 1,52 31
22 19/34 0,0300 0,762 0,060 1,52 31
20 solid 0,0320 0,813 0,061 1,55 31
20 7/28 0,0380 0,965 0,068 1,73 31
20 19/32 0,0380 0,965 0,068 1,73 31
18 16/30 0,0480 1,220 0,079 20,01 31
18 19/30 0,0470 1,190 0,079 20,01 31
16 19/00,0117 0,0560 1,420 0,090 2,29 31
16 19/29 0,0580 1,473 0,088 1,47 31
14 19/27 0,0710 1,800 0,102 2,60  
14 19/00,0147 0,0700 1,780 0,105 2,67 31
12 19/25 0,0930 2,369 0,116 2,90  
12 19/00,0186 0,0880 2,240 0,125 3,18 31
10 37/26 0,1100 2,794 0,141 3,60  
10 37/00,0167 0,1130 2,870 0,146 3,71 31
UL 1198 AWM
UL: 150°C, 80°C Oil, 600V
Polytetrafluoroethylene (PTFE) insulation
Soft-annealed, silver-plated copper
AWG Cond Insulation Single wire diameter  
Thickness Diameter Color
Strand in  mm in  mm Code
30 7/38 0,02 0,5 0,055 1,4 31
28 7/36 0,02 0,5 0,058 1,5 31
26 Solid 0,02 0,5 0,060 1,5 31
26 7/34 0,02 0,5 0,063 1,6 31
26 19/38 0,02 0,5 0,063 1,6 31
24 Solid 0,02 0,5 0,064 1,6 31
24 7/32 0,02 0,5 0,068 1,7 31
24 19/36 0,02 0,5 0,068 1,7 31
22 Solid 0,02 0,5 0,069 1,8 31
22 7/30 0,02 0,5 0,074 1,9 31
22 19/34 0,02 0,5 0,074 1,9 31
20 Solid 0,02 0,5 0,077 2,0 31
20 7/28 0,02 0,5 0,083 2,1 31
20 19/32 0,02 0,5 0,083 2,1 31
18 Solid 0,02 0,5 0,080 2,0 31
18 16/30 0,02 0,5 0,093 2,4 31
18 19/30 0,02 0,5 0,093 2,4 31
16 19/29 0,02 0,5 0,099 2,5 31
16 19/0,0117 0,02 0,5 0,102 2,6 31
14 19/27 0,02 0,5 0,111 2,8 31
14 19/0,0147 0,02 0,5 0,115 2,9 31
12 19/25 0,02 0,5 0,130 3,3 31
12 19/0,0186 0,02 0,5 0,134 3,4 31
10 37/26 0,02 0,5 0,154 3,9 31
10 37/0,0167 0,02 0,5 0,159 4,0 31
8 133/29 0,03 0,8 0,230 5,8 31
UL 1199
UL: 200°C, 600V CSA: 200°C, 600V, AWM I A/B
Polytetrafluoroethylene (PTFE) insulation
Silver plated copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
30 7/38 0,012 0,305 0,055 1,40 31
28 7/36 0,015 0,381 0,058 1,47 31
28 19/40 0,016 0,394 0,055 1,40 31
26 solid 0,016 0,406 0,060 1,52 31
26 7/34 0,019 0,483 0,063 1,60 31
26 19/38 0,019 0,483 0,063 1,60 31
24 solid 0,020 0,508 0,064 1,63 31
24 7/32 0,024 0,610 0,068 1,73 31
24 19/36 0,024 0,610 0,068 1,73 31
22 solid 0,025 0,635 0,069 1,75 31
22 7/30 0,030 0,762 0,074 1,88 31
22 19/34 0,030 0,762 0,074 1,88 31
20 solid 0,032 0,813 0,077 1,96 31
20 7/28 0,038 0,965 0,083 2,11 31
20 19/32 0,038 0,965 0,083 2,11 31
18 16/30 0,048 1,220 0,093 2,36 31
18 19/30 0,047 1,190 0,093 2,36 31
16 19/29 0,057 1,440 0,099 2,50 31
16 19/00,0117 0,056 1,420 0,102 2,59 31
14 19/27 0,071 1,800 0,111 2,80 31
14 19/00,0147 0,070 1,780 0,115 2,92 31
12 19/25 0,093 2,369 0,130 3,30 31
12 19/00,0186 0,088 2,240 0,134 3,40 31
10 37/26 0,110 2,794 0,154 3,90 31
10 37/00,0167 0,113 2,870 0,159 40,04 31
8 133/29 0,162 4,110 0,230 5,84 31
UL 1213, UL AWM, CSA 
INSULATION: TFE
UL recognized AWM Styles 1213/1212
150V 150°C for UL, 80°C UL 1212 and 200°C for CSA
Silver plated copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
36 7/44 0,006 0,152 0,025 0,64 31
34 7/42 0,008 0,203 0,028 0,71 31
32 solid 0,008 0,203 0,027 0,69 31
32 7/40 0,009 0,229 0,029 0,74 31
32 19/44 0,010 0,254 0,029 0,74 31
30 solid 0,010 0,254 0,029 0,74 31
30 7/38 0,012 0,305 0,032 0,81 31
30 19/42 0,012 0,305 0,032 0,81 31
28 solid 0,013 0,330 0,032 0,81 31
28 7/36 0,015 0,381 0,035 0,89 31
28 19/40 0,015 0,381 0,035 0,89 31
26 solid 0,016 0,406 0,035 0,89 31
26 7/34 0,019 0,483 0,038 0,97 31
26 19/38 0,019 0,483 0,038 0,97 31
24 solid 0,020 0,508 0,040 10,02 31
24 7/32 0,024 0,610 0,043 10,09 31
24 19/36 0,024 0,610 0,043 10,09 31
22 solid 0,025 0,640 0,046 1,17 31
22 7/30 0,030 0,760 0,050 1,27 31
22 19/34 0,030 0,760 0,050 1,27 31
20 solid 0,032 0,810 0,054 1,37 31
20 7/28 0,038 0,970 0,058 1,47 31
20 19/32 0,038 0,970 0,058 1,47 31
18 16/30 0,048 1,220 0,068 1,73 31
18 19/30 0,047 1,190 0,068 1,73 31
16 19/29 0,053 1,350 0,077 1,96 31
16 19/0,0117 0,008 0,200 0,077 2,00 31
UL 1283 AWM 
Passes VW-1 vertical flame test, CSA AWM or TEW
Polyvinyl Chloride (PVC)
UL recognized AWM Styles 1213/1212
 -40°C to 105°C 600V
Stranded conductor copper
AWG Cond Conductor Single wire diameter  
Diameter Diameter Color
Strand in  mm in  mm Code
6 BC19/00,0372 0,060 1,524 0,306 7,772 31
6 BC133/27 0,061 1,549 0,324 8,230 31
6 TC133/27 0,062 1,575 0,324 8,230 31
6 BC266/30 0,063 1,600 0,335 8,509 31
6 TC266/30 0,064 1,626 0,322 8,179 31
4 BC19/00,0469 0,065 1,651 0,355 9,017 31
4 BC133/25 0,066 1,676 0,387 9,830 31
4 TC133/25 0,067 1,702 0,387 9,830 31
4 BC420/30 0,068 1,727 0,367 9,322 31
4 TC420/30 0,069 1,753 0,372 9,449 31
2 BC19/00,0591 0,070 1,778 0,415 10,541 31
2 BC133/23 0,071 1,803 0,452 11,481 31
2 TC133/23 0,072 1,829 0,452 11,481 31
2 BC665/30 0,073 1,854 0,432 10,973 31
2 TC665/30 0,074 1,880 0,437 11,100 31

Color code chart No.31
Cond. Color
1 Black
2 Red
3 Green
4 Blue
5 Yellow
6 Orange
7 Brown
8 Purple
9 Gray
10 White
11 Natural
12 Tan
13 Pink
14 Light Blue
15 Dark Blue
16 Light Green
17 Dark Green
18 Beige
19 Clear
20 Euro Green/Yellow

Insulation Colors Z1 Insulation Colors Z2
1 White 12 White/Red 0 Black 90 White/Black
2 Black 13 White/Green 1 Brown 91 White/Brown
3 Red 14 White/Yellow 2 Red 92 White/Red
4 Green 15 White/Blue 3 Orange 93 White/Orange
5 Yellow 16 White/Brown 4 Yellow 94 White/Yellow
6 Blue 17 White/Orange 5 Green 95 White/Green
7 Brown 18 White/Slate 6 Blue 96 White/Blue
8 Orange 19 White/Violet 7 Violet 97 White/Violet
9 Slate 28 Green/Yellow 8 Slate 98 White/Slate
10 Violet 29 Yellow/Green 9 White P Pink
11 White/Black 30 Pink 45 Yellow/Green T Tan
54 Green/Yellow X Clear












 

 

Recherche personnalisée