Solid and Stranded Conductor AWG Chart
Électronique / Electronic

B Bunch stranded wire. Wires are twisted without a geometric relationship to each other.
RB Rope construction with Bunch stranded groups. Similar to concentric for the groups of strands. Each Bunch Stranded strands.
RC Rope construction with Concentric stranded groups. Similar to concentric stranding for both the final stranding and each group.
C Concentric stranded wire. Each layer of the stranding has all strands in the same direction and position.
S Solid wires.
AWG Total Type Construction Nominal Circular Approimate Nom. Break Maximum
Strands/ Diameter Area Weight Strength DC Resistance
Size Strand Size Inches mm Mils mm2 Lbs/1000’ Kg/Km Lbs Kg Ohms/1,000’ Ohms/Km
56 1 S Solid 0.00049 0.0124 0.24 0.00012 0.00070 0.001 0.0066 0.00 46949 154039
54 1 S Solid 0.00062 0.0157 0.38 0.00020 0.0012 0.002 0.011 0.00 28808 94520
52 1 S Solid 0.00078 0.0198 0.61 0.00031 0.0018 0.003 0.017 0.01 18437 60493
50 1 S Solid 0.00099 0.0251 0.98 0.00050 0.0030 0.005 0.027 0.01 11491 37703
48 1 S Solid 0.00124 0.0315 1.54 0.00078 0.0047 0.007 0.042 0.02 7324 24029
46 1 S Solid 0.00157 0.0399 2.46 0.0012 0.0075 0.011 0.068 0.03 4548 14924
44 1 S Solid 0.00200 0.0508 4.00 0.0020 0.0121 0.018 0.11 0.05 2873 9426
42 1 S Solid 0.00250 0.0635 6.25 0.0032 0.0189 0.028 0.17 0.08 1801 5908
42 7/50 C 7/50 0.00300 0.0762 6.86 0.0035 0.0216 0.032 0.19 0.09 1891 5548
40 1 S Solid 0.00310 0.0787 9.61 0.0049 0.0291 0.043 0.26 0.12 1152 3781
40 7/48 C 7/48 0.00370 0.0940 10.8 0.0055 0.0339 0.050 0.30 0.13 1078 3536
40 10/50 B 10/50 0.00360 0.0914 9.80 0.0050 0.0306 0.046 0.27 0.12 1172 3846
39 1 S Solid 0.00350 0.0889 12.3 0.0062 0.0371 0.055 0.34 0.15 897 2944
38 1 S Solid 0.00400 0.102 16.0 0.0081 0.0484 0.072 0.44 0.20 682 2237
38 7/46 C 7/46 0.00470 0.119 17.3 0.0087 0.0541 0.081 0.47 0.22 669 2196
38 10/48 B 10/48 0.00450 0.114 15.4 0.0078 0.0479 0.071 0.42 0.19 747 2451
38 16/50 B 16/50 0.00460 0.117 15.7 0.0080 0.0490 0.073 0.43 0.20 733 2404
36 1 S Solid 0.0050 0.127 25.0 0.013 0.0757 0.11 0.69 0.31 432 1417
36 7/44 C 7/44 0.0060 0.152 28.0 0.014 0.0872 0.13 0.77 0.35 423 1387
36 10/46 B 10/46 0.0057 0.145 24.6 0.012 0.0765 0.11 0.68 0.31 464 1522
36 16/48 B 16/48 0.0057 0.145 24.6 0.012 0.0767 0.11 0.68 0.31 467 1532
36 19/48 C 19/48 0.0062 0.157 29.2 0.015 0.0920 0.14 0.80 0.36 397 1303
36 25/50 B 25/50 0.0057 0.145 24.5 0.012 0.0765 0.11 0.67 0.31 469 1538
34 1 S Solid 0.0063 0.160 39.7 0.020 0.120 0.18 1.1 0.50 270 885
34 7/42 C 7/42 0.0075 0.191 43.8 0.022 0.136 0.20 1.2 0.55 265 869
34 10/44 B 10/44 0.0073 0.185 40.0 0.020 0.123 0.18 1.1 0.50 293 961
34 16/46 B 16/46 0.0073 0.185 39.4 0.020 0.122 0.18 1.1 0.49 290 951
34 19/46 C 19/46 0.0079 0.201 46.8 0.024 0.147 0.22 1.3 0.58 247 809
34 25/48 B 25/48 0.0072 0.183 38.4 0.019 0.120 0.18 1.1 0.48 299 980
34 40/50 B 40/50 0.0072 0.183 39.2 0.020 0.122 0.18 1.1 0.49 293 961
32 1 S Solid 0.0080 0.203 64.0 0.032 0.194 0.29 1.8 0.80 166 545
32 7/40 C 7/40 0.0093 0.236 67.3 0.034 0.210 0.31 1.9 0.84 170 556
32 10/42 B 10/42 0.0091 0.231 62.5 0.032 0.193 0.29 1.7 0.78 184 603
32 16/44 B 16/44 0.0092 0.234 64.0 0.032 0.197 0.29 1.8 0.80 183 601
32 19/44 C 19/44 0.0100 0.254 76.0 0.039 0.237 0.35 2.1 0.95 156 511
32 25/46 B 25/46 0.0091 0.231 61.6 0.031 0.190 0.29 1.7 0.77 186 609
32 64/50 B 64/50 0.0091 0.231 62.1 0.032 0.196 0.29 1.7 0.78 183 601
30 1 S Solid 0.0100 0.254 100 0.051 0.303 0.45 2.8 1.25 106 347
30 7/38 C 7/38 0.0120 0.305 112 0.057 0.349 0.52 3.1 1.40 100 329
30 10/40 B 10/40 0.0113 0.287 96.10 0.049 0.297 0.44 2.6 1.20 118 386
30 16/42 B 16/42 0.0116 0.295 100 0.051 0.308 0.46 2.8 1.25 115 377
30 19/42 C 19/42 0.0125 0.318 119 0.060 0.370 0.55 3.3 1.48 97.6 320
30 25/44 B 25/44 0.0116 0.295 100 0.051 0.309 0.46 2.8 1.25 117 385
30 40/46 B 40/46 0.0115 0.292 98.60 0.050 0.306 0.46 2.7 1.23 116 381
29 1 S Solid 0.0113 0.287 128 0.065 0.387 0.58 3.5 1.59 82.7 271
29 51/46 B 51/46 0.0129 0.328 126 0.064 0.390 0.58 3.5 1.57 91.0 299
28 1 S Solid 0.0126 0.320 159 0.080 0.481 0.72 4.4 1.98 66.4 218
28 7/36 C 7/36 0.0150 0.381 175 0.089 0.546 0.81 4.8 2.18 63.6 209
28 19/40 C 19/40 0.0155 0.394 183 0.093 0.569 0.85 5.0 2.28 62.5 205
28 26/42 B 26/42 0.0147 0.373 163 0.082 0.501 0.75 4.5 2.03 70.6 232
28 36/44 RB 2x18/44 0.0141 0.358 144 0.073 0.467 0.69 4.0 1.80 85.5 280
28 40/44 B 40/44 0.0146 0.371 160 0.081 0.494 0.74 4.4 2.00 73.3 240
28 65/46 B 65/46 0.0146 0.371 160 0.081 0.497 0.74 4.4 2.00 71.4 234
28 66/46 RB 3x22/46 0.0188 0.478 163 0.082 0.530 0.79 4.5 2.03 73.8 242
26 1 S Solid 0.0159 0.404 253 0.13 0.765 1.1 7.0 3.15 42.1 138
26 7/34 C 7/34 0.0189 0.480 278 0.14 0.866 1.3 7.6 3.46 39.7 130
26 10/36 B 10/36 0.0183 0.465 250 0.13 0.772 1.2 6.9 3.12 44.1 145
26 19/38 C 19/38 0.0200 0.508 304 0.15 0.947 1.4 8.4 3.79 37.0 121
26 26/40 B 26/40 0.0183 0.465 250 0.13 0.772 1.2 6.9 3.12 45.2 148
26 28/40 RB 7x4/40 0.0208 0.528 269 0.14 0.873 1.3 7.4 3.36 44.1 145
26 41/42 B 41/42 0.0185 0.470 256 0.13 0.790 1.2 7.0 3.20 44.8 147
26 64/44 RB 4x16/44 0.0203 0.516 256 0.13 0.829 1.2 7.0 3.19 48.1 158
26 65/44 B 65/44 0.0186 0.472 260 0.13 0.802 1.2 7.2 3.24 45.1 148
26 66/44 RB 3x22/44 0.0206 0.523 264 0.13 0.855 1.3 7.3 3.29 46.6 153
26 105/46 RB 3x35/46 0.0204 0.518 259 0.13 0.843 1.3 7.1 3.23 46.4 152
24 1 S Solid 0.0201 0.511 404 0.20 1.22 1.8 11.0 5.04 26.2 85.9
24 7/32 C 7/32 0.0240 0.610 448 0.23 1.40 2.1 12.3 5.59 24.5 80.2
24 10/34 B 10/34 0.0230 0.584 397 0.20 1.23 1.8 10.9 4.95 27.5 90.3
24 16/36 B 16/36 0.0231 0.587 400 0.20 1.24 1.8 11.0 4.99 27.5 90.4
24 19/36 C 19/36 0.0250 0.635 475 0.24 1.48 2.2 13.1 5.92 23.4 76.8
24 41/40 B 41/40 0.0229 0.582 394 0.20 1.22 1.8 10.8 4.91 28.7 94.1
24 42/40 B 42/40 0.0232 0.589 404 0.20 1.25 1.9 11.1 5.03 28.0 91.8
24 65/42 B 65/42 0.0233 0.592 406 0.21 1.25 1.9 11.2 5.07 28.3 92.7
24 100/44 RB 2x50/44 0.0254 0.645 400 0.20 1.30 1.9 11.0 4.99 30.8 101
24 105/44 RB 3x35/44 0.0260 0.660 420 0.21 1.36 2.0 11.5 5.24 29.3 96.1
24 105/44 RB 7x15/44 0.0260 0.660 420 0.21 1.36 2.0 11.5 5.24 29.3 96.1
22 1 S Solid 0.0253 0.643 640 0.32 1.94 2.9 17.6 7.98 16.6 54.4
22 7/30 C 7/30 0.0300 0.762 700 0.35 2.18 3.3 19.2 8.73 15.6 51.1
22 16/34 B 16/34 0.0291 0.739 635 0.32 1.96 2.9 17.5 7.92 17.2 56.4
22 19/34 C 9/34 0.0315 0.800 754 0.38 2.35 3.5 20.7 9.40 14.6 48.0
22 26/36 B 26/36 0.0294 0.747 650 0.33 2.01 3.0 17.9 8.10 17.0 55.6
22 66/40 B 66/40 0.0291 0.739 634 0.32 1.96 2.9 17.4 7.91 17.8 58.4
22 66/40 RB 2x33/40 0.0320 0.813 634 0.32 2.06 1.1 17.4 7.91 18.7 61.4
22 66/40 RB 3x22/40 0.0320 0.813 634 0.33 2.06 3.1 17.4 7.91 18.7 61.4
22 150/44 RB 3x50/44 0.0311 0.790 600 0.30 1.94 2.9 16.5 7.48 20.5 67.3
22 154/44 RB 7x22/44 0.0315 0.800 616 0.31 2.00 3.0 16.9 7.68 20.0 65.6
22 168/44 RB 7x24/44 0.0329 0.836 672 0.34 2.18 3.2 18.5 8.38 18.3 60.1
20 1 S Solid 0.0320 0.813 1024 0.52 3.10 4.6 28.1 12.80 10.3 33.9
20 7/28 C 7/28 0.0378 0.960 1111 0.56 3.32 5.2 30.5 13.90 9.77 32.0
20 10/30 B 10/30 0.0365 0.927 1000 0.51 3.09 4.6 27.5 12.50 10.8 35.4
20 19/32 C 19/32 0.0400 1.016 1216 0.62 3.79 5.6 33.4 15.20 9.01 29.6
20 20/33 B 20/33 0.0367 0.932 1008 0.51 3.11 4.6 27.7 32.00 10.8 35.4
20 26/34 B 26/34 0.0371 0.942 1032 0.52 3.19 4.7 28.4 12.90 10.6 34.7
20 41/36 B 41/36 0.0370 0.940 1025 0.52 3.17 4.7 28.2 12.80 10.8 35.3
20 42/36 RB 7x6/36 0.0412 1.046 1050 0.53 3.41 5.1 28.9 33.10 11.0 36.1
20 65/38 B 65/38 0.0372 0.945 1040 0.53 3.21 1.8 28.6 33.00 10.7 35.1
20 104/40 B 104/40 0.0365 0.927 999 0.51 3.09 4.6 27.5 32.50 11.3 37.1
20 105/40 RB 7x15/40 0.0404 1.026 1909 0.51 3.27 4.9 27.7 12.60 11.8 38.5
20 154/42 RB 7x22/42 0.0394 1.001 963 0.49 3.12 4.0 26.5 2.00 12.5 41.1
20 266/44 RB 7x38/44 0.0414 1.05 1004 0.54 3.45 5.1 29.2 13.30 11.6 38.0
18 1 S Solid 0.0403 1.02 1624 0.82 4.92 7.3 44.6 20.30 6.51 21.4
18 7/26 C 7/26 0.0477 1.21 1770 0.90 5.52 8.2 48.6 22.10 6.19 20.3
18 10/28 B 10/28 0.0460 1.17 1588 0.80 4.90 7.3 43.6 19.80 6.77 22.2
18 16/30 B 16/30 0.0462 1.17 1600 0.81 4.94 7.4 44.0 20.00 6.75 22.1
18 19/30 C 19/30 0.0500 1.27 1900 0.96 5.92 8.8 52.2 23.70 5.74 18.8
18 32/33 B 32/33 0.0464 1.18 1613 0.82 4.98 7.4 44.3 20.10 6.75 22.1
18 41/34 B 41/34 0.0466 1.18 1627 0.82 5.02 7.5 44.7 20.30 6.71 22.0
18 63/36 RB 7x9/36 0.0504 1.28 1575 0.80 5.11 7.6 43.3 19.60 7.34 24.1
18 65/36 B 65/36 0.0466 1.18 1625 0.82 5.02 7.5 44.7 20.30 6.78 22.2
18 105/38 RB 7x15/38 0.0521 1.32 1680 0.85 5.44 8.1 46.2 20.90 6.96 22.8
18 168/40 RB 7x24/40 0.0510 1.30 1615 0.84 5.24 7.8 44.4 20.10 7.35 24.1
18 259/42 RB 7x37/42 0.0511 1.30 1619 0.82 5.24 7.8 44.5 20.20 7.45 24.4
18 413/44 RB 7x59/44 0.0516 1.31 1652 0.84 5.35 8.0 45.4 20.60 7.45 24.4
16 1 S Solid 0.0508 1.29 2581 1.31 7.81 11.6 70.9 32.20 4.10 13.5
16 7/24 C 7/24 0.0603 1.53 2828 1.43 8.82 13.1 71.7 35.30 3.85 12.6
16 16/28 B 16/28 0.0582 1.48 2540 1.29 7.84 11.7 69.8 31.70 4.23 33.9
16 19/29 C 19/29 0.0565 1.44 2426 1.23 7.56 11.3 66.7 30.30 4.48 14.7
16 26/30 B 26/30 0.0589 1.50 2600 1.32 8.03 11.9 71.5 32.40 4.15 33.6
16 40/32 B 40/32 0.0584 1.48 2560 1.30 7.90 11.8 70.4 31.90 4.24 13.9
16 42/32 RB 7x6/32 0.0659 1.67 2688 1.36 8.71 13.0 73.9 33.50 4.24 13.9
16 50/33 B 50/33 0.0580 1.47 2521 1.28 7.78 11.6 69.3 31.40 4.32 14.2
16 65/34 B 65/34 0.0587 1.49 2580 1.31 7.96 11.8 70.9 32.20 4.23 13.9
16 105/36 B 105/36 0.0592 1.50 2625 1.33 8.11 12.1 72.2 32.70 4.20 13.8
16 105/36 RB 7x15/36 0.0651 1.65 2625 1.33 8.51 12.7 72.2 32.70 4.41 14.5
16 168/38 RB 7x24/38 0.0659 1.67 2688 1.36 8.71 13.0 73.9 33.50 4.35 14.3
16 259/40 RB 7x37/40 0.0634 1.61 2489 1.26 8.07 12.0 68.4 31.00 4.77 15.6
16 264/40 RB 4x66/40 0.0640 1.63 2537 1.29 8.23 12.2 69.7 31.60 4.68 15.3
16 280/40 RB 7x40/40 0.0659 1.67 2691 1.36 8.73 13.0 74.0 33.60 4.41 14.5
16 665/44 RB 7x95/44 0.0655 1.66 2660 1.35 8.62 12.8 73.1 33.20 4.63 15.2
16 714/44 RB 7x3x34/44 0.0741 1.88 2856 1.45 9.72 14.5 78.5 35.60 4.53 14.9
14 1 S Solid 0.0641 1.63 4109 2.08 10.9 16.2 91.4 41.50 3.51 11.5
14 7/22 C 7/22 0.0759 1.93 4461 2.27 14.0 20.8 123 55.90 2.44 8.01
14 7/22 C 7/22 0.0759 1.93 4481 2.27 11.9 17.7 101 45.80 3.15 10.3
14 19/27 C 19/27 0.0710 1.80 3831 1.94 10.9 16.2 92.5 41.90 3.53 11.6
14 19/27 C 19/27 0.0710 1.80 3831 1.94 11.9 17.8 105 47.80 2.83 9.28
14 26/28 B 26/28 0.0742 1.88 4128 2.09 12.7 19.0 113 51.50 2.60 8.54
14 26/28 B 26/28 0.0742 1.88 4128 2.09 11.5 17.1 93.0 42.20 3.68 12.1
14 37/30 C 37/30 0.0700 1.78 3700 1.88 11.5 17.2 102 46.10 2.95 9.69
14 37/30 C 37/30 0.0700 1.78 3700 1.88 11.3 16.9 96.2 43.60 3.44 11.3
14 41/30 B 41/30 0.0740 1.88 4100 2.08 12.7 18.8 113 51.10 2.63 8.64
14 42/30 RB 7x6/30 0.0823 2.09 4200 2.13 13.6 20.3 115 52.40 2.70 8.85
14 49/30 RC 7x7/30 0.0900 2.29 4900 2.48 16.0 23.9 135 61.10 2.34 7.66
14 105/34 RB 7x15/34 0.0820 2.08 4168 2.11 13.5 20.1 115 52.00 2.75 9.03
14 105/34 B 105/34 0.0746 1.89 4168 2.11 12.9 19.1 115 52.00 2.62 8.60
14 168/36 RB 7x24/36 0.0823 2.09 4200 2.13 13.6 20.3 115 52.40 2.75 9.04
14 266/38 RB 7x38/38 0.0829 2.11 4256 2.16 13.8 20.5 117 53.10 2.75 9.01
14 413/40 RB 7x59/40 0.0800 2.03 3969 2.01 12.9 19.2 109 49.50 2.99 9.50
14 441/40 RB 7x3x21/40 0.0902 2.29 4238 2.15 14.4 21.5 116 52.80 2.94 9.64
14 462/40 RB 7x66/40 0.0847 2.15 4440 2.25 14.4 21.4 122 55.40 2.67 8.77
14 665/42 RB 7x95/42 0.0819 2.08 4156 2.11 13.5 20.0 114 51.80 2.90 9.51
14 1050/44 RB 7x3x50/44 0.0898 2.28 4200 2.13 14.3 21.3 115 52.40 3.08 10.10
14 1078/44 RB 7x7x22/44 0.0910 2.31 4312 2.19 14.7 21.8 119 53.80 3.00 9.83
14 1176/44 RB 7x3x56/44 0.0951 2.42 4704 2.38 16.0 23.8 129 58.70 2.75 9.01
12 49/0.0116 RC 7x7/0.0116 0.104 2,6416 6,593 3.34 20.55 30.6 181 82.1 82.1 5.25
12 63/30 RB 7x9/30 0.102 2,5908 6,331 3.21 20 29.8 174 78.9 78.9 5.57
12 259/36 RB 7x37/36 0.102 2,5908 6,475 3.28 20.38 30.4 178 80.7 80.7 5.25
10 133/0.0893 RC 19x7/0.0893 0.134 3,4036 10,6 5.37 32.9 49 291 132 132 3.61
10 49/0.0146 RC 7x7/0.0146 0.128 3,2512 10,445 5.29 32.56 48.5 287 130 130 3.61
8 1 S Solid 0.129 3.26 16512 8.37 50.0 74.4 454 206.00 0.64 2.10
8 7/16 C 7/16 0.152 3.87 18064 9.15 56.3 83.8 497 225.00 0.60 1.98
8 19/21 C 19/21 0.143 3.62 15433 7.82 48.1 71.6 424 192.00 0.71 2.32
8 37/24 C 37/24 0.141 3.57 14948 7.58 46.6 69.4 411 186.00 0.73 2.39
8 49/25 RC 7x7/25 0.161 4.09 15760 7.96 51.4 76.5 432 196.00 0.73 2.40
8 133/29 RB 7x19/29 0.170 4.31 16983 8.61 55.6 82.7 467 212.00 0.87 2.21
8 133/29 RC 19x7/29 0.170 4.31 16983 8.61 58.4 86.9 467 212.00 0.71 2.32
8 152/30 RB 19x8/30 0.157 3.98 15200 7.70 51.7 77.0 418 190.00 0.78 2.57
8 168/30 RB 7x24/30 0.165 4.18 16800 8.51 54.5 81.0 462 209.00 0.67 2.21
8 245/32 RB 7x35/32 0.159 4.04 15680 7.95 50.8 75.6 431 196.00 0.73 2.38
8 301/33 RB 7x43/33 0.157 3.98 15173 7.69 49.2 73.2 417 189.00 0.75 2.47
8 413/34 RB 7x59/34 0.163 4.13 16392 8.31 53.1 79.0 451 204.00 0.70 2.30
8 602/36 RB 7x86/36 0.156 3.96 15050 7.63 48.8 72.6 414 188.00 0.77 2.52
8 665/35 RB 7x95/36 0.164 4.16 16625 8.43 53.9 80.2 457 207.00 0.70 2.28
8 1050/38 RB 7x150/38 0.165 4.18 16800 8.51 54.4 81.0 462 209.00 0.70 2.28
8 1666/40 RB 7x7x34/40 0.175 4.46 16010 8.11 54.5 81.1 440 200.00 0.78 2.55
8 1715/40 RB 7x7x35/40 0.178 4.52 16481 8.35 56.1 83.5 453 206.00 0.76 2.48
6 1 S Solid 0.162 4.11 26244 13.3 79.4 118 721 327.00 0.40 1.32
6 7/14 C 7/14 0.192 4.88 28762 14.6 89.7 131 791 359.00 0.38 1.24
6 19/19 C 19/19 0.180 4.56 24487 12.4 76.3 114 673 305.00 0.45 1.46
6 37/22 C 37/22 0.186 4.72 23683 12.0 73.9 110 651 295.00 0.46 1.52
6 49/23 RC 7x7/23 0.203 5.17 25027 12.7 81.9 122 688 312.00 0.46 1.50
6 133/27 RB 7x19/27 0.213 5.41 26818 13.6 87.8 131 737 334.00 0.42 1.39
6 133/27 RC 19x7/27 0.213 5.41 26818 13.6 92.2 137 737 334.00 0.45 1.46
6 259/30 RB 7x37/30 0.205 5.19 25900 13.1 84.0 125 712 323.00 0.44 1.44
6 427/32 RB 7x61/32 0.210 5.33 27328 13.9 88.6 132 751 341.00 0.42 1.37
6 665/34 RB 19x35/34 0.206 5.24 26394 13.4 89.8 134 726 329.00 0.46 1.50
6 665/34 RB 7x95/34 0.206 5.24 26394 13.4 85.5 127 726 329.00 0.43 1.43
6 1050/36 RB 7x150/36 0.206 5.23 26250 13.3 85.1 127 722 327.00 0.44 1.45
6 1078/36 RB 7x7x22/36 0.228 5.78 26950 13.7 91.8 137 741 336.00 0.45 1.48
6 1666/38 RB 7x238/38 0.207 5.27 26656 13.5 86.4 129 733 332.00 0.44 1.44
6 1813/38 RB 7x7x37/38 0.236 6.00 29008 14.7 98.7 147 797 362.00 0.42 1.39
6 2744/40 RB 7x7x56/40 0.225 5.72 26370 13.4 89.8 134 725 329.00 0.47 1.55
6 6517/44 RB 7x7x19/44 0.224 5.68 26068 13.2 89.5 133 717 325.00 0.50 1.64
4 7/12 C 7/12 0.242 6.16 45700 23.2 142 212 1256 570.00 0.24 0.78
4 19/17 C 19/17 0.227 5.75 38990 19.8 122 181 1072 486.00 0.28 0.92
4 37/20 C 37/20 0.224 5.69 37888 19.2 118 176 1042 472.00 0.29 0.94
4 49/21 RC 7x7/21 0.257 6.52 39800 20.2 130 194 1094 496.00 0.29 0.94
4 61/22 C 61/22 0.228 5.78 39045 19.8 121 179 1073 487.00 0.28 0.91
4 133/25 RC 19x7/25 0.269 6.82 42615 21.6 146 218 1171 531.00 0.28 0.93
4 133/25 RC 7x19/25 0.269 6.82 42615 21.6 140 208 1171 531.00 0.27 0.88
4 259/28 RB 7x37/28 0.258 6.54 41119 20.8 133 198 1130 513.00 0.27 0.90
4 259/28 RC 37x7/28 0.265 6.72 41119 20.8 141 210 1130 513.00 0.29 0.95
4 413/30 RB 7x59/30 0.258 6.56 41300 20.9 134 199 1135 515.00 0.27 0.90
4 437/30 RB 19x23/30 0.266 6.75 43700 22.1 149 221 1201 545.00 0.27 0.89
4 1050/34 RB 7x3x50/34 0.283 7.19 41675 21.1 142 211 1146 520.00 0.29 0.95
4 1064/34 RB 19x56/34 0.261 6.63 42230 21.4 144 214 1161 527.00 0.29 0.94
4 1078/34 RB 7x7x22/34 0.287 7.28 42786 21.7 146 217 1176 533.00 0.28 0.92
4 1666/36 RB 7x7x34/36 0.283 7.19 41650 21.1 142 211 1145 519.00 0.29 0.96
4 1672/36 RB 19x88/36 0.260 6.60 41800 21.2 142 212 1149 521.00 0.29 0.95
4 1813/36 RB 7x7x37/36 0.295 7.50 45325 23.0 154 230 1246 565.00 0.27 0.88
3 7/11 C 7/11 0.272 6.91 57585 29.2 180 267 1583 718.00 0.19 0.62
3 19/16 C 19/16 0.254 6.45 49032 24.9 153 227 1348 611.00 0.22 0.73
3 37/19 C 37/19 0.251 6.38 47686 24.2 149 221 1311 595.00 0.23 0.75
3 61/21 C 61/21 0.257 6.52 49547 25.1 154 230 1362 618.00 0.22 0.72
2 7/10 C 7/10 0.306 7.76 72585 36.8 227 337 1998 906.00 0.15 0.49
2 19/15 C 19/15 0.286 7.25 61948 31.4 193 287 1703 772.00 0.18 0.58
2 37/18 C 37/18 0.282 7.17 60091 30.5 187 279 1652 749.00 0.18 0.60
2 49/19 RC 7x7/19 0.323 8.21 63152 32.0 207 308 1736 787.00 0.18 0.60
2 61/20 C 61/20 0.288 7.32 82464 31.7 195 290 1717 779.00 0.17 0.57
2 133/23 RC 7x19/23 0.339 8.61 67931 34.4 222 331 1867 847.00 0.17 0.55
2 133/23 RC 19x7/23 0.339 8.61 67931 34.4 233 347 1867 847.00 0.18 0.58
2 259/26 RB 7x37/26 0.325 8.26 65478 33.2 212 316 1800 816.00 0.17 0.57
2 259/26 RC 37x7/26 0.334 8.48 65478 33.2 225 335 1800 816.00 0.18 0.61
2 637/30 RB 7x7x13/30 0.350 8.88 63700 32.3 217 323 1751 794.00 0.19 0.61
2 665/30 RB 19x35/30 0.328 8.32 66500 33.7 226 337 1828 829.00 0.18 0.59
2 665/30 RB 7x95/30 0.328 8.32 66500 33.7 216 321 1828 829.00 0.17 0.56
2 1666/34 RB 7x7x34/34 0.356 9.05 66124 33.5 225 335 1818 824.00 0.18 0.60
2 2646/36 RB 7x7x54/36 0.357 9.06 66150 33.5 225 335 1818 825.00 0.18 0.60
2 2891/36 RB 7x7x59/36 0.373 9.46 72275 36.6 246 366 1987 901.00 0.17 0.55
2/0 37/15 C 37/15 0.400 10.15 120635 61.1 376 560 3316 1504.00 0.09 0.30
2/0 61/17 C 61/17 0.457 11.61 157419 79.8 191 730 4327 1963.00 0.07 0.23
2/0 133/20 RC 19x7/20 0.480 12.19 136192 69.0 468 697 3714 1698.00 0.09 0.29
2/0 133/20 RC 7x19/20 0.480 12.19 136192 69.0 446 664 3744 1698.00 0.08 0.28
2/0 259/23 RB 7x37/23 0.462 11.74 132287 67.0 429 638 3636 1649.00 0.09 0.28
2/0 259/23 RC 37x7/23 0.475 12.05 132287 87.0 155 677 3636 1649.00 0.09 0.30
2/0 427/25 RB 7x61/25 0.470 11.94 136815 69.3 444 660 3761 1706.00 0.08 0.27
2/0 427/25 RC 61x7/25 0.483 12.28 136815 69.3 470 700 3761 1706.00 0.09 0.29
2/0 1323/30 RB 7x7x27/30 0.504 12.80 132300 67.0 450 670 3637 1650.00 0.09 0.30
2/0 1330/30 RB 19x70/30 0.463 11.77 133000 67.4 453 674 3656 1658.00 0.09 0.29
2/0 3325/34 RB 19x7x25/34 0.525 13.32 131969 66.9 472 702 3628 1646.00 0.10 0.31
2/0 3332/34 RB 7x7x68/34 0.504 12.80 132247 67.0 450 670 3635 1649.00 0.09 0.30
2/0 5292/36 RB 7x7x108/36 0.504 12.80 132300 67.0 450 670 3637 1650.00 0.09 0.30
4/0 37/13 C 37/13 0.504 12.80 191808 97.2 598 890 5273 2392.00 0.06 0.19
4/0 61/15 C 61/15 0.514 13.05 198885 100.8 620 923 5467 2480.00 0.05 0.18
4/0 133/18 RC 7x19/18 0.605 15.35 216004 109.5 707 1050 5938 2693.00 0.05 0.17
4/0 133/18 RC 19x7/18 0.605 15.35 216004 109.5 742 1100 5938 2693.00 0.06 0.18
4/0 259/21 RB 7x7/21 0.583 14.80 210373 106.6 682 1010 5783 2623.00 0.05 0.18
4/0 259/21 RC 37x7/21 0.599 15.20 210373 106.6 723 1080 5783 2623.00 0.06 0.19
4/0 427/23 RC 61x7/23 0.610 15.50 218095 110.5 750 1120 5995 2719.00 0.05 0.18
4/0 427/23 RB 7x61/23 0.593 15.07 218095 110.5 707 1050 5995 2719.00 0.05 0.17
4/0 2107/30 RB 7x7x43/30 0.636 16.16 210700 106.8 717 1070 5792 2627.00 0.06 0.14
4/0 2109/30 RB 37x57/30 0.584 14.82 210900 106.9 718 1068 5797 2630.00 0.06 0.19
4/0 5320/24 RB 19x7x40/34 0.663 16.85 211151 107.0 754 1120 5804 2633.00 0.06 0.20
4/0 8512/36 RB 19x7x64/36 0.666 16.92 212800 107.8 761 1130 5650 2653.00 0.06 0.20

 

 

 

 

 

 

 

Recherche personnalisée