Wire Strand
Électronique / Electronic

Audio

B Bunch stranded wire. Wires are twisted without a geometric relationship to each other.

RB Rope construction with Bunch stranded groups. Similar to concentric for the groups of strands. Each Bunch Stranded strands.

RC Rope construction with Concentric stranded groups. Similar to concentric stranding for both the final stranding and each group.

C Concentric stranded wire. Each layer of the stranding has all strands in the same direction and position.

S Solid wires.

        Diameter
  Stranding   Strand Total Strand Total
AWG # AWG Style in in mm mm
50 1 50 S 0,0010 0,0010 0,0254 0,0254
49 1 49 S 0,0011 0,0011 0,02794 0,02794
48 1 48 S 0,0012 0,0012 0,03048 0,03048
47 1 47 S 0,0014 0,0014 0,03556 0,03556
46 1 46 S 0,0016 0,0016 0,04064 0,04064
44 1 44 S 0,0020 0,0020 0,0508 0,0508
43 1 43 S 0,0022 0,0022 0,05588 0,05588
42 1 42 S 0,0025 0,0025 0,0635 0,0635
41 1 41 S 0,0028 0,0028 0,07112 0,07112
40 1 40 S 0,0031 0,0031 0,07874 0,07874
40 7 48 C 0,0012 0,0037 0,03048 0,09398
40 10 50 B 0,0010 0,0036 0,0254 0,09144
39 1 39 S 0,0035 0,0035 0,0889 0,0889
38 1 38 S 0,0040 0,0040 0,1016 0,1016
38 7 46 C 0,0016 0,0047 0,04064 0,11938
38 10 48 B 0,0012 0,0045 0,03048 0,1143
38 16 50 B 0,0010 0,0046 0,0254 0,11684
37 1 37 S 0,0045 0,0045 0,1143 0,1143
36 1 36 S 0,0050 0,0050 0,127 0,127
36 7 44 C 0,0020 0,0060 0,0508 0,1524
36 10 46 B 0,0016 0,0057 0,04064 0,14478
36 16 48 B 0,0012 0,0057 0,03048 0,14478
36 19 48 C 0,0012 0,0062 0,03048 0,15748
36 25 50 B 0,0010 0,0057 0,0254 0,14478
35 1 35 S 0,0056 0,0056 0,14224 0,14224
35 7 43 C 0,0022 0,0066 0,05588 0,16764
35 19 47 C 0,0014 0,0070 0,03556 0,1778
34 1 34 S 0,0063 0,0063 0,16002 0,16002
34 7 42 C 0,0025 0,0075 0,0635 0,1905
34 10 44 B 0,0020 0,0073 0,0508 0,18542
34 16 46 B 0,0016 0,0073 0,04064 0,18542
34 19 46 C 0,0016 0,0079 0,04064 0,20066
34 25 48 B 0,0012 0,0072 0,03048 0,18288
34 40 50 B 0,0010 0,0072 0,0254 0,18288
33 1 33 S 0,0071 0,0071 0,18034 0,18034
33 7 41 C 0,0028 0,0084 0,07112 0,21336
33 19 45 C 0,0018 0,0088 0,04572 0,22352
32 1 32 S 0,0080 0,0080 0,2032 0,2032
32 7 40 C 0,0031 0,0093 0,07874 0,23622
32 10 42 B 0,0025 0,0091 0,0635 0,23114
32 16 44 B 0,0020 0,0092 0,0508 0,23368
32 19 44 C 0,0020 0,0100 0,0508 0,254
32 25 46 B 0,0016 0,0091 0,04064 0,23114
32 64 50 B 0,0010 0,0091 0,0254 0,23114
31 1 31 S 0,0089 0,0089 0,22606 0,22606
31 7 39 C 0,0035 0,0105 0,0889 0,2667
31 19 43 C 0,0022 0,0110 0,05588 0,2794
30 1 30 S 0,0100 0,0100 0,254 0,254
30 7 38 C 0,0040 0,0120 0,1016 0,3048
30 10 40 B 0,0031 0,0113 0,07874 0,28702
30 16 42 B 0,0025 0,0116 0,0635 0,29464
30 19 42 S 0,0025 0,0125 0,0635 0,3175
30 25 44 C 0,0020 0,0116 0,0508 0,29464
30 26 44 B 0,0020 0,0120 0,0508 0,3048
30 40 46 B 0,0016 0,0115 0,04064 0,2921
29 1 29 S 0,0113 0,0113 0,28702 0,28702
29 7 37 C 0,0045 0,0135 0,1143 0,3429
29 19 41 C 0,0028 0,0140 0,07112 0,3556
29 33 44 RB 3/11 0,0020 0,0146 0,0508 0,37084
28 1 28 S 0,0126 0,0126 0,32004 0,32004
28 7 36 C 0,0050 0,0150 0,127 0,381
28 19 40 C 0,0031 0,0155 0,07874 0,3937
28 26 42 B 0,0025 0,0147 0,0635 0,37338
28 36 44 RB 2/18 0,0020 0,0152 0,0508 0,38608
28 40 44 B 0,0020 0,0146 0,0508 0,37084
28 65 46 B 0,0016 0,0146 0,04064 0,37084
28 66 46 RB 3/22 0,0016 0,0162 0,04064 0,41148
27 1 27 S 0,0142 0,0142 0,36068 0,36068
27 7 35 C 0,0056 0,0168 0,14224 0,42672
27 19 39 C 0,0035 0,0175 0,0889 0,4445
27 51 44 RB 3/17 0,0020 0,0181 0,0508 0,45974
26 1 26 S 0,0159 0,0159 0,40386 0,40386
26 7 34 C 0,0063 0,0189 0,16002 0,48006
26 10 36 B 0,0050 0,0183 0,127 0,46482
26 19 38 C 0,0040 0,0200 0,1016 0,508
26 26 40 B 0,0031 0,0183 0,07874 0,46482
26 28 40 RB 7/4 0,0031 0,0208 0,07874 0,52832
26 41 42 B 0,0025 0,0185 0,0635 0,4699
26 65 44 B 0,0020 0,0200 0,0508 0,508
25 1 25 S 0,0179 0,0179 0,45466 0,45466
25 7 33 C 0,0071 0,0213 0,18034 0,54102
25 19 37 C 0,0045 0,0225 0,1143 0,5715
25 33 40 RB 3/11 0,0031 0,0226 0,07874 0,57404
24 1 24 S 0,0201 0,0201 0,51054 0,51054
24 7 32 C 0,0080 0,0240 0,2032 0,6096
24 10 34 B 0,0063 0,0230 0,16002 0,5842
24 16 36 B 0,0050 0,0231 0,127 0,58674
24 19 36 C 0,0050 0,0250 0,127 0,635
24 41 40 B 0,0031 0,0229 0,07874 0,58166
24 42 40 B 0,0031 0,0232 0,07874 0,58928
24 65 42 B 0,0025 0,0233 0,0635 0,59182
23 1 23 S 0,0226 0,0226 0,57404 0,57404
23 7 31 C 0,0089 0,0267 0,22606 0,67818
23 21 36 B 0,0050 0,0265 0,127 0,6731
23 49 40 RC 7/7 0,0031 0,0279 0,07874 0,70866
23 54 40 RB 3/18 0,0031 0,0289 0,07874 0,73406
22 1 22 S 0,0254 0,0253 0,64516 0,64262
22 7 30 C 0,0100 0,0300 0,254 0,762
22 16 34 B 0,0063 0,0291 0,16002 0,73914
22 19 34 C 0,0063 0,0315 0,16002 0,8001
22 26 36 B 0,0050 0,0294 0,127 0,74676
22 41 38 B 0,0040 0,0310 0,1016 0,7874
22 65 40 B 0,0031 0,0300 0,07874 0,762
22 66 40 RB 3/22 0,0031 0,0320 0,07874 0,8128
22 105 42 RB 7/15 0,0025 0,0330 0,0635 0,8382
21 1 21 S 0,0285 0,0285 0,7239 0,7239
21 7 29 C 0,0113 0,0339 0,28702 0,86106
21 22 34 B 0,0063 0,0341 0,16002 0,86614
20 1 20 S 0,0320 0,0320 0,8128 0,8128
20 7 28 C 0,0126 0,0378 0,32004 0,96012
20 10 30 B 0,0100 0,0365 0,254 0,9271
20 19 33 C 0,0071 0,0340 0,18034 0,8636
20 19 32 C 0,0080 0,0400 0,2032 1,016
20 20 33 B 0,0071 0,0367 0,18034 0,93218
20 26 34 B 0,0063 0,0371 0,16002 0,94234
20 41 36 B 0,0050 0,0370 0,127 0,9398
20 42 36 RB 7/6 0,0050 0,0412 0,127 1,04648
20 65 38 B 0,0040 0,0372 0,1016 0,94488
20 105 40 RB 7/15 0,0031 0,0400 0,07874 1,016
20 259 44 RB 7/37 0,0020 0,0400 0,0508 1,016
19 1 19 S 0,0359 0,0359 0,91186 0,91186
19 7 27 C 0,0142 0,0426 0,36068 1,08204
19 49 36 RC 7/7 0,0050 0,0450 0,127 1,143
19 132 40 RB 4/33 0,0031 0,0453 0,07874 1,15062
18 1 18 S 0,0403 0,0403 1,02362 1,02362
18 7 0,0152 C 0,0152 0,0422 0,38608 1,07188
18 7 26 C 0,0159 0,0477 0,40386 1,21158
18 10 28 B 0,0126 0,0460 0,32004 1,1684
18 16 30 B 0,0100 0,0462 0,254 1,17348
18 19 0,0092 C 0,0092 0,0450 0,23368 1,143
18 19 30 C 0,0100 0,0500 0,254 1,27
18 32 33 B 0,0071 0,0464 0,18034 1,17856
18 41 34 B 0,0063 0,0466 0,16002 1,18364
18 63 36 B 0,0050 0,0520 0,127 1,3208
18 65 36 B 0,0050 0,0466 0,127 1,18364
18 105 38 RB 7/15 0,0040 0,0521 0,1016 1,32334
18 168 40 RB 7/24 0,0031 0,0520 0,07874 1,3208
17 1 17 S 0,0453 0,0453 1,15062 1,15062
17 7 25 C 0,0179 0,0537 0,45466 1,36398
17 52 34 B 0,0063 0,0525 0,16002 1,3335
17 82 36 B 0,0050 0,0520 0,127 1,3208
17 210 40 RB 7/30 0,0031 0,0530 0,07874 1,3462
16 1 16 S 0,0508 0,0508 1,29032 1,29032
16 7 24 C 0,0201 0,0603 0,51054 1,53162
16 16 28 B 0,0126 0,0582 0,32004 1,47828
16 19 29 C 0,0113 0,0565 0,28702 1,4351
16 19 0,0117 C 0,0117 0,0560 0,29718 1,4224
16 26 30 B 0,0100 0,0589 0,254 1,49606
16 40 32 B 0,0080 0,0584 0,2032 1,48336
16 42 32 RB 7/6 0,0080 0,0659 0,2032 1,67386
16 50 33 B 0,0071 0,0580 0,18034 1,4732
16 65 34 B 0,0063 0,0587 0,16002 1,49098
16 105 36 B 0,0050 0,0592 0,127 1,50368
16 168 38 RB 7/24 0,0040 0,0659 0,1016 1,67386
15 1 15 S 0,0571 0,0571 1,45034 1,45034
15 7 23 C 0,0226 0,0678 0,57404 1,72212
15 19 28 C 0,0126 0,0630 0,32004 1,6002
15 21 28 B 0,0126 0,0667 0,32004 1,69418
15 49 32 RC 7/7 0,0080 0,0720 0,2032 1,8288
14 1 14 S 0,0641 0,0641 1,62814 1,62814
14 7 0,0242 C 0,0242 0,0726 0,61468 1,84404
14 7 22 C 0,0254 0,0759 0,64516 1,92786
14 19 27 C 0,0142 0,0690 0,36068 1,7526
14 19 0,0147 C 0,0147 0,0700 0,37338 1,778
14 26 28 B 0,0126 0,0742 0,32004 1,88468
14 37 30 C 0,0100 0,0700 0,254 1,778
14 41 30 B 0,0100 0,0740 0,254 1,8796
14 42 30 RB 7/6 0,0100 0,0823 0,254 2,09042
14 49 30 RC 7/7 0,0100 0,0900 0,254 2,286
14 65 32 B 0,0080 0,0740 0,2032 1,8796
14 105 34 RB 7/15 0,0063 0,0820 0,16002 2,0828
14 168 36 RB 7/24 0,0050 0,0823 0,127 2,09042
14 256 38 RB 3/56 0,0040 0,0825 0,1016 2,0955
14 259 38 RB 7/37 0,0040 0,0850 0,1016 2,159
13 1 13 S 0,0720 0,0720 1,8288 1,8288
13 7 21 C 0,0285 0,0855 0,7239 2,1717
13 19 26 C 0,0159 0,0795 0,40386 2,0193
13 37 29 C 0,0113 0,0791 0,28702 2,00914
13 77 32 RB 7/11 0,0080 0,0892 0,2032 2,26568
12 1 12 S 0,0808 0,0808 2,05232 2,05232
12 7 20 C 0,0320 0,0960 0,8128 2,4384
12 19 25 C 0,0179 0,0900 0,45466 2,286
12 19 0,0185 C 0,0185 0,0925 0,4699 2,3495
12 37 28 C 0,0126 0,0882 0,32004 2,24028
12 41 28 B 0,0126 0,0932 0,32004 2,36728
12 49 29 RC 7/7 0,0113 0,1017 0,28702 2,58318
12 63 30 RB 7/9 0,0100 0,1008 0,254 2,56032
12 65 30 B 0,0100 0,0900 0,254 2,286
12 105 32 RB 7/15 0,0079 0,0930 0,20066 2,3622
12 168 34 R 0,0063 0,0950 0,16002 2,413
12 259 36 RB 7/37 0,0050 0,1050 0,127 2,667
12 261 36 RB 3/87 0,0050 0,1060 0,127 2,6924
12 513 38 RC 19/27 0,0040 0,1050 0,1016 2,667
11 1 11 S 0,0907 0,0907 2,30378 2,30378
11 19 24 C 0,0201 0,1005 0,51054 2,5527
11 37 27 C 0,0142 0,0994 0,36068 2,52476
11 56 28 B 0,0126 0,1089 0,32004 2,76606
11 119 32 RB 7/17 0,0080 0,1109 0,2032 2,81686
10 1 10 S 0,1019 0,1019 2,58826 2,58826
10 7 19 C 0,0359 0,1077 0,91186 2,73558
10 7 0,0385 C 0,0385 0,1160 0,9779 2,9464
10 19 23 C 0,0226 0,1130 0,57404 2,8702
10 19 0,0234 C 0,0234 0,1170 0,59436 2,9718
10 37 26 C 0,0159 0,1113 0,40386 2,82702
10 49 27 RC 7/7 0,0142 0,1278 0,36068 3,24612
10 65 28 B 0,0126 0,1173 0,32004 2,97942
10 105 30 RB 7/15 0,0100 0,1302 0,254 3,30708
10 133 31 RC 19/7 0,0089 0,1335 0,22606 3,3909
10 259 34 RB 7/37 0,0063 0,1320 0,16002 3,3528
10 413 36 RB 7/59 0,0050 0,1330 0,127 3,3782
10 658 38 RB 7/94 0,0040 0,1300 0,1016 3,302
9 1 9 S 0,1144 0,1144 2,90576 2,90576
9 7 17 C 0,0453 0,1359 1,15062 3,45186
9 19 22 C 0,0254 0,1265 0,64516 3,2131
9 37 25 C 0,0179 0,1253 0,45466 3,18262
9 49 26 RC 7/7 0,0159 0,1431 0,40386 3,63474
9 133 30 RC 7/19 0,0100 0,1500 0,254 3,81
8 1 8 S 0,1285 0,1285 3,2639 3,2639
8 7 0,0486 C 0,0486 0,1460 1,23444 3,7084
8 7 16 C 0,0508 0,1524 1,29032 3,87096
8 19 21 C 0,0285 0,1425 0,7239 3,6195
8 19 0,0295 C 0,0295 0,1440 0,7493 3,6576
8 37 24 C 0,0201 0,1407 0,51054 3,57378
8 49 25 RC 7/7 0,0179 0,1611 0,45466 4,09194
8 54 25 B 0,0179 0,1506 0,45466 3,82524
8 84 27 RC 7/12 0,0142 0,1490 0,36068 3,7846
8 133 29 RB 7/19 0,0113 0,1695 0,28702 4,3053
8 152 30 RB 19/8 0,0100 0,1566 0,254 3,97764
8 168 30 RB 7/24 0,0100 0,1647 0,254 4,18338
8 245 32 RB 7/35 0,0080 0,1620 0,2032 4,1148
8 413 34 RB 7/59 0,0063 0,1670 0,16002 4,2418
8 655 36 B 0,0050 0,1470 0,127 3,7338
7 1 7 S 0,1443 0,1443 3,66522 3,66522
7 7 15 C 0,0571 0,1713 1,45034 4,35102
7 19 20 C 0,0320 0,1600 0,8128 4,064
7 37 23 C 0,0226 0,1582 0,57404 4,01828
7 49 24 RC 7/7 0,0201 0,1809 0,51054 4,59486
7 133 28 RB 7/19 0,0126 0,1890 0,32004 4,8006
7 210 30 RB 7/30 0,0100 0,1841 0,254 4,67614
6 1 6 S 0,1620 0,1620 4,1148 4,1148
6 7 14 C 0,0641 0,1923 1,62814 4,88442
6 19 19 C 0,0359 0,1795 0,91186 4,5593
6 37 22 C 0,0254 0,1771 0,64516 4,49834
6 49 23 RC 7/7 0,0226 0,2034 0,57404 5,16636
6 133 27 RB 7/19 0,0142 0,2130 0,36068 5,4102
6 259 30 RB 7/37 0,0100 0,2045 0,254 5,1943
6 266 30 RB 7/38 0,0100 0,2100 0,254 5,334
6 421 32 B 0,0080 0,2140 0,2032 5,4356
6 665 34 RB 7/95 0,0063 0,2150 0,16002 5,461
6 1050 36 RB 7/150 0,0050 0,2110 0,127 5,3594
5 1 5 S 0,1819 0,1819 4,62026 4,62026
5 7 13 C 0,0720 0,2160 1,8288 5,4864
5 19 18 C 0,0403 0,2015 1,02362 5,1181
5 37 21 C 0,0285 0,1995 0,7239 5,0673
5 49 22 RC 7/7 7,0000 0,0254 177,8 0,64516
5 133 26 RC 19/7 7,0000 0,0159 177,8 0,40386
5 259 29 RB 7/37 37,0000 0,0113 939,8 0,28702
4 1 4 S 0,2043 0,2043 5,18922 5,18922
4 7 12 C 0,0808 0,2424 2,05232 6,15696
4 19 17 C 0,0453 0,2265 1,15062 5,7531
4 37 20 C 0,0320 0,2240 0,8128 5,6896
4 49 21 RC 7/7 0,0285 0,2565 0,7239 6,5151
4 61 22 C 0,0254 0,2277 0,64516 5,78358
4 133 25 RC 7/19 0,0179 0,2685 0,45466 6,8199
4 259 27 RB 7,0000 37,0000 177,8 939,8
4 413 30 RB 7,0000 59,0000 177,8 1498,6
4 420 30 RB 7,0000 60,0000 177,8 1524
4 637 32 RB 7,0000 91,0000 177,8 2311,4
4 700 34 RB 7,0000 100,0000 177,8 2540
4 1813 36 RB 7,0000 259,0000 177,8 6578,6
3 1 3 S 0,2294 0,2294 5,82676 5,82676
2 1 2 S 0,2576 0,2593 6,54304 6,58622
2 133 23 RC 7/19 0,0226 0,2920 0,57404 7,4168
2 259 26 RB 7/37 0,0159 0,2920 0,40386 7,4168
2 665 30 RB 7/95 0,0100 0,3350 0,254 8,509
2 1029 32 RB 7/147 0,0080 0,3400 0,2032 8,636
2 1666 34 RB 7/238 0,0063 0,3390 0,16002 8,6106
2 2646 36 B 0,0050 0,3800 0,127 9,652
1 1 1 S 0,2893 0,2893 7,34822 7,34822
1 19 0,0664 C 0,0664 0,3280 1,68656 8,3312
1 836 30 RB 19/44 0,0100 0,3770 0,254 9,5758
1 2109 34 B 0,0063 0,3280 0,16002 8,3312
1x0 1 1x0 S 0,3249 0,3249 8,25246 8,25246
1x0 133 21 RC 7/19 0,0285 0,3680 0,7239 9,3472
1x0 259 24 RB 7/37 0,0201 0,3680 0,51054 9,3472
2x0 1 2x0 S 0,3648 0,3648 9,26592 9,26592
2x0 133 20 RC 7/19 0,0320 0,4140 0,8128 10,5156
2x0 259 23 RB 7/37 0,0226 0,4140 0,57404 10,5156
2x0 1330 30 RB 7/190 0,0100 0,4060 0,254 10,3124
3x0 1 3x0 S 0,4096 0,4096 10,40384 10,40384
3x0 259 22 RB 7/37 0,0254 0,4640 0,64516 11,7856
3x0 427 24 RB 7/61 0,0201 0,4640 0,51054 11,7856
4x0 1 4x0 S 0,4600 0,4600 11,684 11,684
4x0 259 21 RB 7/37 0,0285 0,5970 0,7239 15,1638
4x0 427 23 RB 7/61 0,0226 0,5980 0,57404 15,1892
4x0 2107 30 RB 7/301 0,0100 0,6080 0,254 15,4432

 

 

 

 

 

 

 

Recherche personnalisée