Lily
Qualité de Laine / Yarns Quality
Yarn Weight. Symbol/Category. Commonly Used Name | |||
|
Nom |
Échantillon 10 cm |
Aig. mm |
Mètres | Gramme | |||
M | R | ||||||
Lily Sugar 'n Cream Cone Yarn | 100% Coton | Worsted | 20 | 26 | 4.5 | 645 | 400 |
Sugar'n Cream Naturals | 100% Coton | Worsted | 20 | 26 | 4.5 | 84 | 56 |
Sugar'n Cream Ombres | 100% Coton | Worsted | 20 | 26 | 4.5 | 87 | 57 |
Sugar'n Cream Scents | 100% Coton | Worsted | 20 | 26 | 4.5 | 87 | 57 |
Sugar'n Cream Solids & Denim | 100% Coton | Worsted | 20 | 26 | 4.5 | 110 | 71 |
Sugar'n Cream Stripes | 100% Coton | Worsted | 20 | 26 | 4.5 | 87 | 57 |
Sugar'n Cream Twists | 100% Coton | Worsted | 20 | 26 | 4.5 | 87 | 57 |
Lily Sugar 'n Cream Big Ball Ombres |
100% Coton | Worsted | 20 | 26 | 4.5 | 556 | 340 |
Lily Sugar 'n Cream Big Ball Solids |
100% Coton | Worsted | 20 | 26 | 4.5 | 650 | 400 |
Lily Sugar 'n Cream Super Size Solids |
100% Coton | Worsted | 20 | 26 | 4.5 | 184 | 113 |
Lily Sugar 'n Cream Super Size Ombres |
100% Coton | Worsted | 20 | 26 | 4.5 | 138 | 85 |
Lily Sugar 'n Cream Super Size Scents |
100% Coton | Worsted | 20 | 26 | 4.5 | 138 | 85 |
Lily Sugar 'n Cream Super Size Stripes |
100% Coton | Worsted | 20 | 26 | 4.5 | 109 | 71 |
Lily Sugar 'n Cream Super Size Twists |
100% Coton | Worsted | 20 | 26 | 4.5 | 138 | 85 |
Lily Sugar 'n Cream Super Size Twists |
100% Coton | Worsted | 20 | 26 | 4.5 | 150 | 85 |
Lily Sugar 'n Cream The Original Solids |
100% Coton | Worsted | 20 | 26 | 4.5 | 109 | 71 |
Lily Sugar 'n Cream The Original Ombres |
100% Coton | Worsted | 20 | 26 | 4.5 | 86 | 57 |
Autres
Nom |
Échantillon 10 cm |
Aig. mm |
Mètres | Gramme | |||
M | R | ||||||
18th Century | 100% Coton | Thread | -- | -- | -- | 549 | -- |
20/1 Linen, Art. 207 | 100% Linen / Flax | Cobweb | -- | -- | -- | 686 | 56 |
20/2 Warp | 100% Linen / Flax | Thread | -- | -- | -- | -- | 56 |
Antique | 100% Coton | Thread | -- | -- | -- | 549 | 85 |
Article 2000, Naturalee | 100% Coton | Sport | -- | -- | -- | 192 | 57 |
Baby Cotton | 100% Coton | Fingering | 28 | -- | 3.25 | -- | 28 |
Big Deal Crochet Thread, Size 10 | 100% Coton | Thread | -- | -- | -- | 411 | -- |
Big Deal Crochet Thread, Size 5 | 100% Coton | Thread | -- | -- | -- | 274 | -- |
Carpet Warp | 100% Coton | Fingering | -- | -- | -- | 732 | 227 |
Chenille | 100% Coton | Aran | -- | -- | -- | -- | 113 |
Daisy N° 10 | 100% Coton | Thread | -- | -- | -- | 274 | -- |
Daisy N° 20 | 100% Coton | Thread | -- | -- | -- | 366 | -- |
Daisy N° 30 | 100% Coton | Thread | -- | -- | -- | 457 | -- |
Daisy N° 40 | 100% Coton | Thread | -- | -- | -- | 457 | -- |
Daisy N° 50 | 100% Coton | Thread | -- | -- | -- |
640 |
-- |
Double Quick | 100% Coton | Sport | -- | -- | -- | 114 | -- |
Elite Cotton | 100% Coton | Worsted | 20 | -- | 4.5 | 168 | 100 |
Four Strand Filler | 100% Coton | Worsted | -- | -- | -- | 91 | 60 |
Frost-Tone | 100% Coton | Thread | -- | -- | -- | 549 | -- |
Glo-Tone | 100% Coton | Thread | -- | -- | -- | 160 | -- |
Kountry Kabled Kotton | 100% Coton | Worsted | 20 | -- | 4.5 | 70 | 50 |
Mercerized Crochet n° 30 | 100% Coton | Thread | -- | -- | -- | 549 | -- |
Mercrochet size 50 | 100% Coton | Thread | -- | -- | -- | 366 | -- |
Mercrochet, Size 20 | 100% Coton | Thread | -- | -- | -- | 274 | -- |
Mercrochet, Size 30 | 100% Coton | Thread | -- | -- | -- | 274 | -- |
Parfait Dee-Lite |
63% Coton 37% Polyester |
Aran | 18 | -- | 5 | -- | 60 |
Pearl Cotton, Size 10 | 100% Coton | Thread | -- | -- | -- | -- | -- |
Pearl Cotton, Size 3 | 100% Coton | Thread | -- | -- | -- | 144 | -- |
Pearl Cotton, Size 5 | 100% Coton | Thread | -- | -- | -- | 46 | -- |
Rayon Crochet | 100% Viscose | Thread | -- | -- | -- | 91 | -- |
Sheeps Coat | 100% Laine | Bulky | -- | -- | -- | 448 | 227 |
Shepherd's 100% Washable | 100% Laine | DK |
20 à 24 |
-- | -- | 155 | 50 |
Sil-Tone | 100% Coton | Thread | -- | -- | -- | 59 | -- |
Sky-Tone | 100% Coton | Thread | -- | -- | -- | 366 | -- |
Soft Spun | 100% Coton | Fingering | -- | -- | 3.25 | 137 | 35 |
Sugar Babies Ombres | 100% Coton | Worsted | 20 | -- | 4.5 | 188 | 113 |
Sugar Babies Solid | 100% Coton | Worsted | 20 | -- | 4.5 | 236 | 240 |
Sugar Babies Sparkle |
98% Coton 2% Autres |
Worsted | 20 | -- | 4.5 | 183 | 113 |
Sugar'n Cream Baby & Fashion | 100% Coton | Fingering |
28 à 36 |
-- | 3.25 | 137 | 35 |
Sugar'n Cream Baby | 100% Coton | Worsted | 22 | -- | 4.5 | 508 | 340 |
Sugar'n Cream Baby Solid | 100% Coton | Worsted | 20 | -- | 4.5 | 599 | 400 |
Sugar'n Cream Christmas |
98% Coton 2% Métallique |
Worsted | 20 | -- | 4.5 | 91 | 57 |
Sugar'n Cream Confectionary Colors | 100% Coton | Worsted | 20 | -- | 4.5 | 556 | 340 |
Sugar'n Cream Confectionary Colors Twists | 100% Coton | Worsted | 20 | -- | 4.5 | 551 | 340 |
Sugar'n Cream Cotton Camo Ombre | 100% Coton | Worsted | 20 | -- | 4.5 | 556 | 340 |
Sugar'n Cream Cotton Camo Solid | 100% Coton | Worsted | 20 | -- | 4.5 | 649 | 400 |
Sugar'n Cream Cotton Mousse | 100% Coton | Sport | 24 | -- | 3.75 | -- | 49 |
Sugar'n Cream Country Colors | 100% Coton | Worsted | 20 | -- | 4.5 | 649 | 400 |
Sugar'n Cream Crafter's Cotton Ombres | 100% Coton | Super Bulky | 10 | -- | 8 | 74 | 135 |
Sugar'n Cream Crafter's Cotton Solids | 100% Coton | Super Bulky | 10 | -- | 7.5 | 93 | 70 |
Sugar'n Cream Culinary Colors | 100% Coton | Worsted | 20 | -- | 4.5 | 556 | 340 |
Sugar'n Cream Holidays Ombres | 100% Coton | Worsted | 20 | -- | 4.5 | 556 | 340 |
Sugar'n Cream Holidays Sparkle |
98% Coton 2% Métallique |
Worsted | 20 | -- | 4.5 | 430 | 280 |
Sugar'n Cream Light Weight | 100% Coton | Light Fingering | 28 | -- | 3.25 | 137 | 35 |
Sugar'n Cream Scrubby | 100% Coton | Aran | 16 | -- | 5.5 | 32 | 50 |
Sugar'n Cream Sport | 100% Coton | DK |
20 à 22 |
-- | 4 | 114 | 50 |
Sugar'n Cream Sprinkles | 100% Coton | Sport | 20 | -- | 4 | 147 | 50 |
Tatting Cotton | 100% Coton | Thread | -- | -- | -- | -- | 55 |
Tatting Crochet | 100% Coton | Thread | -- | -- | -- | -- | 137 |
Trinklette (Art. 909) | 100% Coton | DK | -- | -- | -- | 114 | 56 |