Mailles croisées / Twist-Stitch Patterns - P10
Tricot / Knitting
T2B (Twist 2 Back):
slip next st onto cable needle and hold at back of work, knit next st from left-hand needle, then purl st from cable needle. Or without a cable needle: knit into front of 2nd st on needle then purl first st slipping both sts off needle at the same time. |
T2B (Twist 2 Back): placer la m suivante sur l'aig aux derr le trav, tric à l'endroit la m suiv de l'aig gauche puis la m de l'aig aux à l'env. ou sans aiguille auxiliaire tric à l'endr d'abord la 2e m en passant derr la 1ère puis tric à l'env la 1ère m. |
T2F (Twist 2 Front):
slip next st onto cable needle and hold at front of work, purl next st from left-hand needle, then knit st from cable needle. Or without a cable needle: purl into back of 2nd st on needle then knit first st slipping both.sts off needle at the same time. |
T2F (Twist 2 Front): placer la m suivante sur l'aig aux dev le trav, tric à l'envers la m suiv de l'aig gauche puis la m de l'aig aux à l'end. ou sans aiguille auxiliaire tric à l'env d'abord la 2e m en passant derr la 1ère puis tric à l'endr la 1ère m. |
KB1: knit into back of st | maille end trs: maille end torse |
PB1: purl into back of st |
maille env trs: maille env torse |
Français
Panneau de 16 mailles | |
R1 | (côté envers): PB1, [4 end, PB1] 3 fois |
R2 | T2F, 3 env, T2F, 2 env, T2B, 3 env, T2B |
R3 | 1 end, 1 env, 4 end, 1 env , 2 end, 1 env, 4 end, 1 env, 1 end |
R4 | 1 env, T2F, 3 env, T2F, T2B, 3 env, T2B, 1 env |
R5 | 2 end, PB1, 4 end, 2 env, 4 end, PB1, 2 end |
R6 | 2 env, KB1, 4 env, C2R, 4 env, KB1, 2 env |
R7 | 2 end, PB1, 4 end, 2 env, 4 end, PB1, 2 end |
R8 | 2 env, [T2F, 2 env, T2B] 2 fois, 2 env |
R9 | 3 end, 1 env, [2 end, 1 env ] 3 fois, 3 end |
R10 | 3 env, T2F, T2B, 2 env, T2F, T2B, 3 env |
R11 | 4 end, [2 env, 4 end] 2 fois |
R12 | 4 env, [C2L, 4 env] 2 fois |
R13 | 4 end, [2 env, 4 end] 2 fois |
R14 | 3 env, T2B, T2F, 2 env, T2B, T2F, 3 env |
R15 | 3 end, 1 env, [2 end, 1 env ] 3 fois, 3 end |
R16 | 2 env, [T2B, 2 env, T2F] 2 fois, 2 env |
R17 | 2 end, PB1, 4 end, 2 env, 4 end, PB1, 2 end |
R18 | 2 env, KB1, 4 env, C2R, 4 env, KB1, 2 env |
R19 | 2 end, PB1, 4 end, 2 env, 4 end, PB1, 2 end |
R20 | 2 env, [T2F, 2 env, T2B] 2 fois, 2 env |
R21 | 3 end, 1 env, [2 end, 1 env ] 3 fois, 3 end |
R22 | 3 env, T2F, T2B, 2 env, T2F, T2B, 3 env |
R23 | 4 end, [2 env, 4 end] 2 fois |
R24 | 4 env, [C2L, 4 env] 2 fois |
R25 | 4 end, [2 env, 4 end] 2 fois |
R26 | 3 env, T2B, T2F, 2 env, T2B, T2F, 3 env |
R27 | 3 end, 1 env, [2 end, 1 env ] 3 fois, 3 end |
R28 | 2 env, [T2B, 2 env, T2F] 2 fois, 2 env |
R29 | 2 end, PB1, 4 end, 2 env, 4 end, PB1, 2 end |
R30 | 2 env, KB1, 4 env, C2R, 4 env, KB1, 2 env |
R31 | 2 end, PB1, 4 end, 2 env, 4 end, PB1, 2 end |
R32 | 1 env, T2B, 3 env, T2B, T2F, 3 env, T2F, 1 env |
R33 | 1 end, 1 env, 4 end, 1 env , 2 end, 1 env, 4 end, 1 env, 1 end |
R34 | T2B, 3 env, T2B, 2 env, T2F, 3 env, T2F |
R35 | PB1, [4 end, PB1] 3 fois |
R36 | KB1, [4 env, KB1 ] 3 fois |
Répéter les rangs 1 – 36 |
English
Panel of 16 sts on a background of reverse st st | |
R1 | (wrong side): PB1, [k4, PB1] 3 times |
R2 | T2F, p3, T2F, p2, T2B, p3, T2B |
R3 | K1, p1, k4, p1 , k2, p1, k4, p1, k1 |
R4 | P1, T2F, p3, T2F, T2B, p3, T2B, p1 |
R5 | K2, PB1, k4, p2, k4, PB1, k2 |
R6 | P2, KB1, p4, C2R, p4, KB1, p2 |
R7 | K2, PB1, k4, p2, k4, PB1, k2 |
R8 | P2, [T2F, p2, T2B] twice, p2 |
R9 | K3, p1, [k2, p1 ] 3 times, k3 |
R10 | P3, T2F, T2B, p2, T2F, T2B, p3 |
R11 | K4, [p2, k4] twice |
R12 | P4, [C2L, p4] twice |
R13 | K4, [p2, k4] twice |
R14 | P3, T2B, T2F, p2, T2B, T2F, p3 |
R15 | K3, p1, [k2, p1 ] 3 times, k3 |
R16 | P2, [T2B, p2, T2F] twice, p2 |
R17 | K2, PB1, k4, p2, k4, PB1, k2 |
R18 | P2, KB1, p4, C2R, p4, KB1, p2 |
R19 | K2, PB1, k4, p2, k4, PB1, k2 |
R20 | P2, [T2F, p2, T2B] twice, p2 |
R21 | K3, p1, [k2, p1 ] 3 times, k3 |
R22 | P3, T2F, T2B, p2, T2F, T2B, p3 |
R23 | K4, [p2, k4] twice |
R24 | P4, [C2L, p4] twice |
R25 | K4, [p2, k4] twice |
R26 | P3, T2B, T2F, p2, T2B, T2F, p3 |
R27 | K3, p1, [k2, p1 ] 3 times, k3 |
R28 | P2, [T2B, p2, T2F] twice, p2 |
R29 | K2, PB1, k4, p2, k4, PB1, k2 |
R30 | P2, KB1, p4, C2R, p4, KB1, p2 |
R31 | K2, PB1, k4, p2, k4, PB1, k2 |
R32 | P1, T2B, p3, T2B, T2F, p3, T2F, p1 |
R33 | K1, p1, k4, p1 , k2, p1, k4, p1, k1 |
R34 | T2B, p3, T2B, p2, T2F, p3, T2F |
R35 | PB1, [k4, PB1] 3 times |
R36 | KB1, [p4, KB1 ] 3 times |
Repeat Rows 1 – 36 |