Mailles croisées / Twist-Stitch Patterns - P8
Tricot / Knitting
C2R (Cross 2 Right): slip next st onto cable needle and hold
at back of work, knit next st from left-hand needle, then knit st
from cable needle. Or without a cable needle: knit into front of 2nd st on needle, then knit first st slipping both sts off needle at the same time. |
C2R (Cross 2 Right): placer la m suivante sur l'aig aux derr le trav, tric à l'endroit la m suiv de l'aig gauche puis la m de l'aig aux à l'endr. ou sans aiguille auxiliaire tric à l'endr d'abord la 2e m en passant devant la 1ère puis tric à l'endr la 1ère m. |
C2L (Cross 2 Left): slip next st onto cable needle and hold at front of work, knit next st from left-hand needle, then knit st from cable needle. Or without a cable needle: knit into back of 2nd st on needle then knit first st slipping both sts off needle at the same time. |
C2L (Cross 2 Left): placer la m suivante sur l'aig aux dev le trav, tric à l'endroit la m suiv de l'aig gauche puis la m de l'aig aux à l'endr. ou sans aiguille auxiliaire tric à l'endr d'abord la 2e m en passant derr la 1ère puis tric à l'endr la 1ère m. |
T2B (Twist 2 Back):
slip next st onto cable needle and hold at back of work, knit next st from left-hand needle, then purl st from cable needle. Or without a cable needle: knit into front of 2nd st on needle then purl first st slipping both sts off needle at the same time. |
T2B (Twist 2 Back): placer la m suivante sur l'aig aux derr le trav, tric à l'endroit la m suiv de l'aig gauche puis la m de l'aig aux à l'env. ou sans aiguille auxiliaire tric à l'endr d'abord la 2e m en passant derr la 1ère puis tric à l'env la 1ère m. |
T2F (Twist 2 Front):
slip next st onto cable needle and hold at front of work, purl next st from left-hand needle, then knit st from cable needle. Or without a cable needle: purl into back of 2nd st on needle then knit first st slipping both.sts off needle at the same time. |
T2F (Twist 2 Front): placer la m suivante sur l'aig aux dev le trav, tric à l'envers la m suiv de l'aig gauche puis la m de l'aig aux à l'end. ou sans aiguille auxiliaire tric à l'env d'abord la 2e m en passant derr la 1ère puis tric à l'endr la 1ère m. |
KB1: knit into back of st | maille end trs: maille end torse |
PB1: purl into back of st |
maille env trs: maille env torse |
Français
Panneau de 16 mailles | |
R1 | (Côté envers): PB1, 6 end, 2 env, 6 end, PB1 |
R2 | KB1, 6 env, C2R, 6 env, KB1 |
R3 | PB1, 6 end, 2 env, 6 end, PB1 |
R4 | KB1, 5 env, C2R, C2L, 5 env, KB1 |
R5 | PB1, 5 end, 4 env, 5 end, PB1 |
R6 | KB1, 4 env, C2R, 2 end, C2L, 4 env, KB1 |
R7 | PB1, 4 end, 6 env, 4 end, PB1 |
R8 | KB1, 3 env, C2R, 4 end, C2L, 3 env, KB1 |
R9 | PB1, 3 end, 8 env, 3 end, PB1 |
R10 | KB1, 2 env, C2R, 6 end, C2L, 2 env, KB1 |
R11 | PB1, 2 end, 10 env, 2 end, PB1 |
R12 | KB1, 2 env, 4 end, C2R, 4 end, 2 env, KB1 |
R13 | PB1, 2 end, 10 env, 2 end, PB1 |
R14 | KB1, 2 env, 3 end, C2R, C2L, 3 end, 2 env, KB1 |
R15 | PB1, 2 end, 10 env, 2 end, PB1 |
R16 | KB1, 2 env, T2F, C2R, 2 end, C2L, T2B, 2 env, KB1 |
R17 | PB1, 3 end, 8 env, 3 end, PB1 |
R18 | KB1, 3 env, C2R, 4 end, C2L, 3 env, KB1 |
R19 | PB1, 3 end, 8 env, 3 end, PB1 |
R20 | KB1, 2 env, C2R, C2L, 2 end, C2R, C2L, 2 env, KB1 |
R21 | PB1, 2 end, 10 env, 2 end, PB1 |
R22 | KB1, 2 env, 3 end, C2L, C2R, 3 end, 2 env, KB1 |
R23 | PB1, 2 end, 10 env, 2 end, PB1 |
R24 | KB1, 2 env, 4 end, C2R, 4 end, 2 env, KB1 |
R25 | PB1, 2 end, 10 env, 2 end, PB1 |
R26 | KB1, 2 env, T2F, 6 end, T2B, 2 env, KB1 |
R27 | PB1, 3 end, 8 env, 3 end, PB1 |
R28 | KB1, 3 env, T2F, 4 end, T2B, 3 env, KB1 |
R29 | PB1, 4 end, 6 env, 4 end, PB1 |
R30 | KB1, 4 env, T2F, 2 end, T2B, 4 env KB1 |
R31 | PB1, 5 end, 4 env, 5 end, PB1 |
R32 | KB1, 5 env, T2F, T2B, 5 env, KB1 |
Répéter les rangs 1 – 32 |
English
Panel of 16 sts on a background of reverse st st | |
R1 | (wrong side): PB1, k6, p2, k6, PB1 |
R2 | KB1, p6, C2R, p6, KB1 |
R3 | PB1, k6, p2, k6, PB1 |
R4 | KB1, p5, C2R, C2L, p5, KB1 |
R5 | PB1, k5, p4, k5, PB1 |
R6 | KB1, p4, C2R, k2, C2L, p4, KB1 |
R7 | PB1, k4, p6, k4, PB1 |
R8 | KB1, p3, C2R, k4, C2L, p3, KB1 |
R9 | PB1, k3, p8, k3, PB1 |
R10 | KB1, p2, C2R, k6, C2L, p2, KB1 |
R11 | PB1, k2, p10, k2, PB1 |
R12 | KB1, p2, k4, C2R, k4, p2, KB1 |
R13 | PB1, k2, p10, k2, PB1 |
R14 | KB1, p2, k3, C2R, C2L, k3, p2, KB1 |
R15 | PB1, k2, p10, k2, PB1 |
R16 | KB1, p2, T2F, C2R, k2, C2L, T2B, p2, KB1 |
R17 | PB1, k3, p8, k3, PB1 |
R18 | KB1, p3, C2R, k4, C2L, p3, KB1 |
R19 | PB1, k3, p8, k3, PB1 |
R20 | KB1, p2, C2R, C2L, k2, C2R, C2L, p2, KB1 |
R21 | PB1, k2, p10, k2, PB1 |
R22 | KB1, p2, k3, C2L, C2R, k3, p2, KB1 |
R23 | PB1, k2, p10, k2, PB1 |
R24 | KB1, p2, k4, C2R, k4, p2, KB1 |
R25 | PB1, k2, p10, k2, PB1 |
R26 | KB1, p2, T2F, k6, T2B, p2, KB1 |
R27 | PB1, k3, p8, k3, PB1 |
R28 | KB1, p3, T2F, k4, T2B, p3, KB1 |
R29 | PB1, k4, p6, k4, PB1 |
R30 | KB1, p4, T2F, k2, T2B, p4 KB1 |
R31 | PB1, k5, p4, k5, PB1 |
R32 | KB1, p5, T2F, T2B, p5, KB1 |
Repeat Rows 1 – 32 |