Five Bar resistor code 5% and 10%
E24 series (tolerance 5% and 10%) | ||||||
x 1 | x 10 | x 100 | ||||
1,00 | ||||||
1,10 | ||||||
1,20 | ||||||
1,30 | ||||||
1,50 | ||||||
1,60 | ||||||
1,80 | ||||||
2,00 | ||||||
2,20 | ||||||
2,40 | ||||||
2,70 | ||||||
3,00 | ||||||
3,30 | ||||||
3,60 | ||||||
3,90 | ||||||
4,30 | ||||||
4,70 | ||||||
5,10 | ||||||
5,60 | ||||||
6,20 | ||||||
6,80 | ||||||
7,50 | ||||||
8,20 | ||||||
9,10 |
E24 series (tolerance 5% and 10%) | ||||||
x 1 K | x 10 K | x 100 K | ||||
1,00 | ||||||
1,10 | ||||||
1,20 | ||||||
1,30 | ||||||
1,50 | ||||||
1,60 | ||||||
1,80 | ||||||
2,00 | ||||||
2,20 | ||||||
2,40 | ||||||
2,70 | ||||||
3,00 | ||||||
3,30 | ||||||
3,60 | ||||||
3,90 | ||||||
4,30 | ||||||
4,70 | ||||||
5,10 | ||||||
5,60 | ||||||
6,20 | ||||||
6,80 | ||||||
7,50 | ||||||
8,20 | ||||||
9,10 |
E24 series (tolerance 5% and 10%) | ||||||
x 1 M | x 10 M | x 100 M | ||||
1,00 | ||||||
1,10 | ||||||
1,20 | ||||||
1,30 | ||||||
1,50 | ||||||
1,60 | ||||||
1,80 | ||||||
2,00 | ||||||
2,20 | ||||||
2,40 | ||||||
2,70 | ||||||
3,00 | ||||||
3,30 | ||||||
3,60 | ||||||
3,90 | ||||||
4,30 | ||||||
4,70 | ||||||
5,10 | ||||||
5,60 | ||||||
6,20 | ||||||
6,80 | ||||||
7,50 | ||||||
8,20 | ||||||
9,10 |