Effective permeability (uRod/ALvalue) of Ferrite Rod Coil AM Antenna radio
Électronique / Electronic

ui=125
Dia Length Dia Length
mm mm inch inch Urod
0,75 7,5 0,03 0,30 35
1 10 0,04 0,39 35
1,5 15 0,06 0,59 35
2 15 0,08 0,59 25
2,5 20 0,10 0,79 27
3 25 0,12 0,98 29
4 30 0,16 1,18 25
5 35 0,20 1,38 24
6 55 0,24 1,57 22
6 10 0,24 0,39 48
6 100 0,24 3,98 26
8 45 0,31 1,77 24
9 75 0,35 2,99 32
13 100 0,51 4,02 43
13 190 0,51 7,48 49

ui =40
Dia Length Dia Length
mm mm inch inch Urod
0,75 7,5 0,03 0,30 22
1 10 0,04 0,39 22
1,5 15 0,06 0,59 22
2 15 0,08 0,59 18
2,5 20 0,10 0,79 19
3 25 0,12 0,98 20
4 30 0,16 1,18 18

ui=2300
Dia Length Dia Length
mm mm inch inch Urod
0,75 7,5 0,03 0,30 48
1 10 0,04 0,39 48
1,5 15 0,06 0,59 48
2 15 0,08 0,59 31
2,5 20 0,10 0,79 34
3 25 0,12 0,98 36
4 30 0,16 1,18 31
5 35 0,20 1,38 29
6 40 0,24 1,57 26
8 45 0,31 1,77 20

ui=800 Urod
Diameter Length ALvalue Ampere
(in) (in) mh/1000t turns D mm L mm
0,37 4 62 290 9 102
0,5 2 51 465 13 51
0,5 4 59 300 13 102
0,5 7,5 70 200 13 191

 

 

 

 

 

 

Recherche personnalisée